| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [JP]JAIPUR | Source/00:00 | Yes | 05:35/05:35 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 0 | 0 mins late |
| [KKU]KANAKPURA | 05:45/05:48 | Yes | 05:46/05:49 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 9 | 3 mins late |
| [SHNX]SHEOSINGHPURA | 05:58/06:01 | No | 05:59/06:02 | No | 13 Nov 2018/13 Nov 2018 | 1 | 22 | 3 mins late |
| [JOB]ASALPUR JOBNER | 06:12/06:13 | Yes | 06:13/06:14 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 37 | 1 mins late |
| [HDA]HIRNODA | 06:22/06:22 | Yes | 06:23/06:23 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 46 | 0 mins late |
| [FL]PHULERA JN | 06:33/06:33 | Yes | 06:38/06:40 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 55 | 0 mins late |
| [NRI]NARAINA | 06:52/06:56 | Yes | 06:53/06:57 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 65 | 4 mins late |
| [DTRA]DANTRA | 06:59/07:03 | No | 07:00/07:04 | No | 13 Nov 2018/13 Nov 2018 | 1 | 69 | 4 mins late |
| [SK]SAKHUN | 07:10/07:14 | Yes | 07:11/07:15 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 77 | 4 mins late |
| [SALI]SAHELI | 07:19/07:23 | No | 07:20/07:24 | No | 13 Nov 2018/13 Nov 2018 | 1 | 84 | 4 mins late |
| [GLTA]GAHLOTA | 07:27/07:31 | Yes | 07:28/08:14 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 91 | 4 mins late |
| [TL]TILONIYA | 07:34/08:20 | No | 07:35/08:21 | No | 13 Nov 2018/13 Nov 2018 | 1 | 95 | 46 mins late |
| [KSG]KISHANGARH | 07:51/08:35 | Yes | 07:53/08:36 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 106 | 44 mins late |
| [GEK]GEGAL AKHRI | 08:09/08:46 | Yes | 08:10/08:47 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 115 | 37 mins late |
| [LR]LADPURA | 08:20/08:53 | Yes | 08:22/08:54 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 121 | 33 mins late |
| [MDJN]MADAR JN | 08:50/09:02 | Yes | 08:52/09:14 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 128 | 12 mins late |
| [AII]AJMER | 09:20/09:30 | Yes | 10:00/10:10 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 135 | 10 mins late |
| [DOZ]DAURAI | 10:12/10:28 | Yes | 10:13/10:29 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 142 | 16 mins late |
| [SDH]SARADHNA | 10:22/10:38 | Yes | 10:23/10:39 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 150 | 16 mins late |
| [MKRA]MAKRERA | 10:30/10:47 | Yes | 10:31/10:48 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 155 | 17 mins late |
| [MLI]MANGALIYAWAS | 10:37/10:56 | Yes | 10:38/10:57 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 160 | 19 mins late |
| [KRW]KHARWA | 10:53/11:09 | Yes | 10:54/11:10 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 171 | 16 mins late |
| [PPF]PIPLAJ | 11:02/11:25 | Yes | 11:03/11:26 | No | 13 Nov 2018/13 Nov 2018 | 1 | 177 | 23 mins late |
| [BNGM]BANGURGRAM HALT | 11:11/11:25 | Yes | 11:12/11:36 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 182 | 14 mins late |
| [BER]BEAWAR | 11:21/11:44 | Yes | 11:22/11:46 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 187 | 23 mins late |
| [APA]AMARPURA | 11:33/11:55 | Yes | 11:34/11:56 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 193 | 22 mins late |
| [SEU]SENDRA | 11:44/12:05 | Yes | 11:45/12:06 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 201 | 21 mins late |
| [BAR]BAR | 11:54/12:16 | Yes | 11:55/12:17 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 209 | 22 mins late |
| [HP]HARIPUR | 12:04/12:28 | Yes | 12:06/12:30 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 220 | 24 mins late |
| [GRI]GURIYA | 12:18/12:42 | Yes | 12:19/12:59 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 228 | 24 mins late |
| [CNL]CHANDAWAL | 12:30/13:10 | Yes | 12:31/13:12 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 238 | 40 mins late |
| [BQN]BAGRI NAGAR | 12:42/13:24 | Yes | 12:43/13:25 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 248 | 42 mins late |
| [SOD]SOJAT ROAD | 12:50/13:32 | Yes | 12:52/13:34 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 254 | 42 mins late |
| [DRS]DHARESHWAR | 13:25/13:47 | Yes | 13:26/13:48 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 266 | 22 mins late |
| [MJ]MARWAR JN | 13:40/14:00 | Yes | 14:00/14:10 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 274 | 20 mins late |
| [AUWA]AUWA | 14:09/14:19 | Yes | 14:10/14:20 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 283 | 10 mins late |
| [BGG]BANTA RNATHGARH | 14:17/14:27 | No | 14:18/14:28 | No | 13 Nov 2018/13 Nov 2018 | 1 | 290 | 10 mins late |
| [BWA]BHINWALIYA | 14:27/14:34 | Yes | 14:28/14:35 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 296 | 7 mins late |
| [SOS]SOMESAR | 14:39/14:43 | Yes | 14:40/14:44 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 303 | 4 mins late |
| [JAL]JAWALI | 14:51/14:54 | Yes | 14:52/14:55 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 311 | 3 mins late |
| [RANI]RANI | 15:14/15:15 | Yes | 15:15/15:17 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 326 | 1 mins late |
| [KZQ]KHIMEL | 15:26/15:25 | Yes | 15:27/15:27 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 333 | -1 mins late |
| [FA]FALNA | 15:28/15:35 | Yes | 15:30/15:37 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 341 | 7 mins late |
| [BRLY]BIROLIYA | 15:54/15:51 | Yes | 15:55/15:55 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 349 | -3 mins late |
| [JWB]JAWAI BANDH | 16:04/16:05 | Yes | 16:06/16:07 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 357 | 1 mins late |
| [MOI]MORI BERA | 16:17/16:19 | Yes | 16:18/16:20 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 366 | 2 mins late |
| [KTR]KOTHAR | 16:27/16:28 | Yes | 16:28/16:29 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 373 | 1 mins late |
| [NANA]NANA | 16:37/16:35 | Yes | 16:38/16:39 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 379 | -2 mins late |
| [KVJ]KESHAVGANJ | 16:47/16:48 | Yes | 16:48/16:49 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 388 | 1 mins late |
| [PDWA]PINDWARA | 16:58/16:58 | Yes | 17:00/17:00 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 396 | 0 mins late |
| [BNS]BANAS | 17:10/17:09 | Yes | 17:11/17:12 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 406 | -1 mins late |
| [SRPJ]SWARUPGANJ | 17:22/17:20 | Yes | 17:23/17:23 | Yes | 13 Nov 2018/13 Nov 2018 | 1 | 414 | -2 mins late |
| [BMN]BHIMANA | 17:32/17:32 | No | 17:33/17:33 | No | 13 Nov 2018/13 Nov 2018 | 1 | 423 | 0 mins late |
| [KWI]KIVARLI | 17:43/17:43 | No | 17:44/17:44 | No | 13 Nov 2018/13 Nov 2018 | 1 | 431 | 0 mins late |
| [MXO]MORTHALA | 17:50/17:50 | No | 17:51/17:51 | No | 13 Nov 2018/13 Nov 2018 | 1 | 437 | 0 mins late |
| [ABR]ABU ROAD | 18:05/18:05 | No | 18:30/18:30 | No | 13 Nov 2018/13 Nov 2018 | 1 | 440 | 0 mins late |
| [MAA]MAVAL | 18:42/18:42 | No | 18:43/18:43 | No | 13 Nov 2018/13 Nov 2018 | 1 | 449 | 0 mins late |
| [SIM]SHRI AMIRGADH | 18:50/18:50 | No | 18:51/18:51 | No | 13 Nov 2018/13 Nov 2018 | 1 | 457 | 0 mins late |
| [SZA]SAROTRA ROAD | 19:06/19:06 | No | 19:07/19:07 | No | 13 Nov 2018/13 Nov 2018 | 1 | 463 | 0 mins late |
| [IQG]IQBAL GADH | 19:52/19:52 | No | 19:53/19:53 | No | 13 Nov 2018/13 Nov 2018 | 1 | 470 | 0 mins late |
| [JTY]JETHI | 20:10/20:10 | No | 20:11/20:11 | No | 13 Nov 2018/13 Nov 2018 | 1 | 476 | 0 mins late |
| [CTT]CHITRASANI | 20:22/20:22 | No | 20:23/20:23 | No | 13 Nov 2018/13 Nov 2018 | 1 | 481 | 0 mins late |
| [KRJD]KARJODA | 20:38/20:38 | No | 20:39/20:39 | No | 13 Nov 2018/13 Nov 2018 | 1 | 486 | 0 mins late |
| [PNU]PALANPUR JN | 21:55/21:55 | No | 22:00/22:00 | No | 13 Nov 2018/13 Nov 2018 | 1 | 492 | 0 mins late |
| [UM]UMARDASHI | 22:07/22:07 | No | 22:09/22:09 | No | 13 Nov 2018/13 Nov 2018 | 1 | 501 | 0 mins late |
| [CHP]CHHAPI | 22:38/22:38 | No | 22:40/22:40 | No | 13 Nov 2018/13 Nov 2018 | 1 | 509 | 0 mins late |
| [DRW]DHAREWADA | 22:48/22:48 | No | 22:50/22:50 | No | 13 Nov 2018/13 Nov 2018 | 1 | 516 | 0 mins late |
| [SID]SIDDHPUR | 23:00/23:00 | No | 23:02/23:02 | No | 13 Nov 2018/13 Nov 2018 | 1 | 522 | 0 mins late |
| [KMLI]KAMLI | 23:30/23:30 | No | 23:32/23:32 | No | 13 Nov 2018/13 Nov 2018 | 1 | 528 | 0 mins late |
| [UJA]UNJHA | 23:40/23:40 | No | 23:42/23:42 | No | 13 Nov 2018/13 Nov 2018 | 1 | 536 | 0 mins late |
| [BHU]BHANDU MOTIDAU | 23:52/23:52 | No | 23:54/23:54 | No | 13 Nov 2018/13 Nov 2018 | 1 | 547 | 0 mins late |
| [MSH]MAHESANA JN | 00:09/00:09 | No | 00:11/00:11 | No | 14 Nov 2018/14 Nov 2018 | 2 | 557 | 0 mins late |
| [JDN]JAGUDAN | 00:19/00:19 | No | 00:21/00:21 | No | 14 Nov 2018/14 Nov 2018 | 2 | 567 | 0 mins late |
| [UMN]AMBLIYASAN | 00:30/00:30 | No | 00:32/00:32 | No | 14 Nov 2018/14 Nov 2018 | 2 | 575 | 0 mins late |
| [DNW]DANGARWA | 01:09/01:09 | No | 01:11/01:11 | No | 14 Nov 2018/14 Nov 2018 | 2 | 583 | 0 mins late |
| [JUL]JHULASAN | 01:28/01:28 | No | 01:30/01:30 | No | 14 Nov 2018/14 Nov 2018 | 2 | 590 | 0 mins late |
| [PN]PANSAR | 01:33/01:33 | No | 01:34/01:34 | No | 14 Nov 2018/14 Nov 2018 | 2 | 607 | 0 mins late |
| [EN]ISAND | 01:37/01:37 | No | 01:38/01:38 | No | 14 Nov 2018/14 Nov 2018 | 2 | 609 | 0 mins late |
| [KLL]KALOL | 02:26/02:26 | No | 02:28/02:28 | No | 14 Nov 2018/14 Nov 2018 | 2 | 614 | 0 mins late |
| [KHDB]KHODIYAR | 02:38/02:38 | No | 02:40/02:40 | No | 14 Nov 2018/14 Nov 2018 | 2 | 625 | 0 mins late |
| [CLDY]CHANDLODIYA | 02:50/02:50 | No | 02:52/02:52 | No | 14 Nov 2018/14 Nov 2018 | 2 | 634 | 0 mins late |
| [SBT]SABARMATI JN | 03:08/03:08 | No | 03:10/03:10 | No | 14 Nov 2018/14 Nov 2018 | 2 | 640 | 0 mins late |
| [ADI]AHMEDABAD JN | 03:45/03:45 | No | Destination/00:00 | No | 14 Nov 2018/14 Nov 2018 | 2 | 645 | 0 mins late |
Live Train Status of 54806 - JP ADI PASSNGER: This train runs between JAIPUR (JP) and AHMEDABAD JN (ADI). It covers total distance of 645 kilometers and arrives its destination on day 2. It departs from its source station JAIPUR (JP) at 05:35 and reaches its destination AHMEDABAD JN (ADI) at 03:45 on 2 day. There are 83 halts in its route.