| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [BZA]VIJAYAWADA JN | Source/00:00 | No | 20:35/20:35 | No | 27 Oct 2018/27 Oct 2018 | 1 | 0 | 0 mins late |
| [KCC]KRISHNA CANAL | 20:54/20:54 | No | 20:55/20:55 | No | 27 Oct 2018/27 Oct 2018 | 1 | 5 | 0 mins late |
| [MAG]MANGALAGIRI | 21:04/21:04 | No | 21:05/21:05 | No | 27 Oct 2018/27 Oct 2018 | 1 | 12 | 0 mins late |
| [NBR]NAMBURU | 21:16/21:16 | No | 21:17/21:17 | No | 27 Oct 2018/27 Oct 2018 | 1 | 23 | 0 mins late |
| [PDKN]PEDAKAKANI HALT | 21:23/21:23 | No | 21:24/21:24 | No | 27 Oct 2018/27 Oct 2018 | 1 | 26 | 0 mins late |
| [GNT]GUNTUR JN | 21:50/21:50 | No | 22:00/22:00 | No | 27 Oct 2018/27 Oct 2018 | 1 | 33 | 0 mins late |
| [NLPD]NALLAPADU | 22:11/22:11 | No | 22:12/22:12 | No | 27 Oct 2018/27 Oct 2018 | 1 | 38 | 0 mins late |
| [PRCA]PERECHERLA | 22:20/22:20 | No | 22:21/22:21 | No | 27 Oct 2018/27 Oct 2018 | 1 | 44 | 0 mins late |
| [PPM]PHIRANGIPURAM | 22:30/22:30 | No | 22:31/22:31 | No | 27 Oct 2018/27 Oct 2018 | 1 | 54 | 0 mins late |
| [NDPU]NUDURUPADU | 22:39/22:39 | No | 22:40/22:40 | No | 27 Oct 2018/27 Oct 2018 | 1 | 61 | 0 mins late |
| [STUR]SATULUR | 22:46/22:46 | No | 22:47/22:47 | No | 27 Oct 2018/27 Oct 2018 | 1 | 67 | 0 mins late |
| [NRT]NARASARAOPET | 23:00/23:00 | No | 23:02/23:02 | No | 27 Oct 2018/27 Oct 2018 | 1 | 78 | 0 mins late |
| [SYM]SAVALYAPURAM | 23:25/23:25 | No | 23:26/23:26 | No | 27 Oct 2018/27 Oct 2018 | 1 | 106 | 0 mins late |
| [VKN]VINUKONDA | 23:35/23:35 | No | 23:36/23:36 | No | 27 Oct 2018/27 Oct 2018 | 1 | 116 | 0 mins late |
| [KCD]KURICHEDU | 00:01/00:01 | No | 00:02/00:02 | No | 28 Oct 2018/28 Oct 2018 | 2 | 140 | 0 mins late |
| [DKD]DONAKONDA | 00:25/00:25 | No | 00:27/00:27 | No | 28 Oct 2018/28 Oct 2018 | 2 | 153 | 0 mins late |
| [GJJ]GAJJELAKONDA | 00:39/00:39 | No | 00:40/00:40 | No | 28 Oct 2018/28 Oct 2018 | 2 | 164 | 0 mins late |
| [MRK]MARKAPUR ROAD | 01:04/01:04 | No | 01:05/01:05 | No | 28 Oct 2018/28 Oct 2018 | 2 | 177 | 0 mins late |
| [TLU]TARLUPADU | 01:19/01:19 | No | 01:20/01:20 | No | 28 Oct 2018/28 Oct 2018 | 2 | 189 | 0 mins late |
| [CBM]CUMBUM | 01:34/01:34 | No | 01:35/01:35 | No | 28 Oct 2018/28 Oct 2018 | 2 | 203 | 0 mins late |
| [JBK]JGMBLA KSHNPRM | 01:44/01:44 | No | 01:45/01:45 | No | 28 Oct 2018/28 Oct 2018 | 2 | 210 | 0 mins late |
| [SDV]SOMIDEVIPALLE | 01:59/01:59 | No | 02:00/02:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 222 | 0 mins late |
| [GID]GIDDALUR | 02:20/02:20 | No | 02:22/02:22 | No | 28 Oct 2018/28 Oct 2018 | 2 | 236 | 0 mins late |
| [KSTE]KISTAMSETTIPALI | 02:29/02:29 | No | 02:30/02:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 242 | 0 mins late |
| [DMT]DIGUVAMETTA | 02:59/02:59 | No | 03:00/03:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 248 | 0 mins late |
| [CMZ]CHALAMA | 03:24/03:24 | No | 03:25/03:25 | No | 28 Oct 2018/28 Oct 2018 | 2 | 265 | 0 mins late |
| [GZL]GAZULAPALLI | 03:39/03:39 | No | 03:40/03:40 | No | 28 Oct 2018/28 Oct 2018 | 2 | 275 | 0 mins late |
| [NDL]NANDYAL | 04:20/04:20 | No | 04:25/04:25 | No | 28 Oct 2018/28 Oct 2018 | 2 | 290 | 0 mins late |
| [PNM]PANYAM | 04:38/04:38 | No | 04:39/04:39 | No | 28 Oct 2018/28 Oct 2018 | 2 | 305 | 0 mins late |
| [KEF]KRISHNAMA KONA | 04:51/04:51 | No | 04:52/04:52 | No | 28 Oct 2018/28 Oct 2018 | 2 | 315 | 0 mins late |
| [BEY]B CEMENT NAGAR | 05:04/05:04 | No | 05:05/05:05 | No | 28 Oct 2018/28 Oct 2018 | 2 | 323 | 0 mins late |
| [BMH]BETAMCHERLA | 05:12/05:12 | No | 05:13/05:13 | No | 28 Oct 2018/28 Oct 2018 | 2 | 330 | 0 mins late |
| [RGM]RANGAPURAM | 05:22/05:22 | No | 05:23/05:23 | No | 28 Oct 2018/28 Oct 2018 | 2 | 341 | 0 mins late |
| [MLK]MALKAPURAM | 05:38/05:38 | No | 05:39/05:39 | No | 28 Oct 2018/28 Oct 2018 | 2 | 353 | 0 mins late |
| [DHNE]DHONE | 06:10/06:10 | No | 06:12/06:12 | No | 28 Oct 2018/28 Oct 2018 | 2 | 366 | 0 mins late |
| [MYL]MALLIYALA | 06:24/06:24 | No | 06:25/06:25 | No | 28 Oct 2018/28 Oct 2018 | 2 | 377 | 0 mins late |
| [LMD]LINGANENIDODDI | 06:34/06:34 | No | 06:35/06:35 | No | 28 Oct 2018/28 Oct 2018 | 2 | 385 | 0 mins late |
| [PDL]PENDEKALLU | 06:44/06:44 | No | 06:45/06:45 | No | 28 Oct 2018/28 Oct 2018 | 2 | 392 | 0 mins late |
| [EDD]EDDULADODDI | 06:59/06:59 | No | 07:00/07:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 400 | 0 mins late |
| [TGL]TUGGALI | 07:09/07:09 | No | 07:10/07:10 | No | 28 Oct 2018/28 Oct 2018 | 2 | 408 | 0 mins late |
| [MKR]MADDIKERA | 07:20/07:20 | No | 07:22/07:22 | No | 28 Oct 2018/28 Oct 2018 | 2 | 423 | 0 mins late |
| [MLGT]MALLAPPA GATE | 07:29/07:29 | No | 07:30/07:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 427 | 0 mins late |
| [GTL]GUNTAKAL JN | 08:05/08:05 | No | 08:20/08:20 | No | 28 Oct 2018/28 Oct 2018 | 2 | 434 | 0 mins late |
| [TIM]TIMMANACHERLA | 08:29/08:29 | No | 08:30/08:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 438 | 0 mins late |
| [NKDO]NAKKANADODDI | 08:39/08:39 | No | 08:40/08:40 | No | 28 Oct 2018/28 Oct 2018 | 2 | 447 | 0 mins late |
| [PLU]PATAKOTTACHERU | 08:44/08:44 | No | 08:45/08:45 | No | 28 Oct 2018/28 Oct 2018 | 2 | 451 | 0 mins late |
| [GY]GOOTY | 08:58/08:58 | No | 09:00/09:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 463 | 0 mins late |
| [TKPY]TURKAPALLI H | 09:14/09:14 | No | 09:15/09:15 | No | 28 Oct 2018/28 Oct 2018 | 2 | 473 | 0 mins late |
| [RRJ]RAMARAJU PALLI | 09:19/09:19 | No | 09:20/09:20 | No | 28 Oct 2018/28 Oct 2018 | 2 | 477 | 0 mins late |
| [PMD]PAMIDI | 09:28/09:28 | No | 09:30/09:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 485 | 0 mins late |
| [KLU]KALLURU | 09:43/09:43 | No | 09:45/09:45 | No | 28 Oct 2018/28 Oct 2018 | 2 | 492 | 0 mins late |
| [GDE]GARLADINNE | 09:58/09:58 | No | 10:00/10:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 503 | 0 mins late |
| [TAC]TATICHERLA | 10:14/10:14 | No | 10:15/10:15 | No | 28 Oct 2018/28 Oct 2018 | 2 | 512 | 0 mins late |
| [ATP]ANANTAPUR | 10:28/10:28 | No | 10:30/10:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 520 | 0 mins late |
| [PSPY]PRASANNAYAPALLI | 10:39/10:39 | No | 10:40/10:40 | No | 28 Oct 2018/28 Oct 2018 | 2 | 524 | 0 mins late |
| [ZPL]ZANGALAPALLE | 10:59/10:59 | No | 11:00/11:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 533 | 0 mins late |
| [CCA]CHIGICHERLA | 11:19/11:19 | No | 11:20/11:20 | No | 28 Oct 2018/28 Oct 2018 | 2 | 542 | 0 mins late |
| [DMM]DHARMAVARAM JN | 11:55/11:55 | No | 12:00/12:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 553 | 0 mins late |
| [BSPL]BASAMPALLE | 12:19/12:19 | No | 12:20/12:20 | No | 28 Oct 2018/28 Oct 2018 | 2 | 568 | 0 mins late |
| [KTCR]KATLICHERA | 12:29/12:29 | No | 12:30/12:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 583 | 0 mins late |
| [SSPN]SAI P NILAYAM | 12:33/12:33 | No | 12:35/12:35 | No | 28 Oct 2018/28 Oct 2018 | 2 | 586 | 0 mins late |
| [NRYP]NARAYANAPURAM | 12:42/12:42 | No | 12:43/12:43 | No | 28 Oct 2018/28 Oct 2018 | 2 | 595 | 0 mins late |
| [PKD]PENUKONDA | 12:54/12:54 | No | 12:55/12:55 | No | 28 Oct 2018/28 Oct 2018 | 2 | 607 | 0 mins late |
| [CPL]CHAKARLAPALLI | 13:09/13:09 | No | 13:10/13:10 | No | 28 Oct 2018/28 Oct 2018 | 2 | 621 | 0 mins late |
| [MLU]MALUGUR | 13:17/13:17 | No | 13:18/13:18 | No | 28 Oct 2018/28 Oct 2018 | 2 | 634 | 0 mins late |
| [HUP]HINDUPUR | 13:29/13:29 | No | 13:30/13:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 644 | 0 mins late |
| [DPE]DEVARAPALLI | 13:39/13:39 | No | 13:40/13:40 | No | 28 Oct 2018/28 Oct 2018 | 2 | 655 | 0 mins late |
| [VWA]VIDURASWATTHA | 13:46/13:46 | No | 13:47/13:47 | No | 28 Oct 2018/28 Oct 2018 | 2 | 661 | 0 mins late |
| [GBD]GAURIBIDANUR | 13:54/13:54 | No | 13:55/13:55 | No | 28 Oct 2018/28 Oct 2018 | 2 | 667 | 0 mins late |
| [SMWA]SOMESHWARA | 14:01/14:01 | No | 14:02/14:02 | No | 28 Oct 2018/28 Oct 2018 | 2 | 673 | 0 mins late |
| [TDV]THONDEBHAVI | 14:07/14:07 | No | 14:08/14:08 | No | 28 Oct 2018/28 Oct 2018 | 2 | 680 | 0 mins late |
| [MKL]MAKLIDRUG | 14:19/14:19 | No | 14:20/14:20 | No | 28 Oct 2018/28 Oct 2018 | 2 | 689 | 0 mins late |
| [ORH]ODDARAHALLI | 14:29/14:29 | No | 14:30/14:30 | No | 28 Oct 2018/28 Oct 2018 | 2 | 699 | 0 mins late |
| [DBU]DODBALLAPUR | 14:39/14:39 | No | 14:40/14:40 | No | 28 Oct 2018/28 Oct 2018 | 2 | 706 | 0 mins late |
| [RNN]RAJANKUNTI | 14:49/14:49 | No | 14:50/14:50 | No | 28 Oct 2018/28 Oct 2018 | 2 | 718 | 0 mins late |
| [YNK]YELAHANKA JN. | 14:59/14:59 | No | 15:00/15:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 727 | 0 mins late |
| [CSDR]CHANNASANDRA | 15:13/15:13 | No | 15:15/15:15 | No | 28 Oct 2018/28 Oct 2018 | 2 | 740 | 0 mins late |
| [BYPL]BAIYYAPPANAHALI | 15:38/15:38 | No | 15:40/15:40 | No | 28 Oct 2018/28 Oct 2018 | 2 | 743 | 0 mins late |
| [BNC]BANGALORE CANT | 17:35/17:35 | No | Destination/00:00 | No | 28 Oct 2018/28 Oct 2018 | 2 | 750 | 0 mins late |
Live Train Status of 56504 - BZA YPR PASS: This train runs between VIJAYAWADA JN (BZA) and BANGALORE CANT (BNC). It covers total distance of 750 kilometers and arrives its destination on day 2. It departs from its source station VIJAYAWADA JN (BZA) at 20:35 and reaches its destination BANGALORE CANT (BNC) at 17:35 on 2 day. There are 79 halts in its route.