[Back]

56640 - MAQ MAO PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[MAQ]MANGALORE Source/00:00 Yes 05:40/05:40 Yes 11 Sep 2018/11 Sep 2018 1 0 0 mins late
[MAJN]MANGALORE JN 05:58/06:00 Yes 06:00/06:35 Yes 11 Sep 2018/11 Sep 2018 1 6 2 mins late
[TOK]THOKUR 06:55/07:03 Yes 06:56/07:16 Yes 11 Sep 2018/11 Sep 2018 1 22 8 mins late
[SL]SURATHKAL 07:04/07:24 Yes 07:05/07:25 Yes 11 Sep 2018/11 Sep 2018 1 26 20 mins late
[MULK]MULKI 07:14/07:33 Yes 07:15/07:34 Yes 11 Sep 2018/11 Sep 2018 1 35 19 mins late
[NAND]NANDIKOOR 07:21/07:43 Yes 07:22/07:44 Yes 11 Sep 2018/11 Sep 2018 1 45 22 mins late
[PDD]PADUBIDRI 07:30/07:53 Yes 07:31/07:54 Yes 11 Sep 2018/11 Sep 2018 1 54 23 mins late
[INJ]INNANJE 07:40/08:03 No 07:41/08:04 No 11 Sep 2018/11 Sep 2018 1 64 23 mins late
[UD]UDUPI 07:50/08:10 Yes 07:51/08:11 Yes 11 Sep 2018/11 Sep 2018 1 77 20 mins late
[BKJ]BARKUR 08:08/08:26 Yes 08:09/08:34 Yes 11 Sep 2018/11 Sep 2018 1 93 18 mins late
[KUDA]KUNDAPURA 08:25/08:48 Yes 08:26/08:49 Yes 11 Sep 2018/11 Sep 2018 1 108 23 mins late
[SEN]SENAPURA 08:51/09:02 Yes 08:52/09:03 Yes 11 Sep 2018/11 Sep 2018 1 122 11 mins late
[BIJR]BIJOOR 09:10/09:16 Yes 09:11/09:26 Yes 11 Sep 2018/11 Sep 2018 1 136 6 mins late
[BYNR]BYNDOOR 09:17/09:32 No 09:18/09:33 No 11 Sep 2018/11 Sep 2018 1 144 15 mins late
[SHMI]SHIROOR 09:27/09:40 Yes 09:28/09:41 Yes 11 Sep 2018/11 Sep 2018 1 155 13 mins late
[BTJL]BHATKAL 09:39/09:50 Yes 09:40/09:51 Yes 11 Sep 2018/11 Sep 2018 1 163 11 mins late
[CTTP]CHITRAPUR 09:48/09:59 No 09:49/10:00 No 11 Sep 2018/11 Sep 2018 1 172 11 mins late
[MRDW]MURDESHWAR 09:58/10:07 Yes 09:59/10:08 Yes 11 Sep 2018/11 Sep 2018 1 184 9 mins late
[MANK]MANKI HALT 10:11/10:17 Yes 10:12/10:18 Yes 11 Sep 2018/11 Sep 2018 1 192 6 mins late
[HNA]HONNAVAR 10:30/10:33 Yes 10:31/10:34 Yes 11 Sep 2018/11 Sep 2018 1 210 3 mins late
[KT]KUMTA 10:50/10:47 Yes 10:51/10:52 Yes 11 Sep 2018/11 Sep 2018 1 224 -3 mins late
[GOK]GOKARNA ROAD (HALT) 11:10/11:13 Yes 11:11/11:14 Yes 11 Sep 2018/11 Sep 2018 1 243 3 mins late
[ANKL]ANKOLA 11:25/11:24 Yes 11:26/11:26 Yes 11 Sep 2018/11 Sep 2018 1 251 -1 mins late
[HAA]HARWADA 11:45/11:41 Yes 11:46/11:52 Yes 11 Sep 2018/11 Sep 2018 1 264 -4 mins late
[KAWR]KARWAR 12:00/12:08 Yes 12:01/12:09 Yes 11 Sep 2018/11 Sep 2018 1 278 8 mins late
[AT]ASNOTI 12:11/12:17 No 12:12/12:20 Yes 11 Sep 2018/11 Sep 2018 1 286 6 mins late
[LOL]LOLIEM 12:21/12:32 Yes 12:22/12:33 Yes 11 Sep 2018/11 Sep 2018 1 294 11 mins late
[CNO]CANCONA 12:31/12:45 Yes 12:32/12:50 Yes 11 Sep 2018/11 Sep 2018 1 304 14 mins late
[BLLI]BALLI 12:50/13:07 Yes 12:51/13:08 Yes 11 Sep 2018/11 Sep 2018 1 320 17 mins late
[MAO]MADGAON 13:30/13:30 Yes Destination/00:00 No 11 Sep 2018/11 Sep 2018 1 336 0 mins late

56640 - MAQ MAO PASSENGER Running Staus Details:

Live Train Status of 56640 - MAQ MAO PASSENGER: This train runs between MANGALORE (MAQ) and MADGAON (MAO). It covers total distance of 336 kilometers and arrives its destination on day 1. It departs from its source station MANGALORE (MAQ) at 05:40 and reaches its destination MADGAON (MAO) at 13:30 on 1 day. There are 30 halts in its route.