[Back]

56641 - MAO MAQ PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[MAO]MADGAON Source/00:00 No 14:00/14:00 No 11 Sep 2018/11 Sep 2018 1 0 0 mins late
[BLLI]BALLI 14:17/14:17 No 14:18/14:18 No 11 Sep 2018/11 Sep 2018 1 16 0 mins late
[CNO]CANCONA 14:37/14:37 No 14:38/14:38 No 11 Sep 2018/11 Sep 2018 1 33 0 mins late
[LOL]LOLIEM 14:50/14:50 No 14:51/14:51 No 11 Sep 2018/11 Sep 2018 1 43 0 mins late
[AT]ASNOTI 15:00/15:00 No 15:01/15:01 No 11 Sep 2018/11 Sep 2018 1 51 0 mins late
[KAWR]KARWAR 15:14/15:14 No 15:15/15:15 No 11 Sep 2018/11 Sep 2018 1 59 0 mins late
[HAA]HARWADA 15:33/15:33 No 15:34/15:34 No 11 Sep 2018/11 Sep 2018 1 72 0 mins late
[ANKL]ANKOLA 15:51/15:51 No 15:52/15:52 No 11 Sep 2018/11 Sep 2018 1 87 0 mins late
[GOK]GOKARNA ROAD (HALT) 16:04/16:04 No 16:05/16:05 No 11 Sep 2018/11 Sep 2018 1 95 0 mins late
[KT]KUMTA 16:24/16:24 No 16:25/16:25 No 11 Sep 2018/11 Sep 2018 1 114 0 mins late
[HNA]HONNAVAR 16:41/16:41 No 16:42/16:42 No 11 Sep 2018/11 Sep 2018 1 130 0 mins late
[MANK]MANKI HALT 17:01/17:01 No 17:02/17:02 No 11 Sep 2018/11 Sep 2018 1 148 0 mins late
[MRDW]MURDESHWAR 17:15/17:15 No 17:16/17:16 No 11 Sep 2018/11 Sep 2018 1 157 0 mins late
[CTTP]CHITRAPUR 17:25/17:25 No 17:26/17:26 No 11 Sep 2018/11 Sep 2018 1 169 0 mins late
[BTJL]BHATKAL 18:07/18:07 No 18:08/18:08 No 11 Sep 2018/11 Sep 2018 1 177 0 mins late
[SHMI]SHIROOR 18:18/18:18 No 18:19/18:19 No 11 Sep 2018/11 Sep 2018 1 185 0 mins late
[BYNR]BYNDOOR 18:28/18:28 No 18:29/18:29 No 11 Sep 2018/11 Sep 2018 1 196 0 mins late
[BIJR]BIJOOR 18:37/18:37 No 18:38/18:38 No 11 Sep 2018/11 Sep 2018 1 204 0 mins late
[SEN]SENAPURA 18:52/18:52 No 18:53/18:53 No 11 Sep 2018/11 Sep 2018 1 218 0 mins late
[KUDA]KUNDAPURA 19:07/19:07 No 19:08/19:08 No 11 Sep 2018/11 Sep 2018 1 232 0 mins late
[BKJ]BARKUR 19:24/19:24 No 19:25/19:25 No 11 Sep 2018/11 Sep 2018 1 247 0 mins late
[UD]UDUPI 19:42/19:42 No 19:43/19:43 No 11 Sep 2018/11 Sep 2018 1 263 0 mins late
[INJ]INNANJE 19:52/19:52 No 19:53/19:53 No 11 Sep 2018/11 Sep 2018 1 276 0 mins late
[PDD]PADUBIDRI 19:57/19:57 No 19:58/19:58 No 11 Sep 2018/11 Sep 2018 1 286 0 mins late
[NAND]NANDIKOOR 20:07/20:07 No 20:08/20:08 No 11 Sep 2018/11 Sep 2018 1 295 0 mins late
[MULK]MULKI 20:15/20:15 No 20:16/20:16 No 11 Sep 2018/11 Sep 2018 1 302 0 mins late
[SL]SURATHKAL 20:26/20:26 No 20:27/20:27 No 11 Sep 2018/11 Sep 2018 1 311 0 mins late
[TOK]THOKUR 21:04/21:04 No 21:05/21:05 No 11 Sep 2018/11 Sep 2018 1 316 0 mins late
[MAJN]MANGALORE JN 21:23/21:23 No 21:25/21:25 No 11 Sep 2018/11 Sep 2018 1 332 0 mins late
[MAQ]MANGALORE 22:00/22:00 No Destination/00:00 No 11 Sep 2018/11 Sep 2018 1 338 0 mins late

56641 - MAO MAQ PASS Running Staus Details:

Live Train Status of 56641 - MAO MAQ PASS: This train runs between MADGAON (MAO) and MANGALORE (MAQ). It covers total distance of 338 kilometers and arrives its destination on day 1. It departs from its source station MADGAON (MAO) at 14:00 and reaches its destination MANGALORE (MAQ) at 22:00 on 1 day. There are 30 halts in its route.