| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [BPQ]BALHARSHAH | Source/00:00 | No | 11:00/11:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [MAGH]MANIKGARH | 11:09/11:09 | No | 11:10/11:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 10 | 0 mins late |
| [VHGN]WIHIRGAON | 11:19/11:19 | No | 11:20/11:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 18 | 0 mins late |
| [WIRR]WIRUR | 11:28/11:28 | No | 11:29/11:29 | No | 4 Sep 2018/4 Sep 2018 | 1 | 28 | 0 mins late |
| [MKDI]MAKUDI | 11:39/11:39 | No | 11:40/11:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 40 | 0 mins late |
| [SRUR]SIRPUR TOWN | 11:49/11:49 | No | 11:50/11:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 52 | 0 mins late |
| [SKZR]SIRPUR KAGAZNGR | 12:05/12:05 | No | 12:07/12:07 | No | 4 Sep 2018/4 Sep 2018 | 1 | 70 | 0 mins late |
| [ASAF]ASIFABAD ROAD | 12:19/12:19 | No | 12:20/12:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 84 | 0 mins late |
| [RECH]RECHNI ROAD | 12:39/12:39 | No | 12:40/12:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 98 | 0 mins late |
| [BPA]BELAMPALLI | 12:59/12:59 | No | 13:00/13:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 108 | 0 mins late |
| [MMZ]MANDAMARI | 13:09/13:09 | No | 13:10/13:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 118 | 0 mins late |
| [RVKH]RAVINDRAKHANI | 13:14/13:14 | No | 13:15/13:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 121 | 0 mins late |
| [MCI]MANCHERAL | 13:19/13:19 | No | 13:20/13:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 128 | 0 mins late |
| [PPZ]PEDDEMPET | 13:27/13:27 | No | 13:28/13:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 137 | 0 mins late |
| [RDM]RAMGUNDAM | 13:34/13:34 | No | 13:35/13:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 142 | 0 mins late |
| [RGPM]RAGHAVAPURAM | 13:44/13:44 | No | 13:45/13:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 151 | 0 mins late |
| [PDPL]PEDDAPALLI | 13:54/13:54 | No | 13:55/13:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 159 | 0 mins late |
| [KYOP]KOTTAPALLI | 13:59/13:59 | No | 14:00/14:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 168 | 0 mins late |
| [KOLR]KOLNUR | 14:04/14:04 | No | 14:05/14:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 173 | 0 mins late |
| [OEA]ODELA | 14:09/14:09 | No | 14:10/14:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 178 | 0 mins late |
| [PTKP]POTKAPALLI | 14:17/14:17 | No | 14:18/14:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 182 | 0 mins late |
| [BGSF]BISUGIRSHARIF | 14:25/14:25 | No | 14:26/14:26 | No | 4 Sep 2018/4 Sep 2018 | 1 | 192 | 0 mins late |
| [JMKT]JAMIKUNTA | 14:39/14:39 | No | 14:40/14:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 198 | 0 mins late |
| [OPL]UPPAL | 14:49/14:49 | No | 14:50/14:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 210 | 0 mins late |
| [HSP]HASANPARTI ROAD | 15:09/15:09 | No | 15:10/15:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 222 | 0 mins late |
| [KZJF]KAZIPET F CABIN | 16:00/16:00 | No | 16:05/16:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 234 | 0 mins late |
| [WL]WARANGAL | 16:23/16:23 | No | 16:25/16:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 242 | 0 mins late |
| [CLE]CHINTALPALLI | 16:38/16:38 | No | 16:39/16:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 255 | 0 mins late |
| [YGL]YELGUR | 16:46/16:46 | No | 16:47/16:47 | No | 4 Sep 2018/4 Sep 2018 | 1 | 262 | 0 mins late |
| [NKD]NEKONDA | 16:58/16:58 | No | 16:59/16:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 272 | 0 mins late |
| [INK]INTAKANNE | 17:09/17:09 | No | 17:10/17:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 281 | 0 mins late |
| [KDM]KESAMUDRAM | 17:19/17:19 | No | 17:20/17:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 288 | 0 mins late |
| [TAA]TADLA PUSAPALLI | 17:30/17:30 | No | 17:31/17:31 | No | 4 Sep 2018/4 Sep 2018 | 1 | 297 | 0 mins late |
| [MABD]MAHBUBABAD | 17:42/17:42 | No | 17:43/17:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 303 | 0 mins late |
| [GUU]GUNDRATIMADUGU | 17:58/17:58 | No | 17:59/17:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 314 | 0 mins late |
| [GLA]GARLA | 18:09/18:09 | No | 18:10/18:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 322 | 0 mins late |
| [DKJ]DORNAKAL JN | 19:00/19:00 | No | 19:10/19:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 327 | 0 mins late |
| [PCZ]POCHARAM | 19:19/19:19 | No | 19:20/19:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 334 | 0 mins late |
| [KRA]KAREPALLI | 19:29/19:29 | No | 19:30/19:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 342 | 0 mins late |
| [GHPU]GANDHIPURAM HALT | 19:39/19:39 | No | 19:40/19:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 348 | 0 mins late |
| [CMW]CHIMA PAHAD | 19:49/19:49 | No | 19:50/19:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 355 | 0 mins late |
| [TPY]TADAKALPUDI | 20:01/20:01 | No | 20:02/20:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 365 | 0 mins late |
| [BTPD]BETHAMPURDI | 20:14/20:14 | No | 20:15/20:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 372 | 0 mins late |
| [BDCR]BHADRACHALAM RD | 21:15/21:15 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 382 | 0 mins late |
Live Train Status of 57124 - SINGARENI: This train runs between BALHARSHAH (BPQ) and BHADRACHALAM RD (BDCR). It covers total distance of 382 kilometers and arrives its destination on day 1. It departs from its source station BALHARSHAH (BPQ) at 11:00 and reaches its destination BHADRACHALAM RD (BDCR) at 21:15 on 1 day. There are 44 halts in its route.