| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [RC]RAICHUR | Source/00:00 | Yes | 07:00/07:04 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [YS]YERMARAS | 07:08/07:14 | Yes | 07:09/07:31 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 9 | 6 mins late |
| [CK]CHIKSUGAR | 07:15/07:38 | Yes | 07:16/07:39 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 16 | 23 mins late |
| [YDLP]YADALAPUR | 07:21/07:44 | No | 07:22/07:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 22 | 23 mins late |
| [KSN]KRISHNA | 07:25/07:48 | No | 07:26/07:49 | No | 4 Sep 2018/4 Sep 2018 | 1 | 25 | 23 mins late |
| [CGTA]CHEGUNTA | 07:34/07:57 | No | 07:35/07:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 35 | 23 mins late |
| [SADP]SAIDAPUR | 07:41/08:04 | No | 07:42/08:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 45 | 23 mins late |
| [LGRE]LINGIRI | 07:59/08:18 | No | 08:00/08:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 58 | 19 mins late |
| [YG]YADGIR | 08:14/08:18 | No | 08:15/08:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 69 | 4 mins late |
| [TGDE]THANGUNDI | 08:29/08:29 | No | 08:30/08:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 78 | 0 mins late |
| [SPHL]SHAMPURHALLI | 08:39/08:39 | No | 08:40/08:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 87 | 0 mins late |
| [NW]NALWAR | 09:04/09:04 | No | 09:05/09:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 94 | 0 mins late |
| [WADI]WADI | 09:40/09:40 | No | 09:45/09:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 108 | 0 mins late |
| [SDB]SHAHABAD | 09:58/09:58 | No | 09:59/09:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 118 | 0 mins late |
| [MR]MARTUR | 10:09/10:09 | No | 10:10/10:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 128 | 0 mins late |
| [HQR]HIRENANDURU | 10:17/10:17 | No | 10:18/10:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 134 | 0 mins late |
| [GR]GULBARGA | 10:35/10:35 | No | 10:40/10:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 144 | 0 mins late |
| [BBD]BABLAD | 10:47/10:47 | No | 10:48/10:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 150 | 0 mins late |
| [SVG]SAWALGI | 10:55/10:55 | No | 10:56/10:56 | No | 4 Sep 2018/4 Sep 2018 | 1 | 157 | 0 mins late |
| [HHD]HUNSIHADGIL | 11:03/11:03 | No | 11:04/11:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 164 | 0 mins late |
| [GUR]GANAGAPUR ROAD | 11:10/11:10 | No | 11:12/11:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 171 | 0 mins late |
| [GDGN]GAUDGAON | 11:20/11:20 | No | 11:21/11:21 | No | 4 Sep 2018/4 Sep 2018 | 1 | 177 | 0 mins late |
| [KUI]KULALI | 11:29/11:29 | No | 11:30/11:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 184 | 0 mins late |
| [DUD]DUDHANI | 11:44/11:44 | No | 11:45/11:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 194 | 0 mins late |
| [BOT]BOROTI | 11:59/11:59 | No | 12:00/12:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 208 | 0 mins late |
| [NGS]NAGANSUR | 12:09/12:09 | No | 12:10/12:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 217 | 0 mins late |
| [AKOR]AKALKOT ROAD | 12:19/12:19 | No | 12:20/12:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 222 | 0 mins late |
| [TLT]TILATI | 12:32/12:32 | No | 12:33/12:33 | No | 4 Sep 2018/4 Sep 2018 | 1 | 233 | 0 mins late |
| [TKWD]TIKEKARWADI | 12:59/12:59 | No | 13:00/13:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 250 | 0 mins late |
| [SUR]SOLAPUR JN | 14:00/14:00 | No | 14:25/14:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 257 | 0 mins late |
| [HG]HOTGI | 14:55/14:55 | No | 14:57/14:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 272 | 0 mins late |
| [AHD]AHERWADI | 15:09/15:09 | No | 15:10/15:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 279 | 0 mins late |
| [SLGE]SULERJAVALGE | 15:14/15:14 | No | 15:15/15:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 285 | 0 mins late |
| [TVL]TADWAL | 15:24/15:24 | No | 15:25/15:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 292 | 0 mins late |
| [PDNR]PADNUR | 15:34/15:34 | No | 15:35/15:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 300 | 0 mins late |
| [LHN]LACHYAN | 15:53/15:53 | No | 15:55/15:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 305 | 0 mins late |
| [IDR]INDI ROAD | 16:19/16:19 | No | 16:20/16:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 316 | 0 mins late |
| [CHRG]CHORGI | 16:29/16:29 | No | 16:30/16:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 323 | 0 mins late |
| [NBL]NIMBAL | 16:39/16:39 | No | 16:40/16:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 329 | 0 mins late |
| [KTK]KYATANEAKERI RD | 16:49/16:49 | No | 16:50/16:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 338 | 0 mins late |
| [MNL]MINCHNAL | 16:59/16:59 | No | 17:00/17:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 348 | 0 mins late |
| [BJP]BIJAPUR | 17:30/17:30 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 366 | 0 mins late |
Live Train Status of 57134 - BJP PASS: This train runs between RAICHUR (RC) and BIJAPUR (BJP). It covers total distance of 366 kilometers and arrives its destination on day 1. It departs from its source station RAICHUR (RC) at 07:00 and reaches its destination BIJAPUR (BJP) at 17:30 on 1 day. There are 42 halts in its route.