[Back]

57225 - BZA VSKP PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[BZA]VIJAYAWADA JN Source/00:00 No 08:25/08:25 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[MBD]MUSTABADA 08:46/08:46 No 08:47/08:47 No 4 Sep 2018/4 Sep 2018 1 13 0 mins late
[GWM]GANNAVARAM 08:54/08:54 No 08:55/08:55 No 4 Sep 2018/4 Sep 2018 1 20 0 mins late
[PAVP]PEDDA AVUTAPALE 09:02/09:02 No 09:03/09:03 No 4 Sep 2018/4 Sep 2018 1 25 0 mins late
[TOU]TELAPROLU 09:10/09:10 No 09:11/09:11 No 4 Sep 2018/4 Sep 2018 1 31 0 mins late
[VRVL]VIRAVALLI 09:17/09:17 No 09:18/09:18 No 4 Sep 2018/4 Sep 2018 1 34 0 mins late
[NZD]NUZVID 09:24/09:24 No 09:25/09:25 No 4 Sep 2018/4 Sep 2018 1 41 0 mins late
[VAT]VATLUR 09:34/09:34 No 09:36/09:36 No 4 Sep 2018/4 Sep 2018 1 51 0 mins late
[PRH]POWERPET 09:43/09:43 No 09:45/09:45 No 4 Sep 2018/4 Sep 2018 1 58 0 mins late
[EE]ELURU 09:49/09:49 No 09:50/09:50 No 4 Sep 2018/4 Sep 2018 1 59 0 mins late
[DEL]DENDULURU 10:00/10:00 No 10:01/10:01 No 4 Sep 2018/4 Sep 2018 1 69 0 mins late
[BMD]BHIMADOLU 10:12/10:12 No 10:13/10:13 No 4 Sep 2018/4 Sep 2018 1 78 0 mins late
[PUA]PULLA 10:21/10:21 No 10:22/10:22 No 4 Sep 2018/4 Sep 2018 1 85 0 mins late
[CEL]CHEBROL 10:32/10:32 No 10:33/10:33 No 4 Sep 2018/4 Sep 2018 1 93 0 mins late
[VGT]UNGUTURU 10:38/10:38 No 10:39/10:39 No 4 Sep 2018/4 Sep 2018 1 96 0 mins late
[BPY]BADAMPUDI 10:44/10:44 No 10:45/10:45 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[TDD]TADEPALLIGUDEM 10:53/10:53 No 10:54/10:54 No 4 Sep 2018/4 Sep 2018 1 107 0 mins late
[NBM]NAVABPALEM 11:04/11:04 No 11:05/11:05 No 4 Sep 2018/4 Sep 2018 1 116 0 mins late
[MRPL]MARAMPALLI 11:15/11:15 No 11:16/11:16 No 4 Sep 2018/4 Sep 2018 1 120 0 mins late
[NDD]NIDADAVOLU JN 11:23/11:23 No 11:24/11:24 No 4 Sep 2018/4 Sep 2018 1 127 0 mins late
[BMGM]BRAHMANAGUDEM 11:31/11:31 No 11:32/11:32 No 4 Sep 2018/4 Sep 2018 1 131 0 mins late
[CU]CHAGALLU 11:38/11:38 No 11:39/11:39 No 4 Sep 2018/4 Sep 2018 1 136 0 mins late
[PSDA]PASIVEDALA 11:43/11:43 No 11:45/11:45 No 4 Sep 2018/4 Sep 2018 1 139 0 mins late
[KVR]KOVVUR 11:50/11:50 No 11:51/11:51 No 4 Sep 2018/4 Sep 2018 1 142 0 mins late
[GVN]GODAVARI 11:58/11:58 No 12:00/12:00 No 4 Sep 2018/4 Sep 2018 1 146 0 mins late
[RJY]RAJAMUNDRY 12:35/12:35 No 12:40/12:40 No 4 Sep 2018/4 Sep 2018 1 149 0 mins late
[KYM]KADIYAN 12:51/12:51 No 12:52/12:52 No 4 Sep 2018/4 Sep 2018 1 159 0 mins late
[KSVM]KESAVARAM 12:57/12:57 No 12:58/12:58 No 4 Sep 2018/4 Sep 2018 1 165 0 mins late
[DWP]DWARAPUDI 13:03/13:03 No 13:04/13:04 No 4 Sep 2018/4 Sep 2018 1 169 0 mins late
[APT]ANAPARTI 13:09/13:09 No 13:10/13:10 No 4 Sep 2018/4 Sep 2018 1 173 0 mins late
[BBPM]BALABHADRAPURAM 13:15/13:15 No 13:16/13:16 No 4 Sep 2018/4 Sep 2018 1 179 0 mins late
[BVL]BIKKAVOLU 13:21/13:21 No 13:22/13:22 No 4 Sep 2018/4 Sep 2018 1 182 0 mins late
[PBD]PEDABRAMADVAM 13:28/13:28 No 13:29/13:29 No 4 Sep 2018/4 Sep 2018 1 188 0 mins late
[MPU]MEDAPADU 13:34/13:34 No 13:35/13:35 No 4 Sep 2018/4 Sep 2018 1 191 0 mins late
[GDPT]GUDAPARTI 13:39/13:39 No 13:40/13:40 No 4 Sep 2018/4 Sep 2018 1 195 0 mins late
[SLO]SAMALKOT JN 13:45/13:45 No 13:46/13:46 No 4 Sep 2018/4 Sep 2018 1 200 0 mins late
[PAP]PITHAPURAM 13:59/13:59 No 14:00/14:00 No 4 Sep 2018/4 Sep 2018 1 212 0 mins late
[GLP]GOLLAPROLU 14:06/14:06 No 14:07/14:07 No 4 Sep 2018/4 Sep 2018 1 217 0 mins late
[DGDG]DURGADA GATE 14:12/14:12 No 14:13/14:13 No 4 Sep 2018/4 Sep 2018 1 227 0 mins late
[RVD]RAVIKAMPADU 14:19/14:19 No 14:20/14:20 No 4 Sep 2018/4 Sep 2018 1 229 0 mins late
[ANV]ANNAVARAM 14:29/14:29 No 14:30/14:30 No 4 Sep 2018/4 Sep 2018 1 236 0 mins late
[TMPM]TIMMAPURAM 14:36/14:36 No 14:37/14:37 No 4 Sep 2018/4 Sep 2018 1 242 0 mins late
[HVM]HAMSAVARAM 14:42/14:42 No 14:43/14:43 No 4 Sep 2018/4 Sep 2018 1 246 0 mins late
[TUNI]TUNI 14:44/14:44 No 14:45/14:45 No 4 Sep 2018/4 Sep 2018 1 253 0 mins late
[GLU]GULLIPADU 15:05/15:05 No 15:06/15:06 No 4 Sep 2018/4 Sep 2018 1 264 0 mins late
[NRP]NARSIPATNAM RD 15:39/15:39 No 15:40/15:40 No 4 Sep 2018/4 Sep 2018 1 275 0 mins late
[REG]REGUPALEM 15:49/15:49 No 15:50/15:50 No 4 Sep 2018/4 Sep 2018 1 285 0 mins late
[YLM]ELAMANCHILI 16:59/16:59 No 17:00/17:00 No 4 Sep 2018/4 Sep 2018 1 293 0 mins late
[NASP]NARASINGAPALLI 17:07/17:07 No 17:08/17:08 No 4 Sep 2018/4 Sep 2018 1 300 0 mins late
[BVM]BAYYAVARAM 17:16/17:16 No 17:18/17:18 No 4 Sep 2018/4 Sep 2018 1 308 0 mins late
[KSK]KASIMKOTA 17:25/17:25 No 17:27/17:27 No 4 Sep 2018/4 Sep 2018 1 312 0 mins late
[AKP]ANAKAPALLE 17:34/17:34 No 17:35/17:35 No 4 Sep 2018/4 Sep 2018 1 317 0 mins late
[THY]THADI 17:44/17:44 No 17:45/17:45 No 4 Sep 2018/4 Sep 2018 1 323 0 mins late
[DVD]DUVVADA 18:18/18:18 No 18:20/18:20 No 4 Sep 2018/4 Sep 2018 1 333 0 mins late
[MIPM]MARRI PALEM HALT 18:37/18:37 No 18:38/18:38 No 4 Sep 2018/4 Sep 2018 1 346 0 mins late
[VSKP]VISAKHAPATNAM 19:00/19:00 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 350 0 mins late

57225 - BZA VSKP PASS Running Staus Details:

Live Train Status of 57225 - BZA VSKP PASS: This train runs between VIJAYAWADA JN (BZA) and VISAKHAPATNAM (VSKP). It covers total distance of 350 kilometers and arrives its destination on day 1. It departs from its source station VIJAYAWADA JN (BZA) at 08:25 and reaches its destination VISAKHAPATNAM (VSKP) at 19:00 on 1 day. There are 56 halts in its route.