| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [KCG]KACHEGUDA | Source/00:00 | No | 09:40/09:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [MXT]MALAKPET KCG | 09:42/09:42 | No | 09:43/09:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 2 | 0 mins late |
| [DQR]KACHEGUDA DBR | 09:45/09:45 | No | 09:46/09:46 | No | 4 Sep 2018/4 Sep 2018 | 1 | 3 | 0 mins late |
| [YKA]KACHEGUDA (YAKUT PUR | 09:50/09:50 | No | 09:51/09:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 4 | 0 mins late |
| [HPG]HUPPUGUDA | 09:54/09:54 | No | 09:55/09:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 6 | 0 mins late |
| [FM]KCG FALAKNUMA | 09:59/09:59 | No | 10:00/10:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 7 | 0 mins late |
| [BDVL]BUDVEL | 10:07/10:07 | No | 10:08/10:08 | No | 4 Sep 2018/4 Sep 2018 | 1 | 14 | 0 mins late |
| [UR]UMDANAGAR | 10:15/10:15 | No | 10:16/10:16 | No | 4 Sep 2018/4 Sep 2018 | 1 | 20 | 0 mins late |
| [TMX]TIMMAPUR | 10:34/10:34 | No | 10:35/10:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 37 | 0 mins late |
| [KOTT]KOTTUR HALT | 10:37/10:37 | No | 10:38/10:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 39 | 0 mins late |
| [HBLN]HBL NAGAR | 10:40/10:40 | No | 10:41/10:41 | No | 4 Sep 2018/4 Sep 2018 | 1 | 41 | 0 mins late |
| [SHNR]SHADNAGAR | 10:47/10:47 | No | 10:48/10:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 52 | 0 mins late |
| [BABR]BALANAGAR | 11:01/11:01 | No | 11:02/11:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 65 | 0 mins late |
| [GLY]GOLLAPALLY | 11:17/11:17 | No | 11:18/11:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 80 | 0 mins late |
| [JCL]JADCHERLA | 11:44/11:44 | No | 11:45/11:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 88 | 0 mins late |
| [YNG]YENUGONDA HALT | 11:57/11:57 | No | 11:58/11:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 102 | 0 mins late |
| [MBNR]MAHBUBNAGAR | 12:15/12:15 | No | 12:20/12:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 106 | 0 mins late |
| [MHBT]MAHBUB NAGAR TOWN HA | 12:22/12:22 | No | 12:23/12:23 | No | 4 Sep 2018/4 Sep 2018 | 1 | 117 | 0 mins late |
| [MQN]MANYAMKONDA | 12:34/12:34 | No | 12:35/12:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 120 | 0 mins late |
| [KTKA]KOTAKADRA | 12:38/12:38 | No | 12:39/12:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 124 | 0 mins late |
| [DKC]DEVARKADRE | 12:44/12:44 | No | 12:45/12:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 130 | 0 mins late |
| [KQQ]KAUKUNTLA | 12:53/12:53 | No | 12:54/12:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 141 | 0 mins late |
| [KXI]KURUMURTHI | 12:58/12:58 | No | 12:59/12:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 146 | 0 mins late |
| [KONN]KONNUR | 13:06/13:06 | No | 13:07/13:07 | No | 4 Sep 2018/4 Sep 2018 | 1 | 154 | 0 mins late |
| [WPR]WANPARTI ROAD | 13:23/13:23 | No | 13:24/13:24 | No | 4 Sep 2018/4 Sep 2018 | 1 | 159 | 0 mins late |
| [AJK]AJJAKOLLU | 13:30/13:30 | No | 13:31/13:31 | No | 4 Sep 2018/4 Sep 2018 | 1 | 165 | 0 mins late |
| [SRNR]SRIRAMNAGAR | 13:38/13:38 | No | 13:39/13:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 168 | 0 mins late |
| [ARPL]AREPALLI HALT | 13:43/13:43 | No | 13:44/13:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 173 | 0 mins late |
| [GWD]GADWAL | 13:56/13:56 | No | 13:57/13:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 181 | 0 mins late |
| [PDO]POOROOR | 14:04/14:04 | No | 14:05/14:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 189 | 0 mins late |
| [PDNA]PEDDADINNE | 14:10/14:10 | No | 14:11/14:11 | No | 4 Sep 2018/4 Sep 2018 | 1 | 195 | 0 mins late |
| [IKI]ITKYALA | 14:22/14:22 | No | 14:23/14:23 | No | 4 Sep 2018/4 Sep 2018 | 1 | 199 | 0 mins late |
| [MOA]MANOPAD | 14:36/14:36 | No | 14:37/14:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 212 | 0 mins late |
| [SBBJ]SBB JOGULAMBA H | 14:51/14:51 | No | 14:52/14:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 226 | 0 mins late |
| [ALPR]ALAMPUR ROAD | 14:55/14:55 | No | 14:56/14:56 | No | 4 Sep 2018/4 Sep 2018 | 1 | 229 | 0 mins late |
| [KRNT]KURNOOL CITY | 15:30/15:30 | No | 15:35/15:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 236 | 0 mins late |
| [KOLA]KOTLA H | 15:37/15:37 | No | 15:38/15:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 238 | 0 mins late |
| [DUU]DUPADU | 15:50/15:50 | No | 15:51/15:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 247 | 0 mins late |
| [UKD]ULINDAKONDA | 16:00/16:00 | No | 16:01/16:01 | No | 4 Sep 2018/4 Sep 2018 | 1 | 258 | 0 mins late |
| [VDI]VELDURTI | 16:12/16:12 | No | 16:13/16:13 | No | 4 Sep 2018/4 Sep 2018 | 1 | 270 | 0 mins late |
| [BVO]BOGOLU | 16:23/16:23 | No | 16:24/16:24 | No | 4 Sep 2018/4 Sep 2018 | 1 | 280 | 0 mins late |
| [DHNE]DHONE | 16:59/16:59 | No | 17:00/17:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 290 | 0 mins late |
| [MYL]MALLIYALA | 17:19/17:19 | No | 17:20/17:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 301 | 0 mins late |
| [LMD]LINGANENIDODDI | 17:29/17:29 | No | 17:30/17:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 309 | 0 mins late |
| [PDL]PENDEKALLU | 17:39/17:39 | No | 17:40/17:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 316 | 0 mins late |
| [EDD]EDDULADODDI | 17:54/17:54 | No | 17:55/17:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 324 | 0 mins late |
| [TGL]TUGGALI | 18:09/18:09 | No | 18:10/18:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 332 | 0 mins late |
| [MKR]MADDIKERA | 18:24/18:24 | No | 18:25/18:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 347 | 0 mins late |
| [MLGT]MALLAPPA GATE | 18:34/18:34 | No | 18:35/18:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 351 | 0 mins late |
| [GTL]GUNTAKAL JN | 19:20/19:20 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 358 | 0 mins late |
Live Train Status of 57425 - PASSENGER: This train runs between KACHEGUDA (KCG) and GUNTAKAL JN (GTL). It covers total distance of 358 kilometers and arrives its destination on day 1. It departs from its source station KACHEGUDA (KCG) at 09:40 and reaches its destination GUNTAKAL JN (GTL) at 19:20 on 1 day. There are 50 halts in its route.