[Back]

57426 - GTL KCG PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[GTL]GUNTAKAL JN Source/00:00 Yes 05:45/05:55 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[MLGT]MALLAPPA GATE 05:54/06:04 No 05:55/06:05 No 4 Sep 2018/4 Sep 2018 1 7 10 mins late
[MKR]MADDIKERA 06:04/06:20 Yes 06:05/06:28 Yes 4 Sep 2018/4 Sep 2018 1 11 16 mins late
[TGL]TUGGALI 06:18/06:42 Yes 06:19/06:43 Yes 4 Sep 2018/4 Sep 2018 1 25 24 mins late
[EDD]EDDULADODDI 06:26/06:55 Yes 06:27/06:56 Yes 4 Sep 2018/4 Sep 2018 1 33 29 mins late
[PDL]PENDEKALLU 06:34/07:05 Yes 06:35/07:16 Yes 4 Sep 2018/4 Sep 2018 1 41 31 mins late
[LMD]LINGANENIDODDI 06:43/07:25 Yes 06:44/07:26 Yes 4 Sep 2018/4 Sep 2018 1 48 42 mins late
[MYL]MALLIYALA 06:55/07:37 Yes 06:56/07:38 Yes 4 Sep 2018/4 Sep 2018 1 56 42 mins late
[DHNE]DHONE 07:20/07:56 No 07:25/07:57 No 4 Sep 2018/4 Sep 2018 1 67 36 mins late
[BVO]BOGOLU 07:49/08:18 No 07:50/08:19 No 4 Sep 2018/4 Sep 2018 1 76 29 mins late
[VDI]VELDURTI 08:02/08:29 No 08:03/08:30 No 4 Sep 2018/4 Sep 2018 1 86 27 mins late
[UKD]ULINDAKONDA 08:12/08:39 No 08:13/08:40 No 4 Sep 2018/4 Sep 2018 1 98 27 mins late
[DUU]DUPADU 08:24/08:51 No 08:25/08:52 No 4 Sep 2018/4 Sep 2018 1 110 27 mins late
[KOLA]KOTLA H 08:32/08:59 No 08:33/09:00 No 4 Sep 2018/4 Sep 2018 1 118 27 mins late
[KRNT]KURNOOL CITY 08:40/09:07 No 08:45/09:12 No 4 Sep 2018/4 Sep 2018 1 120 27 mins late
[ALPR]ALAMPUR ROAD 08:54/09:21 No 08:55/09:22 No 4 Sep 2018/4 Sep 2018 1 128 27 mins late
[SBBJ]SBB JOGULAMBA H 08:58/09:25 No 08:59/09:26 No 4 Sep 2018/4 Sep 2018 1 130 27 mins late
[MOA]MANOPAD 09:14/09:41 No 09:15/09:42 No 4 Sep 2018/4 Sep 2018 1 144 27 mins late
[IKI]ITKYALA 09:28/09:55 No 09:29/09:56 No 4 Sep 2018/4 Sep 2018 1 158 27 mins late
[PDNA]PEDDADINNE 09:33/10:00 No 09:34/10:01 No 4 Sep 2018/4 Sep 2018 1 161 27 mins late
[PDO]POOROOR 09:37/10:03 No 09:38/10:04 No 4 Sep 2018/4 Sep 2018 1 168 26 mins late
[GWD]GADWAL 09:51/10:17 No 09:52/10:18 No 4 Sep 2018/4 Sep 2018 1 176 26 mins late
[ARPL]AREPALLI HALT 09:57/10:23 No 09:58/10:24 No 4 Sep 2018/4 Sep 2018 1 184 26 mins late
[SRNR]SRIRAMNAGAR 10:02/10:26 No 10:03/10:27 No 4 Sep 2018/4 Sep 2018 1 188 24 mins late
[AJK]AJJAKOLLU 10:08/10:32 No 10:09/10:33 No 4 Sep 2018/4 Sep 2018 1 192 24 mins late
[WPR]WANPARTI ROAD 10:19/10:43 No 10:20/10:44 No 4 Sep 2018/4 Sep 2018 1 198 24 mins late
[KONN]KONNUR 10:26/10:50 No 10:27/10:51 No 4 Sep 2018/4 Sep 2018 1 202 24 mins late
[KXI]KURUMURTHI 10:35/10:59 No 10:36/11:00 No 4 Sep 2018/4 Sep 2018 1 211 24 mins late
[KQQ]KAUKUNTLA 10:44/10:59 No 10:45/11:00 No 4 Sep 2018/4 Sep 2018 1 216 15 mins late
[DKC]DEVARKADRE 10:54/11:06 No 10:55/11:07 No 4 Sep 2018/4 Sep 2018 1 226 12 mins late
[KTKA]KOTAKADRA 10:59/11:11 No 11:00/11:12 No 4 Sep 2018/4 Sep 2018 1 233 12 mins late
[MQN]MANYAMKONDA 11:04/11:07 No 11:05/11:08 No 4 Sep 2018/4 Sep 2018 1 237 3 mins late
[MHBT]MAHBUB NAGAR TOWN HA 11:12/11:15 No 11:13/11:16 No 4 Sep 2018/4 Sep 2018 1 248 3 mins late
[MBNR]MAHBUBNAGAR 12:00/12:03 No 12:05/12:08 No 4 Sep 2018/4 Sep 2018 1 251 3 mins late
[YNG]YENUGONDA HALT 12:09/12:12 No 12:10/12:13 No 4 Sep 2018/4 Sep 2018 1 255 3 mins late
[DTP]DIVITI PALLI 12:14/12:17 No 12:15/12:18 No 4 Sep 2018/4 Sep 2018 1 261 3 mins late
[JCL]JADCHERLA 12:29/12:32 No 12:30/12:33 No 4 Sep 2018/4 Sep 2018 1 268 3 mins late
[GLY]GOLLAPALLY 12:39/12:42 No 12:40/12:43 No 4 Sep 2018/4 Sep 2018 1 276 3 mins late
[BABR]BALANAGAR 12:54/12:57 No 12:55/12:58 No 4 Sep 2018/4 Sep 2018 1 291 3 mins late
[SHNR]SHADNAGAR 13:09/13:12 No 13:10/13:13 No 4 Sep 2018/4 Sep 2018 1 305 3 mins late
[TMX]TIMMAPUR 13:39/13:41 No 13:40/13:42 No 4 Sep 2018/4 Sep 2018 1 320 2 mins late
[UR]UMDANAGAR 13:54/13:56 No 13:55/13:57 No 4 Sep 2018/4 Sep 2018 1 336 2 mins late
[BDVL]BUDVEL 14:04/14:06 No 14:05/14:07 No 4 Sep 2018/4 Sep 2018 1 343 2 mins late
[FM]KCG FALAKNUMA 14:24/14:26 No 14:25/14:27 No 4 Sep 2018/4 Sep 2018 1 349 2 mins late
[HPG]HUPPUGUDA 14:29/14:31 No 14:30/14:32 No 4 Sep 2018/4 Sep 2018 1 351 2 mins late
[YKA]KACHEGUDA (YAKUT PUR 14:33/14:35 No 14:34/14:36 No 4 Sep 2018/4 Sep 2018 1 353 2 mins late
[DQR]KACHEGUDA DBR 14:37/14:39 No 14:38/14:40 No 4 Sep 2018/4 Sep 2018 1 354 2 mins late
[MXT]MALAKPET KCG 14:41/14:43 No 14:42/14:44 No 4 Sep 2018/4 Sep 2018 1 355 2 mins late
[KCG]KACHEGUDA 15:50/15:51 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 356 1 mins late

57426 - GTL KCG PASSENGER Running Staus Details:

Live Train Status of 57426 - GTL KCG PASSENGER: This train runs between GUNTAKAL JN (GTL) and KACHEGUDA (KCG). It covers total distance of 356 kilometers and arrives its destination on day 1. It departs from its source station GUNTAKAL JN (GTL) at 05:45 and reaches its destination KACHEGUDA (KCG) at 15:50 on 1 day. There are 49 halts in its route.