| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [NED]NANDED | Source/00:00 | No | 20:50/20:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [WNG]WANEGAON | 20:56/20:56 | No | 20:57/20:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 6 | 0 mins late |
| [LBG]LIMBGAON | 21:03/21:03 | No | 21:04/21:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 11 | 0 mins late |
| [CRU]CHUDAWA | 21:14/21:14 | No | 21:15/21:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 21 | 0 mins late |
| [PAU]PURNA JN | 21:28/21:28 | No | 21:30/21:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 30 | 0 mins late |
| [MQL]MIRKHAL | 21:44/21:44 | No | 21:45/21:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 43 | 0 mins late |
| [PIZ]PINGLI | 21:54/21:54 | No | 21:55/21:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 49 | 0 mins late |
| [PBN]PARBHANI JN | 22:11/22:11 | No | 22:12/22:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 59 | 0 mins late |
| [PG]PERGAON | 22:21/22:21 | No | 22:22/22:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 71 | 0 mins late |
| [DAV]DEVALGAON AUCHR | 22:29/22:29 | No | 22:30/22:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 78 | 0 mins late |
| [MVO]MANWATH ROAD | 22:35/22:35 | No | 22:36/22:36 | No | 4 Sep 2018/4 Sep 2018 | 1 | 86 | 0 mins late |
| [DGPP]DHENGLI PP GOAN | 22:39/22:39 | No | 22:40/22:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 92 | 0 mins late |
| [SELU]SELU | 23:09/23:09 | No | 23:10/23:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 101 | 0 mins late |
| [SCO]SATUNA | 23:19/23:19 | No | 23:20/23:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 111 | 0 mins late |
| [UPR]USMANPUR | 23:29/23:29 | No | 23:30/23:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 120 | 0 mins late |
| [PTU]PARTUR | 23:39/23:39 | No | 23:40/23:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 129 | 0 mins late |
| [PDG]PARADGAON | 23:44/23:44 | No | 23:45/23:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 136 | 0 mins late |
| [RNE]RANJANI | 00:09/00:09 | No | 00:10/00:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 143 | 0 mins late |
| [KODI]KODI | 00:24/00:24 | No | 00:25/00:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 154 | 0 mins late |
| [SVD]SARWARI | 00:34/00:34 | No | 00:35/00:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 164 | 0 mins late |
| [J]JALNA | 01:00/01:00 | No | 01:02/01:02 | No | 5 Sep 2018/5 Sep 2018 | 2 | 174 | 0 mins late |
| [BDU]BADNAPUR | 01:19/01:19 | No | 01:20/01:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 192 | 0 mins late |
| [KMV]KARMAD | 01:34/01:34 | No | 01:35/01:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 212 | 0 mins late |
| [CTH]CHIKALTHAN | 01:49/01:49 | No | 01:50/01:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 226 | 0 mins late |
| [MKDD]MUKUNDWADI HALT | 01:54/01:54 | No | 01:55/01:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 230 | 0 mins late |
| [AWB]AURANGABAD | 02:20/02:20 | No | 02:25/02:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 236 | 0 mins late |
| [DLB]DAULATABAD | 02:38/02:38 | No | 02:39/02:39 | No | 5 Sep 2018/5 Sep 2018 | 2 | 249 | 0 mins late |
| [POZ]POTUL | 02:47/02:47 | No | 02:48/02:48 | No | 5 Sep 2018/5 Sep 2018 | 2 | 258 | 0 mins late |
| [LSR]LASUR | 02:57/02:57 | No | 02:58/02:58 | No | 5 Sep 2018/5 Sep 2018 | 2 | 270 | 0 mins late |
| [KAJG]KAJG | 03:09/03:09 | No | 03:10/03:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 279 | 0 mins late |
| [PSD]PARSODA | 03:19/03:19 | No | 03:20/03:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 285 | 0 mins late |
| [RGO]ROTEGAON | 03:44/03:44 | No | 03:45/03:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 297 | 0 mins late |
| [TR]TARU | 03:59/03:59 | No | 04:00/04:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 311 | 0 mins late |
| [NSL]NAGARSOL | 04:14/04:14 | No | 04:15/04:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 325 | 0 mins late |
| [MMR]MANMAD JN | 05:15/05:15 | No | 05:20/05:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 348 | 0 mins late |
| [ANK]ANKAI | 05:49/05:49 | No | 05:50/05:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 361 | 0 mins late |
| [YL]YEOLA | 06:03/06:03 | No | 06:05/06:05 | No | 5 Sep 2018/5 Sep 2018 | 2 | 376 | 0 mins late |
| [KPG]KOPARGAON | 06:17/06:17 | No | 06:20/06:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 389 | 0 mins late |
| [SNVR]SANVATSAR | 06:26/06:26 | No | 06:27/06:27 | No | 5 Sep 2018/5 Sep 2018 | 2 | 397 | 0 mins late |
| [KNGN]KANHEGAON | 06:34/06:34 | No | 06:36/06:36 | No | 5 Sep 2018/5 Sep 2018 | 2 | 405 | 0 mins late |
| [PB]PUNTAMBA | 06:44/06:44 | No | 06:46/06:46 | No | 5 Sep 2018/5 Sep 2018 | 2 | 414 | 0 mins late |
| [CIT]CHITALI | 06:54/06:54 | No | 06:56/06:56 | No | 5 Sep 2018/5 Sep 2018 | 2 | 422 | 0 mins late |
| [BAP]BELAPUR | 07:07/07:07 | No | 07:10/07:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 433 | 0 mins late |
| [NPW]NIPANI VADGAON | 07:16/07:16 | No | 07:17/07:17 | No | 5 Sep 2018/5 Sep 2018 | 2 | 440 | 0 mins late |
| [PDGN]PADHEGAON | 07:23/07:23 | No | 07:25/07:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 446 | 0 mins late |
| [TKMY]TAKLIMIYA HALT | 07:32/07:32 | No | 07:33/07:33 | No | 5 Sep 2018/5 Sep 2018 | 2 | 455 | 0 mins late |
| [RRI]RAHURI | 07:38/07:38 | No | 07:40/07:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 460 | 0 mins late |
| [VBR]VAMBORI | 07:53/07:53 | No | 07:55/07:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 473 | 0 mins late |
| [VL]VILAD | 08:18/08:18 | No | 08:20/08:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 485 | 0 mins late |
| [ANG]AHMADNAGAR | 09:07/09:07 | No | 09:12/09:12 | No | 5 Sep 2018/5 Sep 2018 | 2 | 500 | 0 mins late |
| [AKR]AKOLNER | 09:25/09:25 | No | 09:27/09:27 | No | 5 Sep 2018/5 Sep 2018 | 2 | 513 | 0 mins late |
| [SRL]SAROLA | 09:35/09:35 | No | 09:37/09:37 | No | 5 Sep 2018/5 Sep 2018 | 2 | 519 | 0 mins late |
| [RNJD]RANJANGAON RD | 09:48/09:48 | No | 09:50/09:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 529 | 0 mins late |
| [VPR]VISAPUR | 09:58/09:58 | No | 10:00/10:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 535 | 0 mins late |
| [BWD]BELVANDI | 10:18/10:18 | No | 10:20/10:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 549 | 0 mins late |
| [SGND]SHRIGONDA ROAD | 10:38/10:38 | No | 10:40/10:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 563 | 0 mins late |
| [KSTH]KASHTI | 10:53/10:53 | No | 10:55/10:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 574 | 0 mins late |
| [DD]DAUND JN | 11:55/11:55 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 584 | 0 mins late |
Live Train Status of 57516 - NED DD PASS: This train runs between NANDED (NED) and DAUND JN (DD). It covers total distance of 584 kilometers and arrives its destination on day 2. It departs from its source station NANDED (NED) at 20:50 and reaches its destination DAUND JN (DD) at 11:55 on 2 day. There are 58 halts in its route.