[Back]

57553 - PRLI ADB PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[PRLI]PARLI VAIJNATH Source/00:00 Yes 04:30/04:30 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[UKH]UKHALI 04:39/04:39 No 04:40/04:40 No 4 Sep 2018/4 Sep 2018 1 11 0 mins late
[WDN]VADGAON NILA 04:44/04:48 Yes 04:45/04:49 Yes 4 Sep 2018/4 Sep 2018 1 15 4 mins late
[GNH]GANGAKHER 04:59/05:03 Yes 05:00/05:05 Yes 4 Sep 2018/4 Sep 2018 1 29 4 mins late
[DNDI]DHONDI 05:19/05:24 No 05:20/05:25 No 4 Sep 2018/4 Sep 2018 1 43 5 mins late
[PKNS]POKHARNI NRSNHA 05:24/05:27 Yes 05:25/05:28 Yes 4 Sep 2018/4 Sep 2018 1 46 3 mins late
[SNGR]SANGANAPUR 05:29/05:32 No 05:30/05:33 No 4 Sep 2018/4 Sep 2018 1 53 3 mins late
[PBN]PARBHANI JN 05:50/05:46 Yes 05:55/05:55 Yes 4 Sep 2018/4 Sep 2018 1 64 -4 mins late
[PIZ]PINGLI 06:04/06:08 Yes 06:05/06:09 Yes 4 Sep 2018/4 Sep 2018 1 74 4 mins late
[MQL]MIRKHAL 06:14/06:20 Yes 06:15/06:41 Yes 4 Sep 2018/4 Sep 2018 1 80 6 mins late
[PAU]PURNA JN 06:59/06:54 Yes 07:00/07:07 Yes 4 Sep 2018/4 Sep 2018 1 92 -5 mins late
[CRU]CHUDAWA 07:14/07:21 Yes 07:15/07:22 Yes 4 Sep 2018/4 Sep 2018 1 102 7 mins late
[LBG]LIMBGAON 07:24/07:32 Yes 07:25/07:43 Yes 4 Sep 2018/4 Sep 2018 1 111 8 mins late
[WNG]WANEGAON 07:31/07:49 No 07:32/07:50 No 4 Sep 2018/4 Sep 2018 1 116 18 mins late
[NED]NANDED 07:44/08:02 No 07:45/08:03 No 4 Sep 2018/4 Sep 2018 1 123 18 mins late
[MTDI]MALTEKDI 07:59/08:17 No 08:00/08:18 No 4 Sep 2018/4 Sep 2018 1 126 18 mins late
[PARD]PATHRAD 08:09/08:27 No 08:10/08:28 No 4 Sep 2018/4 Sep 2018 1 133 18 mins late
[MGC]MUGAT 08:19/08:35 No 08:20/08:36 No 4 Sep 2018/4 Sep 2018 1 136 16 mins late
[MUE]MUDKHED 08:38/08:51 No 08:40/08:53 No 4 Sep 2018/4 Sep 2018 1 145 13 mins late
[JMBL]JAMBHALI HALT 08:47/09:00 No 08:48/09:01 No 4 Sep 2018/4 Sep 2018 1 159 13 mins late
[BMBE]BIMBARI 08:51/08:58 No 08:52/08:59 No 4 Sep 2018/4 Sep 2018 1 166 7 mins late
[BOKR]BHOKAR 09:00/09:00 No 09:01/09:01 No 4 Sep 2018/4 Sep 2018 1 177 0 mins late
[TBU]THARBAN 09:09/09:09 No 09:10/09:10 No 4 Sep 2018/4 Sep 2018 1 189 0 mins late
[DVN]DEVTHANA 09:14/09:14 No 09:15/09:15 No 4 Sep 2018/4 Sep 2018 1 193 0 mins late
[HDGR]HADGAON ROAD 09:29/09:29 No 09:30/09:30 No 4 Sep 2018/4 Sep 2018 1 204 0 mins late
[PRWA]PARWAKHURD HALT 09:35/09:35 No 09:36/09:36 No 4 Sep 2018/4 Sep 2018 1 215 0 mins late
[JLG]JULGAON DECCAN 09:40/09:40 No 09:41/09:41 No 4 Sep 2018/4 Sep 2018 1 218 0 mins late
[KDBR]KHADKI BAZAR 09:46/09:46 No 09:47/09:47 No 4 Sep 2018/4 Sep 2018 1 225 0 mins late
[HEM]HIMAYATNAGAR 10:00/10:00 No 10:01/10:01 No 4 Sep 2018/4 Sep 2018 1 231 0 mins late
[JXN]JIRONA 10:08/10:08 No 10:09/10:09 No 4 Sep 2018/4 Sep 2018 1 244 0 mins late
[SHSK]SAHARSRAKUND 10:25/10:25 No 10:26/10:26 No 4 Sep 2018/4 Sep 2018 1 254 0 mins late
[MHMB]MAHIMBA 10:32/10:32 No 10:33/10:33 No 4 Sep 2018/4 Sep 2018 1 264 0 mins late
[DHNR]DHANORA DECCAN 10:44/10:44 No 10:45/10:45 No 4 Sep 2018/4 Sep 2018 1 277 0 mins late
[BHBK]BODHADI BUJRUG 11:00/11:00 No 11:01/11:01 No 4 Sep 2018/4 Sep 2018 1 298 0 mins late
[MDPJ]MADANAPUR HALT 11:06/11:06 No 11:07/11:07 No 4 Sep 2018/4 Sep 2018 1 311 0 mins late
[KNVT]KINWAT 11:20/11:20 No 11:21/11:21 No 4 Sep 2018/4 Sep 2018 1 320 0 mins late
[ABX]AMBARI 11:29/11:29 No 11:30/11:30 No 4 Sep 2018/4 Sep 2018 1 332 0 mins late
[KSAE]KOSAI 11:59/11:59 No 12:00/12:00 No 4 Sep 2018/4 Sep 2018 1 354 0 mins late
[TLMG]TALMADUGU 12:06/12:06 No 12:07/12:07 No 4 Sep 2018/4 Sep 2018 1 354 0 mins late
[UMM]UMRAM 12:14/12:14 No 12:15/12:15 No 4 Sep 2018/4 Sep 2018 1 354 0 mins late
[ADB]ADILABAD 12:55/12:55 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 370 0 mins late

57553 - PRLI ADB PASS Running Staus Details:

Live Train Status of 57553 - PRLI ADB PASS: This train runs between PARLI VAIJNATH (PRLI) and ADILABAD (ADB). It covers total distance of 370 kilometers and arrives its destination on day 1. It departs from its source station PARLI VAIJNATH (PRLI) at 04:30 and reaches its destination ADILABAD (ADB) at 12:55 on 1 day. There are 41 halts in its route.