[Back]

57561 - MMR PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[KCG]KACHEGUDA Source/00:00 Yes 04:50/04:50 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[VAR]VIDYANAGAR 04:52/04:52 No 04:53/04:53 No 4 Sep 2018/4 Sep 2018 1 2 0 mins late
[JOO]KACHEGUDA J OUS 04:55/04:55 No 04:56/04:56 No 4 Sep 2018/4 Sep 2018 1 3 0 mins late
[ATC]ARTS COLLEGE 04:57/04:57 No 04:58/04:58 No 4 Sep 2018/4 Sep 2018 1 4 0 mins late
[STPD]SITAFAL MANDI 05:00/05:15 Yes 05:01/05:16 Yes 4 Sep 2018/4 Sep 2018 1 5 15 mins late
[LGDH]LALAGUDA GATE 05:03/05:18 No 05:04/05:19 No 4 Sep 2018/4 Sep 2018 1 8 15 mins late
[MJF]MALKAJGIRI 05:18/05:27 Yes 05:19/05:28 Yes 4 Sep 2018/4 Sep 2018 1 9 9 mins late
[DYE]DAYANAND NAGAR 05:21/05:30 No 05:22/05:31 No 4 Sep 2018/4 Sep 2018 1 10 9 mins late
[SFX]SAFILGUDA 05:23/05:32 No 05:24/05:33 No 4 Sep 2018/4 Sep 2018 1 10 9 mins late
[RKO]RMKRSHNAPRM GTE 05:27/05:36 No 05:28/05:37 No 4 Sep 2018/4 Sep 2018 1 12 9 mins late
[AMQ]AMMUGUDA 05:30/05:39 No 05:31/05:40 No 4 Sep 2018/4 Sep 2018 1 13 9 mins late
[CVB]CAVALRY BARRCKS 05:32/05:44 Yes 05:33/05:45 Yes 4 Sep 2018/4 Sep 2018 1 14 12 mins late
[ALW]ALWAL HALT 05:36/05:48 No 05:37/05:49 No 4 Sep 2018/4 Sep 2018 1 16 12 mins late
[BOZ]BOLARUM BAZAR 05:39/05:51 No 05:40/05:52 No 4 Sep 2018/4 Sep 2018 1 17 12 mins late
[BMO]BOLARUM 05:48/05:59 Yes 05:49/06:00 Yes 4 Sep 2018/4 Sep 2018 1 19 11 mins late
[GDPL]G POCHAMPALLI 06:00/06:10 Yes 06:01/06:17 Yes 4 Sep 2018/4 Sep 2018 1 24 10 mins late
[GWV]GOWDAVALLI 06:05/06:21 No 06:06/06:22 No 4 Sep 2018/4 Sep 2018 1 29 16 mins late
[MED]MEDCHAL 06:15/06:39 Yes 06:16/06:40 Yes 4 Sep 2018/4 Sep 2018 1 33 24 mins late
[DBV]DABILPUR 06:19/06:43 No 06:20/06:44 No 4 Sep 2018/4 Sep 2018 1 37 24 mins late
[KUCH]KUCHAVARAM H 06:25/06:49 No 06:26/06:50 No 4 Sep 2018/4 Sep 2018 1 43 24 mins late
[MOB]MANOHARABAD 06:34/06:54 Yes 06:35/06:55 No 4 Sep 2018/4 Sep 2018 1 46 20 mins late
[PAPM]PALATPOTARAM H 06:39/06:59 No 06:40/07:00 No 4 Sep 2018/4 Sep 2018 1 50 20 mins late
[BMPL]BRAHMANPALLI 06:44/07:04 No 06:45/07:05 No 4 Sep 2018/4 Sep 2018 1 55 20 mins late
[ME]MASAIPET 06:53/07:13 No 06:54/07:14 No 4 Sep 2018/4 Sep 2018 1 60 20 mins late
[SHAN]SRINIVASA NAGAR 06:58/07:18 No 06:59/07:19 No 4 Sep 2018/4 Sep 2018 1 63 20 mins late
[WDR]WADIARAM 07:08/07:28 No 07:09/07:29 No 4 Sep 2018/4 Sep 2018 1 71 20 mins late
[MZL]MIRZAPALI 07:15/07:35 No 07:16/07:36 No 4 Sep 2018/4 Sep 2018 1 77 20 mins late
[AKE]AKANAPET 07:38/07:58 No 07:39/07:59 No 4 Sep 2018/4 Sep 2018 1 87 20 mins late
[BKU]BHIKNUR 07:49/08:09 No 07:50/08:10 No 4 Sep 2018/4 Sep 2018 1 94 20 mins late
[THPR]TIPPAPUR 07:54/08:14 No 07:55/08:15 No 4 Sep 2018/4 Sep 2018 1 100 20 mins late
[TMD]TALMADLA 08:01/08:21 No 08:02/08:22 No 4 Sep 2018/4 Sep 2018 1 104 20 mins late
[KMC]KAMAREDDI 08:28/08:48 No 08:30/08:50 No 4 Sep 2018/4 Sep 2018 1 114 20 mins late
[UPW]UPPALAVAI 08:39/08:59 No 08:40/09:00 No 4 Sep 2018/4 Sep 2018 1 125 20 mins late
[SCP]SIRNAPALLI 08:51/09:11 No 08:52/09:12 No 4 Sep 2018/4 Sep 2018 1 135 20 mins late
[IDL]INDALVAI 09:01/09:18 No 09:02/09:19 No 4 Sep 2018/4 Sep 2018 1 143 17 mins late
[DHP]DICHPALLI 09:14/09:26 No 09:15/09:27 No 4 Sep 2018/4 Sep 2018 1 153 12 mins late
[NZB]NIZAMABAD 09:35/09:47 No 09:40/09:52 No 4 Sep 2018/4 Sep 2018 1 165 12 mins late
[JKM]JANKAMPET JN 09:48/10:00 No 09:49/10:01 No 4 Sep 2018/4 Sep 2018 1 172 12 mins late
[NVT]NAVIPET 09:58/10:10 No 09:59/10:11 No 4 Sep 2018/4 Sep 2018 1 180 12 mins late
[FKB]FAKHRABAD 10:05/10:17 No 10:06/10:18 No 4 Sep 2018/4 Sep 2018 1 187 12 mins late
[BSX]BASAR 10:28/10:32 No 10:30/10:34 No 4 Sep 2018/4 Sep 2018 1 195 4 mins late
[DAB]DHARMABAD 10:40/10:44 No 10:41/10:45 No 4 Sep 2018/4 Sep 2018 1 205 4 mins late
[SQE]SAMRLA 10:46/10:50 No 10:47/10:51 No 4 Sep 2018/4 Sep 2018 1 211 4 mins late
[KEK]KARKHELI 10:55/10:59 No 10:56/11:00 No 4 Sep 2018/4 Sep 2018 1 218 4 mins late
[BLSA]BOLSA 11:04/11:08 No 11:05/11:09 No 4 Sep 2018/4 Sep 2018 1 226 4 mins late
[UMRI]UMRI 11:14/11:18 No 11:15/11:19 No 4 Sep 2018/4 Sep 2018 1 234 4 mins late
[SLGH]SHELGOAN H 11:20/11:24 No 11:21/11:25 No 4 Sep 2018/4 Sep 2018 1 242 4 mins late
[SVN]SIVUNGAON 11:29/11:33 No 11:30/11:34 No 4 Sep 2018/4 Sep 2018 1 248 4 mins late
[MUE]MUDKHED 11:55/11:56 No 11:57/11:58 No 4 Sep 2018/4 Sep 2018 1 254 1 mins late
[MGC]MUGAT 12:06/12:07 No 12:07/12:08 No 4 Sep 2018/4 Sep 2018 1 263 1 mins late
[PARD]PATHRAD 12:11/12:12 No 12:12/12:13 No 4 Sep 2018/4 Sep 2018 1 266 1 mins late
[MTDI]MALTEKDI 12:24/12:25 No 12:25/12:26 No 4 Sep 2018/4 Sep 2018 1 273 1 mins late
[NED]NANDED 12:30/12:31 No 12:35/12:36 No 4 Sep 2018/4 Sep 2018 1 276 1 mins late
[WNG]WANEGAON 12:44/12:45 No 12:45/12:46 No 4 Sep 2018/4 Sep 2018 1 283 1 mins late
[LBG]LIMBGAON 12:54/12:55 No 12:55/12:56 No 4 Sep 2018/4 Sep 2018 1 287 1 mins late
[CRU]CHUDAWA 13:04/13:05 No 13:05/13:06 No 4 Sep 2018/4 Sep 2018 1 297 1 mins late
[PAU]PURNA JN 13:20/13:21 No 13:25/13:26 No 4 Sep 2018/4 Sep 2018 1 307 1 mins late
[MQL]MIRKHAL 13:39/13:40 No 13:40/13:41 No 4 Sep 2018/4 Sep 2018 1 319 1 mins late
[PIZ]PINGLI 13:49/13:50 No 13:50/13:51 No 4 Sep 2018/4 Sep 2018 1 325 1 mins late
[PBN]PARBHANI JN 14:03/14:03 No 14:05/14:05 No 4 Sep 2018/4 Sep 2018 1 335 0 mins late
[PG]PERGAON 14:19/14:19 No 14:20/14:20 No 4 Sep 2018/4 Sep 2018 1 348 0 mins late
[DAV]DEVALGAON AUCHR 14:29/14:29 No 14:30/14:30 No 4 Sep 2018/4 Sep 2018 1 354 0 mins late
[MVO]MANWATH ROAD 14:49/14:49 No 14:50/14:50 No 4 Sep 2018/4 Sep 2018 1 363 0 mins late
[DGPP]DHENGLI PP GOAN 14:59/14:59 No 15:00/15:00 No 4 Sep 2018/4 Sep 2018 1 369 0 mins late
[SELU]SELU 15:29/15:29 No 15:30/15:30 No 4 Sep 2018/4 Sep 2018 1 378 0 mins late
[SCO]SATUNA 15:39/15:39 No 15:40/15:40 No 4 Sep 2018/4 Sep 2018 1 387 0 mins late
[UPR]USMANPUR 15:49/15:49 No 15:50/15:50 No 4 Sep 2018/4 Sep 2018 1 396 0 mins late
[PTU]PARTUR 16:19/16:19 No 16:20/16:20 No 4 Sep 2018/4 Sep 2018 1 405 0 mins late
[PDG]PARADGAON 16:24/16:24 No 16:25/16:25 No 4 Sep 2018/4 Sep 2018 1 413 0 mins late
[RNE]RANJANI 16:39/16:39 No 16:40/16:40 No 4 Sep 2018/4 Sep 2018 1 419 0 mins late
[KODI]KODI 16:49/16:49 No 16:50/16:50 No 4 Sep 2018/4 Sep 2018 1 430 0 mins late
[SVD]SARWARI 16:59/16:59 No 17:00/17:00 No 4 Sep 2018/4 Sep 2018 1 440 0 mins late
[J]JALNA 17:30/17:30 No 17:35/17:35 No 4 Sep 2018/4 Sep 2018 1 450 0 mins late
[BDU]BADNAPUR 17:59/17:59 No 18:00/18:00 No 4 Sep 2018/4 Sep 2018 1 469 0 mins late
[KMV]KARMAD 18:14/18:14 No 18:15/18:15 No 4 Sep 2018/4 Sep 2018 1 488 0 mins late
[CTH]CHIKALTHAN 18:29/18:29 No 18:30/18:30 No 4 Sep 2018/4 Sep 2018 1 502 0 mins late
[MKDD]MUKUNDWADI HALT 18:34/18:34 No 18:35/18:35 No 4 Sep 2018/4 Sep 2018 1 506 0 mins late
[AWB]AURANGABAD 19:05/19:05 No 19:10/19:10 No 4 Sep 2018/4 Sep 2018 1 512 0 mins late
[DLB]DAULATABAD 19:19/19:19 No 19:20/19:20 No 4 Sep 2018/4 Sep 2018 1 525 0 mins late
[POZ]POTUL 19:29/19:29 No 19:30/19:30 No 4 Sep 2018/4 Sep 2018 1 534 0 mins late
[LSR]LASUR 19:44/19:44 No 19:45/19:45 No 4 Sep 2018/4 Sep 2018 1 546 0 mins late
[KAJG]KAJG 19:51/19:51 No 19:52/19:52 No 4 Sep 2018/4 Sep 2018 1 556 0 mins late
[PSD]PARSODA 20:01/20:01 No 20:02/20:02 No 4 Sep 2018/4 Sep 2018 1 561 0 mins late
[RGO]ROTEGAON 20:14/20:14 No 20:15/20:15 No 4 Sep 2018/4 Sep 2018 1 573 0 mins late
[TR]TARU 20:24/20:24 No 20:25/20:25 No 4 Sep 2018/4 Sep 2018 1 587 0 mins late
[NSL]NAGARSOL 20:59/20:59 No 21:00/21:00 No 4 Sep 2018/4 Sep 2018 1 601 0 mins late
[ANK]ANKAI 21:55/21:55 No 21:56/21:56 No 4 Sep 2018/4 Sep 2018 1 611 0 mins late
[MMR]MANMAD JN 23:00/23:00 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 624 0 mins late

57561 - MMR PASS Running Staus Details:

Live Train Status of 57561 - MMR PASS: This train runs between KACHEGUDA (KCG) and MANMAD JN (MMR). It covers total distance of 624 kilometers and arrives its destination on day 1. It departs from its source station KACHEGUDA (KCG) at 04:50 and reaches its destination MANMAD JN (MMR) at 23:00 on 1 day. There are 88 halts in its route.