| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [MMR]MANMAD JN | Source/00:00 | Yes | 05:20/05:20 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [ANK]ANKAI | 05:34/05:35 | Yes | 05:35/05:37 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 13 | 1 mins late |
| [NSL]NAGARSOL | 05:59/05:50 | Yes | 06:00/06:00 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 23 | -9 mins late |
| [TR]TARU | 06:09/06:12 | Yes | 06:10/06:13 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 37 | 3 mins late |
| [RGO]ROTEGAON | 07:29/06:25 | Yes | 07:30/07:31 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 51 | -64 mins late |
| [PSD]PARSODA | 07:39/07:44 | Yes | 07:40/07:45 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 63 | 5 mins late |
| [KAJG]KAJG | 07:47/07:52 | No | 07:48/07:53 | No | 4 Sep 2018/4 Sep 2018 | 1 | 68 | 5 mins late |
| [LSR]LASUR | 07:57/08:02 | No | 07:58/08:03 | No | 4 Sep 2018/4 Sep 2018 | 1 | 78 | 5 mins late |
| [POZ]POTUL | 08:04/08:09 | No | 08:05/08:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 90 | 5 mins late |
| [DLB]DAULATABAD | 08:14/08:19 | No | 08:15/08:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 99 | 5 mins late |
| [AWB]AURANGABAD | 08:30/08:35 | No | 08:35/08:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 112 | 5 mins late |
| [MKDD]MUKUNDWADI HALT | 08:44/08:49 | No | 08:45/08:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 118 | 5 mins late |
| [CTH]CHIKALTHAN | 08:49/08:53 | No | 08:50/08:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 122 | 4 mins late |
| [KMV]KARMAD | 08:59/08:59 | No | 09:00/09:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 136 | 0 mins late |
| [BDU]BADNAPUR | 09:11/09:11 | No | 09:12/09:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 155 | 0 mins late |
| [J]JALNA | 09:28/09:28 | No | 09:30/09:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 174 | 0 mins late |
| [SVD]SARWARI | 09:36/09:36 | No | 09:37/09:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 184 | 0 mins late |
| [KODI]KODI | 09:43/09:43 | No | 09:44/09:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 194 | 0 mins late |
| [RNE]RANJANI | 09:53/09:53 | No | 09:54/09:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 205 | 0 mins late |
| [PDG]PARADGAON | 09:57/09:57 | No | 09:58/09:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 211 | 0 mins late |
| [PTU]PARTUR | 10:09/10:09 | No | 10:10/10:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 219 | 0 mins late |
| [UPR]USMANPUR | 10:16/10:16 | No | 10:17/10:17 | No | 4 Sep 2018/4 Sep 2018 | 1 | 228 | 0 mins late |
| [SCO]SATUNA | 10:24/10:24 | No | 10:25/10:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 237 | 0 mins late |
| [SELU]SELU | 10:44/10:44 | No | 10:45/10:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 246 | 0 mins late |
| [DGPP]DHENGLI PP GOAN | 10:54/10:54 | No | 10:55/10:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 255 | 0 mins late |
| [MVO]MANWATH ROAD | 11:09/11:09 | No | 11:10/11:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 261 | 0 mins late |
| [DAV]DEVALGAON AUCHR | 11:19/11:19 | No | 11:20/11:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 270 | 0 mins late |
| [PG]PERGAON | 11:29/11:29 | No | 11:30/11:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 276 | 0 mins late |
| [PBN]PARBHANI JN | 12:35/12:35 | No | 12:40/12:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 289 | 0 mins late |
| [PIZ]PINGLI | 12:49/12:49 | No | 12:50/12:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 299 | 0 mins late |
| [MQL]MIRKHAL | 12:59/12:59 | No | 13:00/13:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 305 | 0 mins late |
| [PAU]PURNA JN | 13:15/13:15 | No | 13:20/13:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 317 | 0 mins late |
| [CRU]CHUDAWA | 13:29/13:29 | No | 13:30/13:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 327 | 0 mins late |
| [LBG]LIMBGAON | 13:39/13:39 | No | 13:40/13:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 337 | 0 mins late |
| [WNG]WANEGAON | 13:49/13:49 | No | 13:50/13:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 341 | 0 mins late |
| [NED]NANDED | 14:24/14:24 | No | 14:25/14:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 348 | 0 mins late |
| [MTDI]MALTEKDI | 14:27/14:27 | No | 14:28/14:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 351 | 0 mins late |
| [PARD]PATHRAD | 14:36/14:36 | No | 14:37/14:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 358 | 0 mins late |
| [MGC]MUGAT | 14:49/14:49 | No | 14:50/14:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 361 | 0 mins late |
| [MUE]MUDKHED | 15:03/15:03 | No | 15:05/15:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 370 | 0 mins late |
| [SVN]SIVUNGAON | 15:14/15:14 | No | 15:15/15:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 376 | 0 mins late |
| [SLGH]SHELGOAN H | 15:19/15:19 | No | 15:20/15:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 382 | 0 mins late |
| [UMRI]UMRI | 15:29/15:29 | No | 15:30/15:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 390 | 0 mins late |
| [BLSA]BOLSA | 15:36/15:36 | No | 15:37/15:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 398 | 0 mins late |
| [KEK]KARKHELI | 15:46/15:46 | No | 15:47/15:47 | No | 4 Sep 2018/4 Sep 2018 | 1 | 406 | 0 mins late |
| [SQE]SAMRLA | 15:54/15:54 | No | 15:55/15:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 413 | 0 mins late |
| [DAB]DHARMABAD | 16:09/16:09 | No | 16:10/16:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 419 | 0 mins late |
| [BSX]BASAR | 16:20/16:20 | No | 16:22/16:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 429 | 0 mins late |
| [FKB]FAKHRABAD | 16:29/16:29 | No | 16:30/16:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 437 | 0 mins late |
| [NVT]NAVIPET | 16:39/16:39 | No | 16:40/16:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 444 | 0 mins late |
| [JKM]JANKAMPET JN | 16:49/16:49 | No | 16:50/16:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 452 | 0 mins late |
| [NZB]NIZAMABAD | 17:13/17:13 | No | 17:16/17:16 | No | 4 Sep 2018/4 Sep 2018 | 1 | 459 | 0 mins late |
| [DHP]DICHPALLI | 17:28/17:28 | No | 17:29/17:29 | No | 4 Sep 2018/4 Sep 2018 | 1 | 471 | 0 mins late |
| [IDL]INDALVAI | 17:38/17:38 | No | 17:39/17:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 481 | 0 mins late |
| [SCP]SIRNAPALLI | 17:46/17:46 | No | 17:47/17:47 | No | 4 Sep 2018/4 Sep 2018 | 1 | 489 | 0 mins late |
| [UPW]UPPALAVAI | 17:58/17:58 | No | 17:59/17:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 499 | 0 mins late |
| [KMC]KAMAREDDI | 18:20/18:20 | No | 18:22/18:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 510 | 0 mins late |
| [TMD]TALMADLA | 18:31/18:31 | No | 18:32/18:32 | No | 4 Sep 2018/4 Sep 2018 | 1 | 520 | 0 mins late |
| [THPR]TIPPAPUR | 18:38/18:38 | No | 18:39/18:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 524 | 0 mins late |
| [BKU]BHIKNUR | 18:43/18:43 | No | 18:44/18:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 530 | 0 mins late |
| [AKE]AKANAPET | 18:53/18:53 | No | 18:54/18:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 537 | 0 mins late |
| [MZL]MIRZAPALI | 19:03/19:03 | No | 19:04/19:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 547 | 0 mins late |
| [WDR]WADIARAM | 19:18/19:18 | No | 19:19/19:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 553 | 0 mins late |
| [SHAN]SRINIVASA NAGAR | 19:25/19:25 | No | 19:26/19:26 | No | 4 Sep 2018/4 Sep 2018 | 1 | 561 | 0 mins late |
| [ME]MASAIPET | 19:34/19:34 | No | 19:35/19:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 564 | 0 mins late |
| [BMPL]BRAHMANPALLI | 19:39/19:39 | No | 19:40/19:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 569 | 0 mins late |
| [PAPM]PALATPOTARAM H | 19:43/19:43 | No | 19:44/19:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 573 | 0 mins late |
| [MOB]MANOHARABAD | 20:04/20:04 | No | 20:05/20:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 578 | 0 mins late |
| [DBV]DABILPUR | 20:11/20:11 | No | 20:12/20:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 587 | 0 mins late |
| [MED]MEDCHAL | 20:48/20:48 | No | 20:49/20:49 | No | 4 Sep 2018/4 Sep 2018 | 1 | 591 | 0 mins late |
| [GWV]GOWDAVALLI | 20:53/20:53 | No | 20:54/20:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 595 | 0 mins late |
| [GDPL]G POCHAMPALLI | 20:59/20:59 | No | 21:00/21:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 600 | 0 mins late |
| [BMO]BOLARUM | 21:14/21:14 | No | 21:15/21:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 605 | 0 mins late |
| [BOZ]BOLARUM BAZAR | 21:18/21:18 | No | 21:19/21:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 607 | 0 mins late |
| [ALW]ALWAL HALT | 21:21/21:21 | No | 21:22/21:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 608 | 0 mins late |
| [CVB]CAVALRY BARRCKS | 21:26/21:26 | No | 21:27/21:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 610 | 0 mins late |
| [AMQ]AMMUGUDA | 21:28/21:28 | No | 21:29/21:29 | No | 4 Sep 2018/4 Sep 2018 | 1 | 611 | 0 mins late |
| [RKO]RMKRSHNAPRM GTE | 21:31/21:31 | No | 21:32/21:32 | No | 4 Sep 2018/4 Sep 2018 | 1 | 612 | 0 mins late |
| [SFX]SAFILGUDA | 21:35/21:35 | No | 21:36/21:36 | No | 4 Sep 2018/4 Sep 2018 | 1 | 614 | 0 mins late |
| [DYE]DAYANAND NAGAR | 21:37/21:37 | No | 21:38/21:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 614 | 0 mins late |
| [MJF]MALKAJGIRI | 21:43/21:43 | No | 21:44/21:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 615 | 0 mins late |
| [LGDH]LALAGUDA GATE | 21:47/21:47 | No | 21:48/21:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 616 | 0 mins late |
| [STPD]SITAFAL MANDI | 21:50/21:50 | No | 21:52/21:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 619 | 0 mins late |
| [ATC]ARTS COLLEGE | 21:54/21:54 | No | 21:55/21:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 620 | 0 mins late |
| [JOO]KACHEGUDA J OUS | 21:56/21:56 | No | 21:57/21:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 621 | 0 mins late |
| [VAR]VIDYANAGAR | 21:58/21:58 | No | 21:59/21:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 622 | 0 mins late |
| [KCG]KACHEGUDA | 22:45/22:45 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 624 | 0 mins late |
Live Train Status of 57562 - MMR KCG PASS: This train runs between MANMAD JN (MMR) and KACHEGUDA (KCG). It covers total distance of 624 kilometers and arrives its destination on day 1. It departs from its source station MANMAD JN (MMR) at 05:20 and reaches its destination KACHEGUDA (KCG) at 22:45 on 1 day. There are 87 halts in its route.