| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [HTE]HATIA | Source/00:00 | No | 09:00/09:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [RNC]RANCHI | 09:15/09:15 | No | 09:20/09:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 7 | 0 mins late |
| [NKM]NAMKON | 09:29/09:29 | No | 09:30/09:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 11 | 0 mins late |
| [TIS]TATISILWAI | 09:39/09:39 | No | 09:40/09:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 18 | 0 mins late |
| [GAG]GANGAGHAT | 09:50/09:50 | No | 09:51/09:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 27 | 0 mins late |
| [JON]JONHA | 10:04/10:04 | No | 10:05/10:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 38 | 0 mins late |
| [KITA]KITA | 10:25/10:25 | No | 10:26/10:26 | No | 4 Sep 2018/4 Sep 2018 | 1 | 55 | 0 mins late |
| [SLF]SILLI | 10:37/10:37 | No | 10:38/10:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 63 | 0 mins late |
| [MURI]MURI | 10:50/10:50 | No | 10:55/10:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 69 | 0 mins late |
| [THO]TULIN | 11:07/11:07 | No | 11:08/11:08 | No | 4 Sep 2018/4 Sep 2018 | 1 | 74 | 0 mins late |
| [JAA]JHALIDA | 11:19/11:19 | No | 11:20/11:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 81 | 0 mins late |
| [BKDR]BEGUN KUDAR | 11:31/11:31 | No | 11:32/11:32 | No | 4 Sep 2018/4 Sep 2018 | 1 | 86 | 0 mins late |
| [KSX]KOTSHILA | 11:47/11:47 | No | 11:48/11:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 93 | 0 mins late |
| [GUG]GARH JAIPUR | 11:56/11:56 | No | 11:57/11:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 100 | 0 mins late |
| [CAS]CHAS ROAD | 12:04/12:04 | No | 12:05/12:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 108 | 0 mins late |
| [GTD]GOURINATHDHAM | 12:11/12:11 | No | 12:12/12:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 114 | 0 mins late |
| [PRR]PURULIA JN | 12:35/12:35 | No | 12:55/12:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 129 | 0 mins late |
| [CHRA]CHHARRA | 13:01/13:01 | No | 13:02/13:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 136 | 0 mins late |
| [KSU]KUSHTAUR | 13:07/13:07 | No | 13:08/13:08 | No | 4 Sep 2018/4 Sep 2018 | 1 | 141 | 0 mins late |
| [BGA]BAGALIA | 13:15/13:15 | No | 13:16/13:16 | No | 4 Sep 2018/4 Sep 2018 | 1 | 149 | 0 mins late |
| [ANR]ANARA | 13:27/13:27 | No | 13:28/13:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 155 | 0 mins late |
| [GRB]GARH DHRUBESWAR | 13:38/13:38 | No | 13:39/13:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 162 | 0 mins late |
| [ADRA]ADRA JN | 14:00/14:00 | No | 14:15/14:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 168 | 0 mins late |
| [MYX]METYALSAHAR HALT | 14:26/14:26 | No | 14:27/14:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 176 | 0 mins late |
| [IBL]INDRABIL | 14:33/14:33 | No | 14:34/14:34 | No | 4 Sep 2018/4 Sep 2018 | 1 | 182 | 0 mins late |
| [SRJM]SIRJAM | 14:41/14:41 | No | 14:42/14:42 | No | 4 Sep 2018/4 Sep 2018 | 1 | 190 | 0 mins late |
| [JPH]JHANTIPAHARI | 14:50/14:50 | No | 14:51/14:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 199 | 0 mins late |
| [CJN]CHHATNA | 14:59/14:59 | No | 15:00/15:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 208 | 0 mins late |
| [ANCR]ANCHURI | 15:04/15:04 | No | 15:05/15:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 211 | 0 mins late |
| [BQA]BANKURA | 15:15/15:15 | No | 15:20/15:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 222 | 0 mins late |
| [BXL]BHEDUASOL | 15:26/15:26 | No | 15:27/15:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 229 | 0 mins late |
| [ODM]ONDAGRAM | 15:36/15:36 | No | 15:37/15:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 238 | 0 mins late |
| [RSG]RAMSAGAR | 15:45/15:45 | No | 15:46/15:46 | No | 4 Sep 2018/4 Sep 2018 | 1 | 246 | 0 mins late |
| [VSU]BISHNUPUR | 15:51/15:51 | No | 15:52/15:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 252 | 0 mins late |
| [PBA]PIARDOBA | 16:06/16:06 | No | 16:07/16:07 | No | 4 Sep 2018/4 Sep 2018 | 1 | 264 | 0 mins late |
| [BGO]BOGRI ROAD | 16:14/16:14 | No | 16:15/16:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 272 | 0 mins late |
| [GBA]GARHBETA | 16:20/16:20 | No | 16:21/16:21 | No | 4 Sep 2018/4 Sep 2018 | 1 | 277 | 0 mins late |
| [CDGR]CHANDRAKONA RD | 16:31/16:31 | No | 16:32/16:32 | No | 4 Sep 2018/4 Sep 2018 | 1 | 289 | 0 mins late |
| [SLB]SALBONI | 16:42/16:42 | No | 16:43/16:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 300 | 0 mins late |
| [GSL]GODAPIASAL | 16:54/16:54 | No | 16:55/16:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 312 | 0 mins late |
| [MDN]MIDNAPORE | 17:15/17:15 | No | 17:20/17:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 324 | 0 mins late |
| [GKL]GOKULPUR | 17:30/17:30 | No | 17:31/17:31 | No | 4 Sep 2018/4 Sep 2018 | 1 | 331 | 0 mins late |
| [GMDN]GIRIMAIDAN | 17:38/17:38 | No | 17:39/17:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 335 | 0 mins late |
| [KGP]KHARAGPUR JN | 17:55/17:55 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 337 | 0 mins late |
Live Train Status of 58026 - HTE KGP PASSENGER: This train runs between HATIA (HTE) and KHARAGPUR JN (KGP). It covers total distance of 337 kilometers and arrives its destination on day 1. It departs from its source station HATIA (HTE) at 09:00 and reaches its destination KHARAGPUR JN (KGP) at 17:55 on 1 day. There are 44 halts in its route.