[Back]

58111 - TATA ITR PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[TATA]TATANAGAR JN Source/00:00 Yes 06:30/06:30 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[ADTP]ADITYAPUR 06:39/06:43 Yes 06:40/06:48 Yes 4 Sep 2018/4 Sep 2018 1 4 4 mins late
[GMH]GAMHARIA 06:48/06:57 Yes 06:49/06:59 Yes 4 Sep 2018/4 Sep 2018 1 11 9 mins late
[BRBS]BIRBANS 06:58/07:08 No 06:59/07:09 No 4 Sep 2018/4 Sep 2018 1 20 10 mins late
[SINI]SINI JN 07:08/07:13 Yes 07:09/07:15 Yes 4 Sep 2018/4 Sep 2018 1 27 5 mins late
[MMV]MAHALI MARUP 07:18/07:26 Yes 07:19/07:28 Yes 4 Sep 2018/4 Sep 2018 1 35 8 mins late
[RKSN]RAJKHARSAWAN JN 07:27/07:36 Yes 07:28/07:38 Yes 4 Sep 2018/4 Sep 2018 1 42 9 mins late
[BRM]BARABAMBO 07:38/07:42 No 07:39/07:43 No 4 Sep 2018/4 Sep 2018 1 52 4 mins late
[CKP]CHAKRADHARPUR 07:55/07:56 No 08:15/08:16 No 4 Sep 2018/4 Sep 2018 1 62 1 mins late
[LPH]LOTAPAHAR 08:24/08:24 No 08:25/08:25 No 4 Sep 2018/4 Sep 2018 1 72 0 mins late
[SWR]SONUA 08:36/08:36 No 08:37/08:37 No 4 Sep 2018/4 Sep 2018 1 83 0 mins late
[TUX]TUNIA 08:43/08:43 No 08:44/08:44 No 4 Sep 2018/4 Sep 2018 1 89 0 mins late
[GOL]GOILKERA 08:52/08:52 No 08:53/08:53 No 4 Sep 2018/4 Sep 2018 1 96 0 mins late
[MXW]MAHADEVSAL 08:59/08:59 No 09:00/09:00 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[DRWN]DEROWAN 09:10/09:10 No 09:11/09:11 No 4 Sep 2018/4 Sep 2018 1 106 0 mins late
[PST]POSOTIA 09:20/09:20 No 09:21/09:21 No 4 Sep 2018/4 Sep 2018 1 112 0 mins late
[MOU]MANOHARPUR 09:38/09:38 No 09:39/09:39 No 4 Sep 2018/4 Sep 2018 1 123 0 mins late
[JRA]JARAIKELA 09:56/09:56 No 09:57/09:57 No 4 Sep 2018/4 Sep 2018 1 135 0 mins late
[BUL]BHALULATA 10:05/10:05 No 10:06/10:06 No 4 Sep 2018/4 Sep 2018 1 142 0 mins late
[BZR]BISRA 10:14/10:14 No 10:15/10:15 No 4 Sep 2018/4 Sep 2018 1 149 0 mins late
[BNDM]BONDAMUNDA 10:23/10:23 No 10:24/10:24 No 4 Sep 2018/4 Sep 2018 1 158 0 mins late
[KCAB]K CABIN 10:30/10:30 No 10:31/10:31 No 4 Sep 2018/4 Sep 2018 1 160 0 mins late
[ROU]ROURKELA 10:45/10:45 No 11:15/11:15 No 4 Sep 2018/4 Sep 2018 1 162 0 mins late
[PPO]PANPOSH 11:24/11:24 No 11:25/11:25 No 4 Sep 2018/4 Sep 2018 1 168 0 mins late
[KLG]KALUNGA 11:34/11:34 No 11:35/11:35 No 4 Sep 2018/4 Sep 2018 1 175 0 mins late
[KXN]KANSHBAHAL 11:43/11:43 No 11:44/11:44 No 4 Sep 2018/4 Sep 2018 1 182 0 mins late
[GP]RAJ GANGPUR 11:54/11:54 No 11:55/11:55 No 4 Sep 2018/4 Sep 2018 1 192 0 mins late
[SXN]SONAKHAN 12:04/12:04 No 12:05/12:05 No 4 Sep 2018/4 Sep 2018 1 199 0 mins late
[SOGR]SAGRA 12:13/12:13 No 12:14/12:14 No 4 Sep 2018/4 Sep 2018 1 205 0 mins late
[GPH]GARPOS 12:22/12:22 No 12:23/12:23 No 4 Sep 2018/4 Sep 2018 1 210 0 mins late
[TGM]TANGARMUNDA 12:32/12:32 No 12:33/12:33 No 4 Sep 2018/4 Sep 2018 1 218 0 mins late
[BMB]BAMRA 12:49/12:49 No 12:50/12:50 No 4 Sep 2018/4 Sep 2018 1 226 0 mins late
[DIH]DHARUADIHI 12:59/12:59 No 13:00/13:00 No 4 Sep 2018/4 Sep 2018 1 236 0 mins late
[BEH]BAGDIHI 13:09/13:09 No 13:10/13:10 No 4 Sep 2018/4 Sep 2018 1 242 0 mins late
[PNPL]PANPALI 13:19/13:19 No 13:20/13:20 No 4 Sep 2018/4 Sep 2018 1 248 0 mins late
[DTV]DHUTRA 13:29/13:29 No 13:30/13:30 No 4 Sep 2018/4 Sep 2018 1 254 0 mins late
[JSG]JHARSUGUDA JN 14:50/14:50 No 15:30/15:30 No 4 Sep 2018/4 Sep 2018 1 263 0 mins late
[IB]IB 15:36/15:36 No 15:37/15:37 No 4 Sep 2018/4 Sep 2018 1 273 0 mins late
[BRJN]BRAJRAJNAGAR 15:40/15:40 No 15:42/15:42 No 4 Sep 2018/4 Sep 2018 1 276 0 mins late
[BPH]BELPAHAR 15:50/15:50 No 15:52/15:52 No 4 Sep 2018/4 Sep 2018 1 285 0 mins late
[HGR]HIMGIR 16:03/16:03 No 16:04/16:04 No 4 Sep 2018/4 Sep 2018 1 298 0 mins late
[DAO]DAGHORA 16:11/16:11 No 16:12/16:12 No 4 Sep 2018/4 Sep 2018 1 306 0 mins late
[JMG]JAMGA 16:22/16:22 No 16:23/16:23 No 4 Sep 2018/4 Sep 2018 1 318 0 mins late
[KRL]KOTARLIA 16:30/16:30 No 16:31/16:31 No 4 Sep 2018/4 Sep 2018 1 326 0 mins late
[RIG]RAIGARH 16:42/16:42 No 16:47/16:47 No 4 Sep 2018/4 Sep 2018 1 336 0 mins late
[KDTR]KIRODIMALNAGAR 16:54/16:54 No 16:55/16:55 No 4 Sep 2018/4 Sep 2018 1 343 0 mins late
[BEF]BHUPDEOPUR 17:02/17:02 No 17:03/17:03 No 4 Sep 2018/4 Sep 2018 1 354 0 mins late
[ROB]ROBERTSON 17:10/17:10 No 17:11/17:11 No 4 Sep 2018/4 Sep 2018 1 362 0 mins late
[KHS]KHARSIA 17:20/17:20 No 17:22/17:22 No 4 Sep 2018/4 Sep 2018 1 370 0 mins late
[JDI]JHARRADIH 17:28/17:28 No 17:29/17:29 No 4 Sep 2018/4 Sep 2018 1 376 0 mins late
[SKT]SAKTI 17:33/17:33 No 17:38/17:38 No 4 Sep 2018/4 Sep 2018 1 385 0 mins late
[JDDA]JETHA 17:48/17:48 No 17:49/17:49 No 4 Sep 2018/4 Sep 2018 1 394 0 mins late
[BUA]BARADWAR 17:54/17:54 No 17:56/17:56 No 4 Sep 2018/4 Sep 2018 1 400 0 mins late
[SGRD]SARAGAON ROAD HALT 18:04/18:04 No 18:05/18:05 No 4 Sep 2018/4 Sep 2018 1 406 0 mins late
[CPH]CHAMPA 18:18/18:18 No 18:23/18:23 No 4 Sep 2018/4 Sep 2018 1 415 0 mins late
[NIA]JANJGIR NAILA 18:31/18:31 No 18:33/18:33 No 4 Sep 2018/4 Sep 2018 1 426 0 mins late
[AKT]AKALTARA 18:44/18:44 No 18:46/18:46 No 4 Sep 2018/4 Sep 2018 1 441 0 mins late
[JRMG]JAIRAMNAGAR 18:55/18:55 No 18:57/18:57 No 4 Sep 2018/4 Sep 2018 1 454 0 mins late
[GTW]GATORA 19:16/19:16 No 19:18/19:18 No 4 Sep 2018/4 Sep 2018 1 462 0 mins late
[BSP]BILASPUR JN 19:45/19:45 No 20:00/20:00 No 4 Sep 2018/4 Sep 2018 1 468 0 mins late
[CHBT]CHAKARBHATHA 20:16/20:16 No 20:18/20:18 No 4 Sep 2018/4 Sep 2018 1 478 0 mins late
[BYL]BELHA 20:23/20:23 No 20:25/20:25 No 4 Sep 2018/4 Sep 2018 1 484 0 mins late
[NPI]NIPANIA 20:37/20:37 No 20:39/20:39 No 4 Sep 2018/4 Sep 2018 1 500 0 mins late
[BYT]BHATAPARA 20:52/20:52 No 20:54/20:54 No 4 Sep 2018/4 Sep 2018 1 514 0 mins late
[HN]HATHBANDH 21:06/21:06 No 21:08/21:08 No 4 Sep 2018/4 Sep 2018 1 530 0 mins late
[TLD]TILDA 21:19/21:19 No 21:21/21:21 No 4 Sep 2018/4 Sep 2018 1 540 0 mins late
[BKTW]BAIKUNTH 21:28/21:28 No 21:30/21:30 No 4 Sep 2018/4 Sep 2018 1 547 0 mins late
[SLH]SILIARI 21:38/21:38 No 21:40/21:40 No 4 Sep 2018/4 Sep 2018 1 555 0 mins late
[MDH]MANDHAR 21:51/21:51 No 21:53/21:53 No 4 Sep 2018/4 Sep 2018 1 566 0 mins late
[WRC]WRS COLONY 22:03/22:03 No 22:05/22:05 No 4 Sep 2018/4 Sep 2018 1 576 0 mins late
[R]RAIPUR JN 22:40/22:40 No 23:00/23:00 No 4 Sep 2018/4 Sep 2018 1 578 0 mins late
[KMI]KUMHARI 23:10/23:10 No 23:12/23:12 No 4 Sep 2018/4 Sep 2018 1 591 0 mins late
[BIA]BHILAI 23:32/23:32 No 23:34/23:34 No 4 Sep 2018/4 Sep 2018 1 602 0 mins late
[BPHB]BHILAI PWR HS 23:39/23:39 No 23:41/23:41 No 4 Sep 2018/4 Sep 2018 1 606 0 mins late
[BQR]BHILAINAGAR 00:08/00:08 No 00:10/00:10 No 5 Sep 2018/5 Sep 2018 2 611 0 mins late
[DURG]DURG 00:25/00:25 No 00:35/00:35 No 5 Sep 2018/5 Sep 2018 2 615 0 mins late
[RJN]RAJ NANDGAON 00:56/00:56 No 01:01/01:01 No 5 Sep 2018/5 Sep 2018 2 645 0 mins late
[MUA]MUSRA 01:14/01:14 No 01:16/01:16 No 5 Sep 2018/5 Sep 2018 2 663 0 mins late
[JTR]JATKANHAR 01:21/01:21 No 01:23/01:23 No 5 Sep 2018/5 Sep 2018 2 670 0 mins late
[DGG]DONGARGARH 01:31/01:31 No 01:41/01:41 No 5 Sep 2018/5 Sep 2018 2 676 0 mins late
[PJB]PANIAJOB 01:50/01:50 No 01:51/01:51 No 5 Sep 2018/5 Sep 2018 2 684 0 mins late
[BTL]BORTALAO 02:01/02:01 No 02:02/02:02 No 5 Sep 2018/5 Sep 2018 2 693 0 mins late
[DKS]DAREKASA 02:09/02:09 No 02:10/02:10 No 5 Sep 2018/5 Sep 2018 2 700 0 mins late
[SKS]SALEKASA 02:25/02:25 No 02:27/02:27 No 5 Sep 2018/5 Sep 2018 2 712 0 mins late
[AGN]AMGAON 02:39/02:39 No 02:41/02:41 No 5 Sep 2018/5 Sep 2018 2 727 0 mins late
[GDM]GUDMA 02:49/02:49 No 02:50/02:50 No 5 Sep 2018/5 Sep 2018 2 737 0 mins late
[G]GONDIA JN 03:20/03:20 No 03:30/03:30 No 5 Sep 2018/5 Sep 2018 2 749 0 mins late
[GJ]GANGAJHARI 03:42/03:42 No 03:43/03:43 No 5 Sep 2018/5 Sep 2018 2 763 0 mins late
[KWN]KACHEWANI 03:50/03:50 No 03:51/03:51 No 5 Sep 2018/5 Sep 2018 2 772 0 mins late
[TRO]TIRORA 03:57/03:57 No 03:59/03:59 No 5 Sep 2018/5 Sep 2018 2 779 0 mins late
[MNU]MUNDIKOTA 04:07/04:07 No 04:09/04:09 No 5 Sep 2018/5 Sep 2018 2 789 0 mins late
[TMR]TUMSAR ROAD 04:19/04:19 No 04:21/04:21 No 5 Sep 2018/5 Sep 2018 2 799 0 mins late
[BRD]BHANDARA ROAD 04:36/04:36 No 04:38/04:38 No 5 Sep 2018/5 Sep 2018 2 817 0 mins late
[KHAT]KHAT 04:46/04:46 No 04:47/04:47 No 5 Sep 2018/5 Sep 2018 2 827 0 mins late
[RRL]REWRAL 04:54/04:54 No 04:55/04:55 No 5 Sep 2018/5 Sep 2018 2 836 0 mins late
[TAR]THARSA 05:02/05:02 No 05:03/05:03 No 5 Sep 2018/5 Sep 2018 2 841 0 mins late
[CHCR]CHACHER 05:10/05:10 No 05:11/05:11 No 5 Sep 2018/5 Sep 2018 2 848 0 mins late
[KNHN]KANHAN JN 05:20/05:20 No 05:22/05:22 No 5 Sep 2018/5 Sep 2018 2 860 0 mins late
[KP]KAMPTEE 05:31/05:31 No 05:33/05:33 No 5 Sep 2018/5 Sep 2018 2 865 0 mins late
[KAV]KALUMNA 05:47/05:47 No 05:49/05:49 No 5 Sep 2018/5 Sep 2018 2 873 0 mins late
[ITR]ITWARI 06:35/06:35 No Destination/00:00 No 5 Sep 2018/5 Sep 2018 2 875 0 mins late

58111 - TATA ITR PASSENGER Running Staus Details:

Live Train Status of 58111 - TATA ITR PASSENGER: This train runs between TATANAGAR JN (TATA) and ITWARI (ITR). It covers total distance of 875 kilometers and arrives its destination on day 2. It departs from its source station TATANAGAR JN (TATA) at 06:30 and reaches its destination ITWARI (ITR) at 06:35 on 2 day. There are 101 halts in its route.