| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [TATA]TATANAGAR JN | Source/00:00 | No | 17:45/17:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [ADTP]ADITYAPUR | 17:54/17:54 | No | 17:55/17:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 4 | 0 mins late |
| [GMH]GAMHARIA | 18:02/18:02 | No | 18:03/18:03 | No | 4 Sep 2018/4 Sep 2018 | 1 | 11 | 0 mins late |
| [SINI]SINI JN | 18:18/18:18 | No | 18:19/18:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 27 | 0 mins late |
| [MMV]MAHALI MARUP | 18:28/18:28 | No | 18:29/18:29 | No | 4 Sep 2018/4 Sep 2018 | 1 | 35 | 0 mins late |
| [RKSN]RAJKHARSAWAN JN | 18:37/18:37 | No | 18:38/18:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 42 | 0 mins late |
| [BRM]BARABAMBO | 18:48/18:48 | No | 18:49/18:49 | No | 4 Sep 2018/4 Sep 2018 | 1 | 52 | 0 mins late |
| [CKP]CHAKRADHARPUR | 19:06/19:06 | No | 19:16/19:16 | No | 4 Sep 2018/4 Sep 2018 | 1 | 62 | 0 mins late |
| [LPH]LOTAPAHAR | 19:27/19:27 | No | 19:28/19:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 72 | 0 mins late |
| [SWR]SONUA | 19:39/19:39 | No | 19:40/19:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 83 | 0 mins late |
| [TUX]TUNIA | 19:46/19:46 | No | 19:47/19:47 | No | 4 Sep 2018/4 Sep 2018 | 1 | 89 | 0 mins late |
| [GOL]GOILKERA | 19:55/19:55 | No | 19:56/19:56 | No | 4 Sep 2018/4 Sep 2018 | 1 | 96 | 0 mins late |
| [MXW]MAHADEVSAL | 20:03/20:03 | No | 20:04/20:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 101 | 0 mins late |
| [DRWN]DEROWAN | 20:13/20:13 | No | 20:14/20:14 | No | 4 Sep 2018/4 Sep 2018 | 1 | 106 | 0 mins late |
| [PST]POSOTIA | 20:23/20:23 | No | 20:24/20:24 | No | 4 Sep 2018/4 Sep 2018 | 1 | 112 | 0 mins late |
| [MOU]MANOHARPUR | 20:45/20:45 | No | 20:46/20:46 | No | 4 Sep 2018/4 Sep 2018 | 1 | 123 | 0 mins late |
| [JRA]JARAIKELA | 20:58/20:58 | No | 20:59/20:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 135 | 0 mins late |
| [BUL]BHALULATA | 21:07/21:07 | No | 21:08/21:08 | No | 4 Sep 2018/4 Sep 2018 | 1 | 142 | 0 mins late |
| [BZR]BISRA | 21:17/21:17 | No | 21:18/21:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 149 | 0 mins late |
| [BNDM]BONDAMUNDA | 21:27/21:27 | No | 21:28/21:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 158 | 0 mins late |
| [KCAB]K CABIN | 21:34/21:34 | No | 21:35/21:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 160 | 0 mins late |
| [ROU]ROURKELA | 21:42/21:42 | No | 21:57/21:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 162 | 0 mins late |
| [PPO]PANPOSH | 22:09/22:09 | No | 22:10/22:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 168 | 0 mins late |
| [KLG]KALUNGA | 22:19/22:19 | No | 22:20/22:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 175 | 0 mins late |
| [KXN]KANSHBAHAL | 22:27/22:27 | No | 22:28/22:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 182 | 0 mins late |
| [GP]RAJ GANGPUR | 22:41/22:41 | No | 22:42/22:42 | No | 4 Sep 2018/4 Sep 2018 | 1 | 192 | 0 mins late |
| [SXN]SONAKHAN | 22:51/22:51 | No | 22:52/22:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 199 | 0 mins late |
| [SOGR]SAGRA | 23:01/23:01 | No | 23:02/23:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 205 | 0 mins late |
| [GPH]GARPOS | 23:24/23:24 | No | 23:25/23:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 210 | 0 mins late |
| [TGM]TANGARMUNDA | 23:37/23:37 | No | 23:38/23:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 218 | 0 mins late |
| [BMB]BAMRA | 00:00/00:00 | No | 00:01/00:01 | No | 5 Sep 2018/5 Sep 2018 | 2 | 226 | 0 mins late |
| [DIH]DHARUADIHI | 00:14/00:14 | No | 00:15/00:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 236 | 0 mins late |
| [BEH]BAGDIHI | 00:24/00:24 | No | 00:25/00:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 242 | 0 mins late |
| [PNPL]PANPALI | 00:39/00:39 | No | 00:40/00:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 248 | 0 mins late |
| [DTV]DHUTRA | 00:54/00:54 | No | 00:55/00:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 254 | 0 mins late |
| [JSG]JHARSUGUDA JN | 01:43/01:43 | No | 02:30/02:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 263 | 0 mins late |
| [IB]IB | 02:35/02:35 | No | 02:37/02:37 | No | 5 Sep 2018/5 Sep 2018 | 2 | 273 | 0 mins late |
| [BRJN]BRAJRAJNAGAR | 02:40/02:40 | No | 02:42/02:42 | No | 5 Sep 2018/5 Sep 2018 | 2 | 276 | 0 mins late |
| [BPH]BELPAHAR | 02:49/02:49 | No | 02:51/02:51 | No | 5 Sep 2018/5 Sep 2018 | 2 | 285 | 0 mins late |
| [HGR]HIMGIR | 03:03/03:03 | No | 03:04/03:04 | No | 5 Sep 2018/5 Sep 2018 | 2 | 298 | 0 mins late |
| [DAO]DAGHORA | 03:11/03:11 | No | 03:12/03:12 | No | 5 Sep 2018/5 Sep 2018 | 2 | 306 | 0 mins late |
| [JMG]JAMGA | 03:22/03:22 | No | 03:23/03:23 | No | 5 Sep 2018/5 Sep 2018 | 2 | 318 | 0 mins late |
| [KRL]KOTARLIA | 03:30/03:30 | No | 03:31/03:31 | No | 5 Sep 2018/5 Sep 2018 | 2 | 326 | 0 mins late |
| [RIG]RAIGARH | 03:42/03:42 | No | 03:52/03:52 | No | 5 Sep 2018/5 Sep 2018 | 2 | 336 | 0 mins late |
| [KDTR]KIRODIMALNAGAR | 03:59/03:59 | No | 04:00/04:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 343 | 0 mins late |
| [BEF]BHUPDEOPUR | 04:07/04:07 | No | 04:08/04:08 | No | 5 Sep 2018/5 Sep 2018 | 2 | 354 | 0 mins late |
| [ROB]ROBERTSON | 04:15/04:15 | No | 04:16/04:16 | No | 5 Sep 2018/5 Sep 2018 | 2 | 362 | 0 mins late |
| [KHS]KHARSIA | 04:23/04:23 | No | 04:25/04:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 370 | 0 mins late |
| [JDI]JHARRADIH | 04:32/04:32 | No | 04:33/04:33 | No | 5 Sep 2018/5 Sep 2018 | 2 | 376 | 0 mins late |
| [SKT]SAKTI | 04:38/04:38 | No | 04:43/04:43 | No | 5 Sep 2018/5 Sep 2018 | 2 | 385 | 0 mins late |
| [BUA]BARADWAR | 04:56/04:56 | No | 04:58/04:58 | No | 5 Sep 2018/5 Sep 2018 | 2 | 400 | 0 mins late |
| [SGRD]SARAGAON ROAD HALT | 05:05/05:05 | No | 05:06/05:06 | No | 5 Sep 2018/5 Sep 2018 | 2 | 409 | 0 mins late |
| [CPH]CHAMPA | 05:22/05:22 | No | 05:27/05:27 | No | 5 Sep 2018/5 Sep 2018 | 2 | 418 | 0 mins late |
| [NIA]JANJGIR NAILA | 05:35/05:35 | No | 05:37/05:37 | No | 5 Sep 2018/5 Sep 2018 | 2 | 429 | 0 mins late |
| [KPNA]KAPAN | 05:43/05:43 | No | 05:45/05:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 435 | 0 mins late |
| [AKT]AKALTARA | 05:52/05:52 | No | 05:54/05:54 | No | 5 Sep 2018/5 Sep 2018 | 2 | 444 | 0 mins late |
| [KTSH]KOTMI SONAR HALT | 06:00/06:00 | No | 06:02/06:02 | No | 5 Sep 2018/5 Sep 2018 | 2 | 450 | 0 mins late |
| [JRMG]JAIRAMNAGAR | 06:08/06:08 | No | 06:10/06:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 457 | 0 mins late |
| [GTW]GATORA | 06:30/06:30 | No | 06:32/06:32 | No | 5 Sep 2018/5 Sep 2018 | 2 | 464 | 0 mins late |
| [BSP]BILASPUR JN | 06:55/06:55 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 471 | 0 mins late |
Live Train Status of 58113 - TATA BSP PASS: This train runs between TATANAGAR JN (TATA) and BILASPUR JN (BSP). It covers total distance of 471 kilometers and arrives its destination on day 2. It departs from its source station TATANAGAR JN (TATA) at 17:45 and reaches its destination BILASPUR JN (BSP) at 06:55 on 2 day. There are 60 halts in its route.