[Back]

58117 - JSG GONDIA PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[JSG]JHARSUGUDA JN Source/00:00 Yes 07:13/07:13 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[IB]IB 07:16/07:24 Yes 07:17/07:28 Yes 4 Sep 2018/4 Sep 2018 1 10 8 mins late
[BRJN]BRAJRAJNAGAR 07:21/07:35 Yes 07:23/07:42 Yes 4 Sep 2018/4 Sep 2018 1 13 14 mins late
[BPH]BELPAHAR 07:31/07:50 No 07:33/07:52 No 4 Sep 2018/4 Sep 2018 1 22 19 mins late
[HGR]HIMGIR 07:44/08:02 No 07:46/08:04 No 4 Sep 2018/4 Sep 2018 1 35 18 mins late
[DAO]DAGHORA 07:53/08:11 No 07:55/08:13 No 4 Sep 2018/4 Sep 2018 1 43 18 mins late
[JMG]JAMGA 08:05/08:23 No 08:07/08:25 No 4 Sep 2018/4 Sep 2018 1 55 18 mins late
[KRL]KOTARLIA 08:14/08:32 No 08:16/08:34 No 4 Sep 2018/4 Sep 2018 1 63 18 mins late
[RIG]RAIGARH 08:30/08:44 No 09:00/09:14 No 4 Sep 2018/4 Sep 2018 1 73 14 mins late
[KDTR]KIRODIMALNAGAR 09:08/09:22 No 09:10/09:24 No 4 Sep 2018/4 Sep 2018 1 80 14 mins late
[BEF]BHUPDEOPUR 09:15/09:29 No 09:17/09:31 No 4 Sep 2018/4 Sep 2018 1 91 14 mins late
[ROB]ROBERTSON 09:26/09:40 No 09:28/09:42 No 4 Sep 2018/4 Sep 2018 1 99 14 mins late
[KHS]KHARSIA 09:35/09:49 No 09:37/09:51 No 4 Sep 2018/4 Sep 2018 1 107 14 mins late
[JDI]JHARRADIH 09:42/09:56 No 09:44/09:58 No 4 Sep 2018/4 Sep 2018 1 113 14 mins late
[SKT]SAKTI 09:52/10:06 No 09:57/10:11 No 4 Sep 2018/4 Sep 2018 1 122 14 mins late
[JDDA]JETHA 10:03/10:17 No 10:05/10:19 No 4 Sep 2018/4 Sep 2018 1 131 14 mins late
[BUA]BARADWAR 10:11/10:24 No 10:13/10:26 No 4 Sep 2018/4 Sep 2018 1 137 13 mins late
[SGRD]SARAGAON ROAD HALT 10:20/10:33 No 10:22/10:35 No 4 Sep 2018/4 Sep 2018 1 143 13 mins late
[CPH]CHAMPA 10:34/10:44 No 10:39/10:49 No 4 Sep 2018/4 Sep 2018 1 152 10 mins late
[NIA]JANJGIR NAILA 10:49/10:59 No 10:51/11:01 No 4 Sep 2018/4 Sep 2018 1 163 10 mins late
[KPNA]KAPAN 10:57/11:07 No 10:59/11:09 No 4 Sep 2018/4 Sep 2018 1 170 10 mins late
[AKT]AKALTARA 11:06/11:16 No 11:08/11:18 No 4 Sep 2018/4 Sep 2018 1 178 10 mins late
[KTSH]KOTMI SONAR HALT 11:14/11:23 No 11:16/11:25 No 4 Sep 2018/4 Sep 2018 1 184 9 mins late
[JRMG]JAIRAMNAGAR 11:22/11:31 No 11:24/11:33 No 4 Sep 2018/4 Sep 2018 1 191 9 mins late
[GTW]GATORA 11:38/11:40 No 11:40/11:42 No 4 Sep 2018/4 Sep 2018 1 199 2 mins late
[BSP]BILASPUR JN 12:30/12:30 No 13:10/13:10 No 4 Sep 2018/4 Sep 2018 1 205 0 mins late
[DPH]DADHAPARA 13:24/13:24 No 13:25/13:25 No 4 Sep 2018/4 Sep 2018 1 212 0 mins late
[CHBT]CHAKARBHATHA 13:28/13:28 No 13:30/13:30 No 4 Sep 2018/4 Sep 2018 1 215 0 mins late
[BYL]BELHA 13:35/13:35 No 13:37/13:37 No 4 Sep 2018/4 Sep 2018 1 221 0 mins late
[DGS]DAGORI 13:43/13:43 No 13:45/13:45 No 4 Sep 2018/4 Sep 2018 1 229 0 mins late
[NPI]NIPANIA 13:54/13:54 No 13:56/13:56 No 4 Sep 2018/4 Sep 2018 1 237 0 mins late
[BYT]BHATAPARA 14:06/14:06 No 14:08/14:08 No 4 Sep 2018/4 Sep 2018 1 251 0 mins late
[HN]HATHBANDH 14:21/14:21 No 14:23/14:23 No 4 Sep 2018/4 Sep 2018 1 267 0 mins late
[TLD]TILDA 14:31/14:31 No 14:33/14:33 No 4 Sep 2018/4 Sep 2018 1 277 0 mins late
[SLH]SILIARI 14:50/14:50 No 14:52/14:52 No 4 Sep 2018/4 Sep 2018 1 292 0 mins late
[MDH]MANDHAR 15:03/15:03 No 15:04/15:04 No 4 Sep 2018/4 Sep 2018 1 303 0 mins late
[URK]URKURA 15:16/15:16 No 15:18/15:18 No 4 Sep 2018/4 Sep 2018 1 310 0 mins late
[WRC]WRS COLONY 15:23/15:23 No 15:24/15:24 No 4 Sep 2018/4 Sep 2018 1 313 0 mins late
[R]RAIPUR JN 15:55/15:55 No 16:30/16:30 No 4 Sep 2018/4 Sep 2018 1 315 0 mins late
[SRWN]SARASWATI NAGAR 16:34/16:34 No 16:36/16:36 No 4 Sep 2018/4 Sep 2018 1 317 0 mins late
[SZB]SARONA CABIN 16:41/16:41 No 16:42/16:42 No 4 Sep 2018/4 Sep 2018 1 321 0 mins late
[KMI]KUMHARI 16:48/16:48 No 16:49/16:49 No 4 Sep 2018/4 Sep 2018 1 328 0 mins late
[CCAB]C CABIN 16:54/16:54 No 16:55/16:55 No 4 Sep 2018/4 Sep 2018 1 330 0 mins late
[GCAB]G CABIN 16:57/16:57 No 16:59/16:59 No 4 Sep 2018/4 Sep 2018 1 333 0 mins late
[BIA]BHILAI 17:04/17:04 No 17:06/17:06 No 4 Sep 2018/4 Sep 2018 1 339 0 mins late
[BPHB]BHILAI PWR HS 17:11/17:11 No 17:13/17:13 No 4 Sep 2018/4 Sep 2018 1 343 0 mins late
[BQR]BHILAINAGAR 17:22/17:22 No 17:23/17:23 No 4 Sep 2018/4 Sep 2018 1 348 0 mins late
[DURG]DURG 17:45/17:45 No 17:50/17:50 No 4 Sep 2018/4 Sep 2018 1 352 0 mins late
[RSM]RASMARA 17:56/17:56 No 17:57/17:57 No 4 Sep 2018/4 Sep 2018 1 359 0 mins late
[MUP]MURHIPAR 18:04/18:04 No 18:06/18:06 No 4 Sep 2018/4 Sep 2018 1 367 0 mins late
[PMS]PARMALKASA 18:12/18:12 No 18:13/18:13 No 4 Sep 2018/4 Sep 2018 1 374 0 mins late
[RJN]RAJ NANDGAON 18:20/18:20 No 18:22/18:22 No 4 Sep 2018/4 Sep 2018 1 382 0 mins late
[BAKL]BAKAL 18:30/18:30 No 18:31/18:31 No 4 Sep 2018/4 Sep 2018 1 392 0 mins late
[MUA]MUSRA 18:37/18:37 No 18:39/18:39 No 4 Sep 2018/4 Sep 2018 1 400 0 mins late
[JTR]JATKANHAR 18:45/18:45 No 18:46/18:46 No 4 Sep 2018/4 Sep 2018 1 407 0 mins late
[DGG]DONGARGARH 18:55/18:55 No 19:05/19:05 No 4 Sep 2018/4 Sep 2018 1 413 0 mins late
[PJB]PANIAJOB 19:13/19:13 No 19:14/19:14 No 4 Sep 2018/4 Sep 2018 1 421 0 mins late
[BTL]BORTALAO 19:24/19:24 No 19:25/19:25 No 4 Sep 2018/4 Sep 2018 1 430 0 mins late
[DKS]DAREKASA 19:31/19:31 No 19:32/19:32 No 4 Sep 2018/4 Sep 2018 1 438 0 mins late
[SKS]SALEKASA 19:46/19:46 No 19:48/19:48 No 4 Sep 2018/4 Sep 2018 1 449 0 mins late
[AGN]AMGAON 20:01/20:01 No 20:03/20:03 No 4 Sep 2018/4 Sep 2018 1 464 0 mins late
[GDM]GUDMA 20:16/20:16 No 20:17/20:17 No 4 Sep 2018/4 Sep 2018 1 474 0 mins late
[G]GONDIA JN 21:20/21:20 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 486 0 mins late

58117 - JSG GONDIA PASSENGER Running Staus Details:

Live Train Status of 58117 - JSG GONDIA PASSENGER: This train runs between JHARSUGUDA JN (JSG) and GONDIA JN (G). It covers total distance of 486 kilometers and arrives its destination on day 1. It departs from its source station JHARSUGUDA JN (JSG) at 07:13 and reaches its destination GONDIA JN (G) at 21:20 on 1 day. There are 63 halts in its route.