[Back]

58162 - JSG HTE PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[JSG]JHARSUGUDA JN Source/00:00 No 07:30/07:30 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DTV]DHUTRA 07:40/07:40 No 07:41/07:41 No 4 Sep 2018/4 Sep 2018 1 9 0 mins late
[PNPL]PANPALI 07:48/07:48 No 07:49/07:49 No 4 Sep 2018/4 Sep 2018 1 15 0 mins late
[BEH]BAGDIHI 07:56/07:56 No 07:57/07:57 No 4 Sep 2018/4 Sep 2018 1 21 0 mins late
[DIH]DHARUADIHI 08:04/08:04 No 08:05/08:05 No 4 Sep 2018/4 Sep 2018 1 27 0 mins late
[BMB]BAMRA 08:14/08:14 No 08:15/08:15 No 4 Sep 2018/4 Sep 2018 1 37 0 mins late
[TGM]TANGARMUNDA 08:23/08:23 No 08:24/08:24 No 4 Sep 2018/4 Sep 2018 1 45 0 mins late
[GPH]GARPOS 08:32/08:32 No 08:33/08:33 No 4 Sep 2018/4 Sep 2018 1 53 0 mins late
[SOGR]SAGRA 08:38/08:38 No 08:39/08:39 No 4 Sep 2018/4 Sep 2018 1 58 0 mins late
[SXN]SONAKHAN 08:44/08:44 No 08:45/08:45 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[GP]RAJ GANGPUR 08:52/08:52 No 08:53/08:53 No 4 Sep 2018/4 Sep 2018 1 71 0 mins late
[KXN]KANSHBAHAL 09:01/09:01 No 09:02/09:02 No 4 Sep 2018/4 Sep 2018 1 81 0 mins late
[KLG]KALUNGA 09:09/09:09 No 09:10/09:10 No 4 Sep 2018/4 Sep 2018 1 88 0 mins late
[PPO]PANPOSH 09:19/09:19 No 09:20/09:20 No 4 Sep 2018/4 Sep 2018 1 96 0 mins late
[ROU]ROURKELA 09:50/09:50 No 10:05/10:05 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[KCAB]K CABIN 10:16/10:16 No 10:17/10:17 No 4 Sep 2018/4 Sep 2018 1 103 0 mins late
[BNDM]BONDAMUNDA 10:21/10:21 No 10:22/10:22 No 4 Sep 2018/4 Sep 2018 1 105 0 mins late
[LNKC]LINK CABIN 10:34/10:34 No 10:35/10:35 No 4 Sep 2018/4 Sep 2018 1 112 0 mins late
[BGKA]BANGURKELA 10:39/10:39 No 10:40/10:40 No 4 Sep 2018/4 Sep 2018 1 117 0 mins late
[NXN]NUAGAON 10:47/10:47 No 10:48/10:48 No 4 Sep 2018/4 Sep 2018 1 129 0 mins late
[ORGA]ORGA 11:03/11:03 No 11:04/11:04 No 4 Sep 2018/4 Sep 2018 1 136 0 mins late
[PBB]PARBATONIA 11:14/11:14 No 11:15/11:15 No 4 Sep 2018/4 Sep 2018 1 144 0 mins late
[TATI]TATI 11:24/11:24 No 11:25/11:25 No 4 Sep 2018/4 Sep 2018 1 152 0 mins late
[KNRN]KANAROAN 11:51/11:51 No 11:52/11:52 No 4 Sep 2018/4 Sep 2018 1 165 0 mins late
[BANO]BANO 12:09/12:09 No 12:10/12:10 No 4 Sep 2018/4 Sep 2018 1 172 0 mins late
[MCZ]MAHABUANG 12:19/12:19 No 12:20/12:20 No 4 Sep 2018/4 Sep 2018 1 179 0 mins late
[KRKR]KURKURA 12:29/12:29 No 12:30/12:30 No 4 Sep 2018/4 Sep 2018 1 189 0 mins late
[PKC]PAKRA 12:39/12:39 No 12:40/12:40 No 4 Sep 2018/4 Sep 2018 1 197 0 mins late
[PKF]POKLA 13:05/13:05 No 13:06/13:06 No 4 Sep 2018/4 Sep 2018 1 204 0 mins late
[BKPR]BAKASPUR 13:14/13:14 No 13:15/13:15 No 4 Sep 2018/4 Sep 2018 1 211 0 mins late
[GBX]GOVINDPUR ROAD 13:34/13:34 No 13:35/13:35 No 4 Sep 2018/4 Sep 2018 1 224 0 mins late
[KRRA]KARRA 13:49/13:49 No 13:50/13:50 No 4 Sep 2018/4 Sep 2018 1 236 0 mins late
[LOM]LODHMA 14:39/14:39 No 14:40/14:40 No 4 Sep 2018/4 Sep 2018 1 249 0 mins late
[BLRG]BALASIRING 16:09/16:09 No 16:10/16:10 No 4 Sep 2018/4 Sep 2018 1 259 0 mins late
[HTE]HATIA 17:30/17:30 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 265 0 mins late

58162 - JSG HTE PASSENGER Running Staus Details:

Live Train Status of 58162 - JSG HTE PASSENGER: This train runs between JHARSUGUDA JN (JSG) and HATIA (HTE). It covers total distance of 265 kilometers and arrives its destination on day 1. It departs from its source station JHARSUGUDA JN (JSG) at 07:30 and reaches its destination HATIA (HTE) at 17:30 on 1 day. There are 35 halts in its route.