| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [PURI]PURI | Source/00:00 | Yes | 07:35/07:35 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [MLT]MALATIPATPUR | 07:47/07:47 | Yes | 07:48/07:48 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 7 | 0 mins late |
| [JKDP]JANKIDAIPUR | 07:53/07:53 | No | 07:54/07:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 10 | 0 mins late |
| [SIL]SAKHI GOPAL | 07:59/07:59 | No | 08:00/08:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 16 | 0 mins late |
| [BRST]BIRPURUSOTHAMPR | 08:06/08:06 | No | 08:07/08:07 | No | 4 Sep 2018/4 Sep 2018 | 1 | 22 | 0 mins late |
| [JPRD]JENAPUR ROAD | 08:12/08:12 | No | 08:13/08:13 | No | 4 Sep 2018/4 Sep 2018 | 1 | 25 | 0 mins late |
| [DEG]DELANG | 08:17/08:17 | No | 08:18/08:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 28 | 0 mins late |
| [KASR]KANAS ROAD | 08:24/08:24 | No | 08:25/08:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 33 | 0 mins late |
| [MWQ]MOTARI HALT | 08:30/08:30 | No | 08:31/08:31 | No | 4 Sep 2018/4 Sep 2018 | 1 | 36 | 0 mins late |
| [HPGM]HARIPUR GRAM | 08:39/08:39 | No | 08:40/08:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 41 | 0 mins late |
| [KUR]KHURDA ROAD JN | 08:55/08:55 | No | 09:20/09:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 44 | 0 mins late |
| [ARGL]ARGUL | 09:27/09:27 | No | 09:28/09:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 49 | 0 mins late |
| [KPXR]KAIPADA ROAD | 09:33/09:33 | No | 09:34/09:34 | No | 4 Sep 2018/4 Sep 2018 | 1 | 53 | 0 mins late |
| [DLMH]DHAULIMUHAN | 09:39/09:39 | No | 09:40/09:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 58 | 0 mins late |
| [TAP]TAPANG | 09:45/09:45 | No | 09:46/09:46 | No | 4 Sep 2018/4 Sep 2018 | 1 | 62 | 0 mins late |
| [GLBA]GOLABAI | 09:51/09:51 | No | 09:52/09:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 66 | 0 mins late |
| [NKP]NIRAKARPUR | 09:57/09:57 | No | 09:58/09:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 70 | 0 mins late |
| [BSDP]BHUSANDPUR | 10:04/10:04 | No | 10:05/10:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 77 | 0 mins late |
| [MKTP]MUKETASHWAR | 10:11/10:11 | No | 10:12/10:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 83 | 0 mins late |
| [KAPG]KALUPARA GHAT | 10:18/10:18 | No | 10:19/10:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 87 | 0 mins late |
| [KUU]KUHURI | 10:26/10:26 | No | 10:27/10:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 94 | 0 mins late |
| [GNGD]GANGADHARPUR | 10:38/10:38 | No | 10:39/10:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 102 | 0 mins late |
| [SLZ]SOLARI | 10:48/10:48 | No | 10:49/10:49 | No | 4 Sep 2018/4 Sep 2018 | 1 | 107 | 0 mins late |
| [BALU]BALUGAN | 11:00/11:00 | No | 11:05/11:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 115 | 0 mins late |
| [CLKA]CHILKA | 11:13/11:13 | No | 11:14/11:14 | No | 4 Sep 2018/4 Sep 2018 | 1 | 122 | 0 mins late |
| [KLJI]KALIJAI | 11:20/11:20 | No | 11:21/11:21 | No | 4 Sep 2018/4 Sep 2018 | 1 | 127 | 0 mins late |
| [KIT]KHALLIKOT | 11:26/11:26 | No | 11:27/11:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 132 | 0 mins late |
| [RBA]RAMBHA | 11:39/11:39 | No | 11:40/11:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 143 | 0 mins late |
| [HMA]HUMMA | 11:49/11:49 | No | 11:50/11:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 154 | 0 mins late |
| [GAM]GANJAM | 12:02/12:02 | No | 12:03/12:03 | No | 4 Sep 2018/4 Sep 2018 | 1 | 160 | 0 mins late |
| [CAPC]CHATRAPUR COURT | 12:09/12:09 | No | 12:10/12:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 168 | 0 mins late |
| [CAP]CHATRAPUR | 12:15/12:15 | No | 12:20/12:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 169 | 0 mins late |
| [JNP]JAGAN NATHAPUR | 12:29/12:29 | No | 12:30/12:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 182 | 0 mins late |
| [BAM]BRAHMAPUR | 12:40/12:40 | No | 12:45/12:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 191 | 0 mins late |
| [GTA]GOLANTHRA | 12:54/12:54 | No | 12:55/12:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 201 | 0 mins late |
| [SLRD]SURLA ROAD | 13:01/13:01 | No | 13:02/13:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 206 | 0 mins late |
| [IPM]ICHCHPURAM | 13:11/13:11 | No | 13:12/13:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 215 | 0 mins late |
| [JPI]JHADUPUDI | 13:20/13:20 | No | 13:21/13:21 | No | 4 Sep 2018/4 Sep 2018 | 1 | 227 | 0 mins late |
| [SPT]SOMPETA | 13:27/13:27 | No | 13:28/13:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 233 | 0 mins late |
| [BAV]BARUVA | 13:37/13:37 | No | 13:38/13:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 242 | 0 mins late |
| [MMS]MANDASA ROAD | 13:44/13:44 | No | 13:45/13:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 252 | 0 mins late |
| [SUDV]SUMMADEVI | 14:59/14:59 | No | 15:00/15:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 258 | 0 mins late |
| [PSA]PALASA | 15:25/15:25 | No | 16:45/16:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 265 | 0 mins late |
| [PUN]PUNDI | 16:56/16:56 | No | 16:58/16:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 277 | 0 mins late |
| [RMZ]ROUTHPURAM HALT | 17:04/17:04 | No | 17:05/17:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 283 | 0 mins late |
| [NWP]NAUPADA JN | 17:20/17:20 | No | 17:22/17:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 290 | 0 mins late |
| [TEK]TEKKALI PH | 17:32/17:32 | No | 17:33/17:33 | No | 4 Sep 2018/4 Sep 2018 | 1 | 297 | 0 mins late |
| [PDSN]PEDDASANA | 17:43/17:43 | No | 17:44/17:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 302 | 0 mins late |
| [TMB]TEMBURU | 17:59/17:59 | No | 18:00/18:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 311 | 0 mins late |
| [GVA]GANGUVADA PH | 18:07/18:07 | No | 18:08/18:08 | No | 4 Sep 2018/4 Sep 2018 | 1 | 315 | 0 mins late |
| [PHM]PATAPATNAM | 18:23/18:23 | No | 18:24/18:24 | No | 4 Sep 2018/4 Sep 2018 | 1 | 324 | 0 mins late |
| [PLH]PARLAKIMIDI | 18:40/18:40 | No | 18:42/18:42 | No | 4 Sep 2018/4 Sep 2018 | 1 | 329 | 0 mins late |
| [SPRM]SITAPURAM | 19:00/19:00 | No | 19:01/19:01 | No | 4 Sep 2018/4 Sep 2018 | 1 | 342 | 0 mins late |
| [HBF]HADOBHANGI | 19:11/19:11 | No | 19:12/19:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 346 | 0 mins late |
| [KNGR]KASHINAGAR | 19:27/19:27 | No | 19:28/19:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 355 | 0 mins late |
| [LRI]LIHURI | 19:40/19:40 | No | 19:41/19:41 | No | 4 Sep 2018/4 Sep 2018 | 1 | 362 | 0 mins late |
| [BSDR]BANSADHARA PH | 19:53/19:53 | No | 19:54/19:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 368 | 0 mins late |
| [PLSG]PALASINGI | 20:05/20:05 | No | 20:06/20:06 | No | 4 Sep 2018/4 Sep 2018 | 1 | 374 | 0 mins late |
| [GNPR]GUNUPUR | 20:40/20:40 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 380 | 0 mins late |
Live Train Status of 58417 - PURI GNPR PASS: This train runs between PURI (PURI) and GUNUPUR (GNPR). It covers total distance of 380 kilometers and arrives its destination on day 1. It departs from its source station PURI (PURI) at 07:35 and reaches its destination GUNUPUR (GNPR) at 20:40 on 1 day. There are 59 halts in its route.