[Back]

58501 - VSKP KRDL PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[VSKP]VISAKHAPATNAM Source/00:00 Yes 06:50/06:50 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[MIPM]MARRI PALEM HALT 07:01/07:01 No 07:02/07:02 No 4 Sep 2018/4 Sep 2018 1 5 0 mins late
[SCM]SIMHACHALAM 07:08/07:08 No 07:10/07:10 No 4 Sep 2018/4 Sep 2018 1 8 0 mins late
[SCMN]SIMHACHALAM NORTH 07:13/07:12 Yes 07:14/07:14 No 4 Sep 2018/4 Sep 2018 1 9 -1 mins late
[PDT]PENDURTI 07:21/07:21 No 07:22/07:22 No 4 Sep 2018/4 Sep 2018 1 17 0 mins late
[KTV]KOTTAVALASA 07:30/07:35 Yes 07:32/07:37 Yes 4 Sep 2018/4 Sep 2018 1 26 5 mins late
[MVW]MALLIVIDU 07:42/07:46 No 07:43/07:47 No 4 Sep 2018/4 Sep 2018 1 35 4 mins late
[LVK]LAKKAVARAPUKOTA HALT 07:51/07:55 No 07:52/07:56 No 4 Sep 2018/4 Sep 2018 1 42 4 mins late
[SUP]SHRUNGAVARPUKTA 08:02/08:06 No 08:05/08:09 No 4 Sep 2018/4 Sep 2018 1 52 4 mins late
[BDVR]BODDAVARA 08:18/08:22 No 08:19/08:23 No 4 Sep 2018/4 Sep 2018 1 59 4 mins late
[SLPM]SHIVALINGAPURAM 08:43/08:45 No 08:44/08:46 No 4 Sep 2018/4 Sep 2018 1 71 2 mins late
[TXD]TYADA 08:55/08:57 No 08:56/08:58 No 4 Sep 2018/4 Sep 2018 1 78 2 mins late
[CMDP]CHIMIDIPALLI 09:20/09:22 No 09:21/09:23 No 4 Sep 2018/4 Sep 2018 1 90 2 mins late
[BGHU]BORRAGUHALLU 09:38/09:38 No 09:43/09:43 No 4 Sep 2018/4 Sep 2018 1 99 0 mins late
[KVLS]KARAKAVALASA 10:00/10:00 No 10:01/10:01 No 4 Sep 2018/4 Sep 2018 1 110 0 mins late
[SMLG]SHIMILIAGUDA 10:22/10:22 No 10:23/10:23 No 4 Sep 2018/4 Sep 2018 1 119 0 mins late
[ARKV]ARAKU VALLEY 10:34/10:34 No 10:35/10:35 No 4 Sep 2018/4 Sep 2018 1 125 0 mins late
[ARK]ARAKKU 10:45/10:45 No 10:55/10:55 No 4 Sep 2018/4 Sep 2018 1 131 0 mins late
[GPJ]GORAPUR 11:10/11:10 No 11:11/11:11 No 4 Sep 2018/4 Sep 2018 1 141 0 mins late
[DPC]DARLIPUT 11:30/11:30 No 11:31/11:31 No 4 Sep 2018/4 Sep 2018 1 153 0 mins late
[PFU]PADUA 11:46/11:46 No 11:47/11:47 No 4 Sep 2018/4 Sep 2018 1 163 0 mins late
[BHJA]BHEJA 12:00/12:00 No 12:01/12:01 No 4 Sep 2018/4 Sep 2018 1 173 0 mins late
[MKRD]MACHHAKUNDA 12:15/12:15 No 12:16/12:16 No 4 Sep 2018/4 Sep 2018 1 185 0 mins late
[PBV]PALIBA 12:33/12:33 No 12:34/12:34 No 4 Sep 2018/4 Sep 2018 1 197 0 mins late
[SUKU]SUKU 12:46/12:46 No 12:47/12:47 No 4 Sep 2018/4 Sep 2018 1 205 0 mins late
[KRPU]KORAPUT 13:10/13:10 No 13:20/13:20 No 4 Sep 2018/4 Sep 2018 1 216 0 mins late
[MVF]MANABAR 13:32/13:32 No 13:33/13:33 No 4 Sep 2018/4 Sep 2018 1 223 0 mins late
[JRT]JARTI 13:48/13:48 No 13:49/13:49 No 4 Sep 2018/4 Sep 2018 1 232 0 mins late
[MVG]MALIGURA 14:09/14:09 No 14:10/14:10 No 4 Sep 2018/4 Sep 2018 1 243 0 mins late
[CTS]CHHATARIPUT 14:21/14:21 No 14:22/14:22 No 4 Sep 2018/4 Sep 2018 1 250 0 mins late
[JYP]JEYPORE 14:35/14:35 No 14:40/14:40 No 4 Sep 2018/4 Sep 2018 1 257 0 mins late
[DIR]DHANAPUR ORISSA 14:50/14:50 No 14:51/14:51 No 4 Sep 2018/4 Sep 2018 1 265 0 mins late
[KDPA]KHADAPA 15:01/15:01 No 15:02/15:02 No 4 Sep 2018/4 Sep 2018 1 271 0 mins late
[CJS]CHARAMULA KUSUM 15:11/15:11 No 15:12/15:12 No 4 Sep 2018/4 Sep 2018 1 278 0 mins late
[KPRR]KOTAPAR ROAD 15:27/15:27 No 15:28/15:28 No 4 Sep 2018/4 Sep 2018 1 290 0 mins late
[AGB]AMBAGAON 15:38/15:38 No 15:39/15:39 No 4 Sep 2018/4 Sep 2018 1 297 0 mins late
[AGZ]AMAGURA 15:51/15:51 No 15:52/15:52 No 4 Sep 2018/4 Sep 2018 1 307 0 mins late
[NKX]NAKATI SEMRA 16:03/16:03 No 16:04/16:04 No 4 Sep 2018/4 Sep 2018 1 315 0 mins late
[JDB]JAGDALPUR 16:20/16:20 No 16:25/16:25 No 4 Sep 2018/4 Sep 2018 1 322 0 mins late
[KMEZ]KUMAR MARANGA 16:36/16:36 No 16:37/16:37 No 4 Sep 2018/4 Sep 2018 1 331 0 mins late
[TPQ]TOPOKAL 16:47/16:47 No 16:48/16:48 No 4 Sep 2018/4 Sep 2018 1 339 0 mins late
[BDXX]BADE ARAPUR 16:55/16:55 No 16:56/16:56 No 4 Sep 2018/4 Sep 2018 1 345 0 mins late
[DMK]DILMILI 17:14/17:14 No 17:15/17:15 No 4 Sep 2018/4 Sep 2018 1 356 0 mins late
[SZY]SILAK JHORI 17:32/17:32 No 17:33/17:33 No 4 Sep 2018/4 Sep 2018 1 367 0 mins late
[KMSD]KUMAR SADRA 17:47/17:47 No 17:48/17:48 No 4 Sep 2018/4 Sep 2018 1 377 0 mins late
[KKLU]KAKLUR 18:04/18:04 No 18:05/18:05 No 4 Sep 2018/4 Sep 2018 1 389 0 mins late
[KWGN]KAWARGAON 18:22/18:22 No 18:23/18:23 No 4 Sep 2018/4 Sep 2018 1 401 0 mins late
[DBF]DABPAL 18:36/18:36 No 18:37/18:37 No 4 Sep 2018/4 Sep 2018 1 410 0 mins late
[GIZ]GIDAM 18:52/18:52 No 18:53/18:53 No 4 Sep 2018/4 Sep 2018 1 421 0 mins late
[DWZ]DANTEWARA 19:04/19:04 No 19:05/19:05 No 4 Sep 2018/4 Sep 2018 1 428 0 mins late
[KMLR]KAMALUR 19:24/19:24 No 19:25/19:25 No 4 Sep 2018/4 Sep 2018 1 441 0 mins late
[BHNS]BHANSI 19:44/19:44 No 19:45/19:45 No 4 Sep 2018/4 Sep 2018 1 453 0 mins late
[BCHL]BACHELI 20:10/20:10 No 20:12/20:12 No 4 Sep 2018/4 Sep 2018 1 463 0 mins late
[KRDL]KIRANDUL 20:45/20:45 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 472 0 mins late

58501 - VSKP KRDL PASS Running Staus Details:

Live Train Status of 58501 - VSKP KRDL PASS: This train runs between VISAKHAPATNAM (VSKP) and KIRANDUL (KRDL). It covers total distance of 472 kilometers and arrives its destination on day 1. It departs from its source station VISAKHAPATNAM (VSKP) at 06:50 and reaches its destination KIRANDUL (KRDL) at 20:45 on 1 day. There are 54 halts in its route.