| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [DURG]DURG | Source/00:00 | No | 18:30/18:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [BQR]BHILAINAGAR | 18:36/18:36 | No | 18:37/18:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 4 | 0 mins late |
| [BPHB]BHILAI PWR HS | 18:42/18:42 | No | 18:43/18:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 8 | 0 mins late |
| [BIA]BHILAI | 18:48/18:48 | No | 18:49/18:49 | No | 4 Sep 2018/4 Sep 2018 | 1 | 12 | 0 mins late |
| [DBEC]DEVBALODA CHRDA | 18:54/18:54 | No | 18:55/18:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 15 | 0 mins late |
| [DCAB]D CABIN | 18:58/18:58 | No | 18:59/18:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 18 | 0 mins late |
| [CABN]CABIN | 19:03/19:03 | No | 19:04/19:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 22 | 0 mins late |
| [KMI]KUMHARI | 19:10/19:10 | No | 19:11/19:11 | No | 4 Sep 2018/4 Sep 2018 | 1 | 24 | 0 mins late |
| [SZB]SARONA CABIN | 19:17/19:17 | No | 19:18/19:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 31 | 0 mins late |
| [SRWN]SARASWATI NAGAR | 19:23/19:23 | No | 19:24/19:24 | No | 4 Sep 2018/4 Sep 2018 | 1 | 35 | 0 mins late |
| [R]RAIPUR JN | 20:05/20:05 | No | 20:15/20:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 37 | 0 mins late |
| [RVH]RAIPUR R-V BLOCK HUT | 20:24/20:24 | No | 20:26/20:26 | No | 4 Sep 2018/4 Sep 2018 | 1 | 40 | 0 mins late |
| [MNDH]MANDIR HASAUD | 20:40/20:40 | No | 20:41/20:41 | No | 4 Sep 2018/4 Sep 2018 | 1 | 53 | 0 mins late |
| [LAE]LAKHOLI | 20:56/20:56 | No | 20:58/20:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 65 | 0 mins late |
| [ANMD]ARANG MAHANADI | 21:08/21:08 | No | 21:10/21:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 72 | 0 mins late |
| [BLSN]BELSONDA | 21:20/21:20 | No | 21:22/21:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 81 | 0 mins late |
| [MSMD]MAHASAMUND | 21:35/21:35 | No | 21:40/21:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 90 | 0 mins late |
| [ARN]ARAND | 22:05/22:05 | No | 22:07/22:07 | No | 4 Sep 2018/4 Sep 2018 | 1 | 98 | 0 mins late |
| [BMKJ]BHIMKHOJ | 22:23/22:23 | No | 22:25/22:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 110 | 0 mins late |
| [BGBR]BAGBAHRA | 22:40/22:40 | No | 22:45/22:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 121 | 0 mins late |
| [KMK]KOMAKHAN | 22:55/22:55 | No | 22:57/22:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 131 | 0 mins late |
| [KRAR]KHARIAR ROAD | 23:15/23:15 | No | 23:20/23:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 142 | 0 mins late |
| [NPD]NAWAPARA ROAD | 23:35/23:35 | No | 23:37/23:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 153 | 0 mins late |
| [LKNA]LAKHNA | 23:53/23:53 | No | 23:55/23:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 167 | 0 mins late |
| [HSK]HARISHANKER RD | 00:10/00:10 | No | 00:15/00:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 183 | 0 mins late |
| [TRKR]TUREKALA ROAD | 00:30/00:30 | No | 00:32/00:32 | No | 5 Sep 2018/5 Sep 2018 | 2 | 192 | 0 mins late |
| [KBJ]KANTABANJI | 01:00/01:00 | No | 01:10/01:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 206 | 0 mins late |
| [MRBL]MURIBAHAL | 01:23/01:23 | No | 01:25/01:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 221 | 0 mins late |
| [RNBT]RAHEN BATA | 01:35/01:35 | No | 01:37/01:37 | No | 5 Sep 2018/5 Sep 2018 | 2 | 232 | 0 mins late |
| [TIG]TITLAGARH | 01:55/01:55 | No | 02:05/02:05 | No | 5 Sep 2018/5 Sep 2018 | 2 | 239 | 0 mins late |
| [KSNG]KESINGA | 02:20/02:20 | No | 02:25/02:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 252 | 0 mins late |
| [KDLR]KANDEL ROAD | 02:33/02:33 | No | 02:35/02:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 261 | 0 mins late |
| [RPRD]RUPRA ROAD | 02:45/02:45 | No | 02:50/02:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 268 | 0 mins late |
| [NRLR]NORIA ROAD | 02:58/02:58 | No | 03:00/03:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 275 | 0 mins late |
| [LJR]LANJIGARH ROAD | 03:13/03:13 | No | 03:15/03:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 286 | 0 mins late |
| [AMB]AMBODALA | 03:40/03:40 | No | 03:45/03:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 300 | 0 mins late |
| [DKLU]DOIKALLU | 04:05/04:05 | No | 04:07/04:07 | No | 5 Sep 2018/5 Sep 2018 | 2 | 312 | 0 mins late |
| [MNGD]MUNIGUDA | 04:20/04:20 | No | 04:25/04:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 325 | 0 mins late |
| [BMCK]BISSAMCUTTACK | 04:40/04:40 | No | 04:42/04:42 | No | 5 Sep 2018/5 Sep 2018 | 2 | 342 | 0 mins late |
| [THV]THERUBALI | 05:45/05:45 | No | 05:47/05:47 | No | 5 Sep 2018/5 Sep 2018 | 2 | 360 | 0 mins late |
| [SPRD]SINGAPURAM ROAD | 06:30/06:30 | No | 06:32/06:32 | No | 5 Sep 2018/5 Sep 2018 | 2 | 370 | 0 mins late |
| [RGDA]RAYAGADA | 06:45/06:45 | No | 06:55/06:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 379 | 0 mins late |
| [LDX]LADDA | 07:04/07:04 | No | 07:06/07:06 | No | 5 Sep 2018/5 Sep 2018 | 2 | 387 | 0 mins late |
| [JMPT]JIMIDIPETA | 07:13/07:13 | No | 07:15/07:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 394 | 0 mins late |
| [KNRT]KUNERU | 07:23/07:23 | No | 07:25/07:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 403 | 0 mins late |
| [GMDA]GUMADA | 07:33/07:33 | No | 07:35/07:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 412 | 0 mins late |
| [PVPT]PARVATIPURAM TN | 07:46/07:46 | No | 07:48/07:48 | No | 5 Sep 2018/5 Sep 2018 | 2 | 424 | 0 mins late |
| [PVP]PARVATIPURAM | 07:55/07:55 | No | 08:00/08:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 425 | 0 mins late |
| [NSX]NARSIPURAM HALT | 08:05/08:05 | No | 08:06/08:06 | No | 5 Sep 2018/5 Sep 2018 | 2 | 430 | 0 mins late |
| [SNM]SITANAGARAM | 08:13/08:13 | No | 08:15/08:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 438 | 0 mins late |
| [VBL]BOBBILI | 08:30/08:30 | No | 08:35/08:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 450 | 0 mins late |
| [DNV]DONKINAVALASA | 08:48/08:48 | No | 08:50/08:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 462 | 0 mins late |
| [KMX]KOMATI PALLI | 09:00/09:00 | No | 09:02/09:02 | No | 5 Sep 2018/5 Sep 2018 | 2 | 471 | 0 mins late |
| [GPI]GAJAPATINAGARAM | 09:12/09:12 | No | 09:14/09:14 | No | 5 Sep 2018/5 Sep 2018 | 2 | 481 | 0 mins late |
| [GRBL]GARUDUBILLI | 09:24/09:24 | No | 09:26/09:26 | No | 5 Sep 2018/5 Sep 2018 | 2 | 491 | 0 mins late |
| [GTLM]GOTLAM | 09:33/09:33 | No | 09:35/09:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 497 | 0 mins late |
| [VZM]VIZIANAGRAM JN | 09:55/09:55 | No | 10:05/10:05 | No | 5 Sep 2018/5 Sep 2018 | 2 | 503 | 0 mins late |
| [KUK]KORUKONDA | 10:15/10:15 | No | 10:17/10:17 | No | 5 Sep 2018/5 Sep 2018 | 2 | 514 | 0 mins late |
| [ALM]ALAMANDA | 10:24/10:24 | No | 10:26/10:26 | No | 5 Sep 2018/5 Sep 2018 | 2 | 521 | 0 mins late |
| [KPL]KANTAKAPALLE | 10:34/10:34 | No | 10:36/10:36 | No | 5 Sep 2018/5 Sep 2018 | 2 | 530 | 0 mins late |
| [KTV]KOTTAVALASA | 10:45/10:45 | No | 10:47/10:47 | No | 5 Sep 2018/5 Sep 2018 | 2 | 538 | 0 mins late |
| [PDT]PENDURTI | 10:56/10:56 | No | 10:58/10:58 | No | 5 Sep 2018/5 Sep 2018 | 2 | 547 | 0 mins late |
| [SCMN]SIMHACHALAM NORTH | 11:07/11:07 | No | 11:08/11:08 | No | 5 Sep 2018/5 Sep 2018 | 2 | 554 | 0 mins late |
| [SCM]SIMHACHALAM | 11:12/11:12 | No | 11:14/11:14 | No | 5 Sep 2018/5 Sep 2018 | 2 | 556 | 0 mins late |
| [MIPM]MARRI PALEM HALT | 11:20/11:20 | No | 11:21/11:21 | No | 5 Sep 2018/5 Sep 2018 | 2 | 559 | 0 mins late |
| [VSKP]VISAKHAPATNAM | 12:00/12:00 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 564 | 0 mins late |
Live Train Status of 58529 - DURG VSKP PASSENGER: This train runs between DURG (DURG) and VISAKHAPATNAM (VSKP). It covers total distance of 564 kilometers and arrives its destination on day 2. It departs from its source station DURG (DURG) at 18:30 and reaches its destination VISAKHAPATNAM (VSKP) at 12:00 on 2 day. There are 66 halts in its route.