| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [VSKP]VISAKHAPATNAM | Source/00:00 | Yes | 07:05/07:05 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [MIPM]MARRI PALEM HALT | 07:16/07:16 | No | 07:17/07:17 | No | 4 Sep 2018/4 Sep 2018 | 1 | 5 | 0 mins late |
| [SCM]SIMHACHALAM | 07:24/07:24 | No | 07:26/07:26 | No | 4 Sep 2018/4 Sep 2018 | 1 | 8 | 0 mins late |
| [SCMN]SIMHACHALAM NORTH | 07:29/07:33 | Yes | 07:30/07:34 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 9 | 4 mins late |
| [PDT]PENDURTI | 07:37/07:43 | Yes | 07:39/07:44 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 17 | 6 mins late |
| [KTV]KOTTAVALASA | 07:47/07:51 | No | 07:49/07:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 26 | 4 mins late |
| [KPL]KANTAKAPALLE | 07:57/08:00 | No | 07:59/08:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 34 | 3 mins late |
| [ALM]ALAMANDA | 08:07/08:09 | No | 08:09/08:11 | No | 4 Sep 2018/4 Sep 2018 | 1 | 43 | 2 mins late |
| [KUK]KORUKONDA | 08:15/08:17 | No | 08:17/08:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 50 | 2 mins late |
| [VZM]VIZIANAGRAM JN | 08:32/08:32 | No | 08:37/08:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 61 | 0 mins late |
| [GTLM]GOTLAM | 08:46/08:46 | No | 08:48/08:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 66 | 0 mins late |
| [GRBL]GARUDUBILLI | 08:54/08:54 | No | 08:56/08:56 | No | 4 Sep 2018/4 Sep 2018 | 1 | 72 | 0 mins late |
| [GPI]GAJAPATINAGARAM | 09:07/09:07 | No | 09:09/09:09 | No | 4 Sep 2018/4 Sep 2018 | 1 | 83 | 0 mins late |
| [KMX]KOMATI PALLI | 09:17/09:17 | No | 09:19/09:19 | No | 4 Sep 2018/4 Sep 2018 | 1 | 92 | 0 mins late |
| [DNV]DONKINAVALASA | 09:28/09:28 | No | 09:30/09:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 102 | 0 mins late |
| [VBL]BOBBILI | 09:43/09:43 | No | 09:45/09:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 114 | 0 mins late |
| [SNM]SITANAGARAM | 09:55/09:55 | No | 09:57/09:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 125 | 0 mins late |
| [NSX]NARSIPURAM HALT | 10:04/10:04 | No | 10:05/10:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 134 | 0 mins late |
| [PVP]PARVATIPURAM | 10:13/10:13 | No | 10:15/10:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 138 | 0 mins late |
| [PVPT]PARVATIPURAM TN | 10:18/10:18 | No | 10:20/10:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 140 | 0 mins late |
| [GMDA]GUMADA | 10:32/10:32 | No | 10:34/10:34 | No | 4 Sep 2018/4 Sep 2018 | 1 | 152 | 0 mins late |
| [KNRT]KUNERU | 10:42/10:42 | No | 10:44/10:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 161 | 0 mins late |
| [JMPT]JIMIDIPETA | 10:55/10:55 | No | 10:57/10:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 170 | 0 mins late |
| [LDX]LADDA | 11:04/11:04 | No | 11:06/11:06 | No | 4 Sep 2018/4 Sep 2018 | 1 | 177 | 0 mins late |
| [RGDA]RAYAGADA | 11:25/11:25 | No | 11:35/11:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 185 | 0 mins late |
| [SPRD]SINGAPURAM ROAD | 11:46/11:46 | No | 11:48/11:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 194 | 0 mins late |
| [KTGA]KEUTIGUA | 12:00/12:00 | No | 12:02/12:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 204 | 0 mins late |
| [SKPI]SIKRIPAI | 12:21/12:21 | No | 12:23/12:23 | No | 4 Sep 2018/4 Sep 2018 | 1 | 218 | 0 mins late |
| [BLMK]BHALUMASKA | 12:35/12:35 | No | 12:37/12:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 229 | 0 mins late |
| [LLGM]LELIGUMMA | 12:57/12:57 | No | 12:59/12:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 246 | 0 mins late |
| [RUL]RAVLI | 13:20/13:20 | No | 13:22/13:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 262 | 0 mins late |
| [TKRI]TIKIRI | 13:39/13:39 | No | 13:41/13:41 | No | 4 Sep 2018/4 Sep 2018 | 1 | 275 | 0 mins late |
| [SGRM]SINGARAM | 13:53/13:53 | No | 13:55/13:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 284 | 0 mins late |
| [LKMR]LAKSHMIPUR ROAD | 14:13/14:13 | No | 14:15/14:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 297 | 0 mins late |
| [KKGM]KAKRI GUMA | 14:34/14:34 | No | 14:36/14:36 | No | 4 Sep 2018/4 Sep 2018 | 1 | 312 | 0 mins late |
| [BGUA]BAIGUDA | 14:50/14:50 | No | 14:52/14:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 324 | 0 mins late |
| [DMNJ]DAMAN JODI | 15:10/15:10 | No | 15:12/15:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 339 | 0 mins late |
| [DMRT]DUMURIPUT | 15:23/15:23 | No | 15:25/15:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 347 | 0 mins late |
| [KRPU]KORAPUT | 16:25/16:25 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 358 | 0 mins late |
Live Train Status of 58538 - VSKP KRPU PASS: This train runs between VISAKHAPATNAM (VSKP) and KORAPUT (KRPU). It covers total distance of 358 kilometers and arrives its destination on day 1. It departs from its source station VISAKHAPATNAM (VSKP) at 07:05 and reaches its destination KORAPUT (KRPU) at 16:25 on 1 day. There are 39 halts in its route.