[Back]

58604 - GOMO KGP PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[GMO]NSC BOSE J GOMO Source/00:00 No 06:40/06:40 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[KARO]KHARIO 06:49/06:49 No 06:50/06:50 No 4 Sep 2018/4 Sep 2018 1 6 0 mins late
[KNF]KHANUDIH 06:54/06:54 No 06:55/06:55 No 4 Sep 2018/4 Sep 2018 1 11 0 mins late
[KHRI]KHARKHARI 07:00/07:00 No 07:01/07:01 No 4 Sep 2018/4 Sep 2018 1 15 0 mins late
[MHQ]MAHUDA 07:10/07:10 No 07:12/07:12 No 4 Sep 2018/4 Sep 2018 1 20 0 mins late
[MLQ]MALKERA JN 07:21/07:21 No 07:22/07:22 No 4 Sep 2018/4 Sep 2018 1 26 0 mins late
[TSAH]TATA SIJUA HALT 07:30/07:30 No 07:31/07:31 No 4 Sep 2018/4 Sep 2018 1 30 0 mins late
[LYD]LAYABAD 07:36/07:36 No 07:37/07:37 No 4 Sep 2018/4 Sep 2018 1 31 0 mins late
[KRKN]KARKEND 07:42/07:42 No 07:43/07:43 No 4 Sep 2018/4 Sep 2018 1 34 0 mins late
[VAA]BHAGA JN 07:54/07:54 No 07:59/07:59 No 4 Sep 2018/4 Sep 2018 1 40 0 mins late
[JBO]JAMADOBU 08:02/08:02 No 08:03/08:03 No 4 Sep 2018/4 Sep 2018 1 41 0 mins late
[BCB]BHOWRA JN. 08:10/08:10 No 08:11/08:11 No 4 Sep 2018/4 Sep 2018 1 46 0 mins late
[SDMD]SUDAMDIH 08:18/08:18 No 08:19/08:19 No 4 Sep 2018/4 Sep 2018 1 49 0 mins late
[BJE]BHOJUDIH JN 08:30/08:30 No 08:35/08:35 No 4 Sep 2018/4 Sep 2018 1 51 0 mins late
[SNTD]SANTALDIH 08:44/08:44 No 08:45/08:45 No 4 Sep 2018/4 Sep 2018 1 58 0 mins late
[RUI]RUKNI 08:56/08:56 No 08:57/08:57 No 4 Sep 2018/4 Sep 2018 1 66 0 mins late
[SNKR]SANKA 09:06/09:06 No 09:07/09:07 No 4 Sep 2018/4 Sep 2018 1 73 0 mins late
[ADRA]ADRA JN 09:35/09:35 No 09:45/09:45 No 4 Sep 2018/4 Sep 2018 1 81 0 mins late
[MYX]METYALSAHAR HALT 09:55/09:55 No 09:56/09:56 No 4 Sep 2018/4 Sep 2018 1 89 0 mins late
[IBL]INDRABIL 10:03/10:03 No 10:04/10:04 No 4 Sep 2018/4 Sep 2018 1 95 0 mins late
[SRJM]SIRJAM 10:11/10:11 No 10:12/10:12 No 4 Sep 2018/4 Sep 2018 1 102 0 mins late
[JPH]JHANTIPAHARI 10:19/10:19 No 10:20/10:20 No 4 Sep 2018/4 Sep 2018 1 111 0 mins late
[CJN]CHHATNA 10:27/10:27 No 10:28/10:28 No 4 Sep 2018/4 Sep 2018 1 120 0 mins late
[ANCR]ANCHURI 10:32/10:32 No 10:33/10:33 No 4 Sep 2018/4 Sep 2018 1 124 0 mins late
[BQA]BANKURA 10:50/10:50 No 10:55/10:55 No 4 Sep 2018/4 Sep 2018 1 134 0 mins late
[BXL]BHEDUASOL 11:01/11:01 No 11:02/11:02 No 4 Sep 2018/4 Sep 2018 1 141 0 mins late
[KISN]KALISEN PH 11:06/11:06 No 11:07/11:07 No 4 Sep 2018/4 Sep 2018 1 155 0 mins late
[ODM]ONDAGRAM 11:11/11:11 No 11:12/11:12 No 4 Sep 2018/4 Sep 2018 1 160 0 mins late
[RSG]RAMSAGAR 11:21/11:21 No 11:22/11:22 No 4 Sep 2018/4 Sep 2018 1 169 0 mins late
[VSU]BISHNUPUR 11:31/11:31 No 11:32/11:32 No 4 Sep 2018/4 Sep 2018 1 174 0 mins late
[PBA]PIARDOBA 11:44/11:44 No 11:45/11:45 No 4 Sep 2018/4 Sep 2018 1 187 0 mins late
[BGO]BOGRI ROAD 11:53/11:53 No 11:54/11:54 No 4 Sep 2018/4 Sep 2018 1 195 0 mins late
[GBA]GARHBETA 11:59/11:59 No 12:00/12:00 No 4 Sep 2018/4 Sep 2018 1 199 0 mins late
[CDGR]CHANDRAKONA RD 12:14/12:14 No 12:15/12:15 No 4 Sep 2018/4 Sep 2018 1 211 0 mins late
[SLB]SALBONI 12:25/12:25 No 12:26/12:26 No 4 Sep 2018/4 Sep 2018 1 223 0 mins late
[GSL]GODAPIASAL 12:36/12:36 No 12:37/12:37 No 4 Sep 2018/4 Sep 2018 1 235 0 mins late
[MDN]MIDNAPORE 13:13/13:13 No 13:15/13:15 No 4 Sep 2018/4 Sep 2018 1 247 0 mins late
[GKL]GOKULPUR 13:29/13:29 No 13:30/13:30 No 4 Sep 2018/4 Sep 2018 1 253 0 mins late
[GMDN]GIRIMAIDAN 13:37/13:37 No 13:38/13:38 No 4 Sep 2018/4 Sep 2018 1 257 0 mins late
[KGP]KHARAGPUR JN 14:20/14:20 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 259 0 mins late

58604 - GOMO KGP PASSENGER Running Staus Details:

Live Train Status of 58604 - GOMO KGP PASSENGER: This train runs between NSC BOSE J GOMO (GMO) and KHARAGPUR JN (KGP). It covers total distance of 259 kilometers and arrives its destination on day 1. It departs from its source station NSC BOSE J GOMO (GMO) at 06:40 and reaches its destination KHARAGPUR JN (KGP) at 14:20 on 1 day. There are 40 halts in its route.