| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [ADI]AHMEDABAD JN | Source/00:00 | Yes | 23:10/23:31 | Yes | 20 Nov 2018/20 Nov 2018 | 1 | 0 | 0 mins late |
| [MAN]MANINAGAR | 23:18/23:36 | No | 23:20/23:38 | No | 20 Nov 2018/20 Nov 2018 | 1 | 3 | 18 mins late |
| [VTA]VATVA | 23:26/23:44 | Yes | 23:28/00:18 | Yes | 20 Nov 2018/20 Nov 2018 | 2 | 8 | 18 mins late |
| [BJD]BAREJADI | 23:44/00:37 | Yes | 23:45/00:38 | Yes | 20 Nov 2018/21 Nov 2018 | 2 | 17 | 53 mins late |
| [KANJ]KANIL | 23:51/00:45 | Yes | 23:52/00:49 | Yes | 20 Nov 2018/21 Nov 2018 | 2 | 21 | 54 mins late |
| [NEP]NENPUR | 00:01/00:58 | No | 00:02/00:59 | No | 21 Nov 2018/21 Nov 2018 | 2 | 24 | 57 mins late |
| [MHD]MHMDVD KHEDA RD | 00:08/01:01 | Yes | 00:09/01:02 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 28 | 53 mins late |
| [GTE]GOTHAJ | 00:21/01:10 | Yes | 00:22/01:11 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 36 | 49 mins late |
| [ND]NADIAD JN | 00:29/01:22 | Yes | 00:32/01:24 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 46 | 53 mins late |
| [KBRV]KANJARI BORIYAV | 00:46/01:34 | Yes | 00:47/01:35 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 56 | 48 mins late |
| [ANND]ANAND JN | 01:08/01:50 | Yes | 01:13/01:52 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 64 | 42 mins late |
| [VXD]VADOD | 01:32/02:03 | Yes | 01:33/02:04 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 71 | 31 mins late |
| [ADD]ADAS ROAD | 01:40/02:09 | Yes | 01:41/02:10 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 75 | 29 mins late |
| [VDA]VASAD JN | 01:50/02:15 | Yes | 01:51/02:16 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 79 | 25 mins late |
| [RNO]RANOLI | 01:59/02:25 | Yes | 02:00/02:32 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 87 | 26 mins late |
| [BJW]BAJVA | 02:11/02:41 | Yes | 02:12/02:42 | Yes | 21 Nov 2018/21 Nov 2018 | 2 | 92 | 30 mins late |
| [BRC]VADODARA JN | 02:42/03:00 | No | 02:47/03:05 | No | 21 Nov 2018/21 Nov 2018 | 2 | 100 | 18 mins late |
| [ITA]ITOLA | 03:04/03:22 | No | 03:05/03:23 | No | 21 Nov 2018/21 Nov 2018 | 2 | 118 | 18 mins late |
| [MYG]MIYAGAM KARJAN | 03:18/03:36 | No | 03:19/03:37 | No | 21 Nov 2018/21 Nov 2018 | 2 | 129 | 18 mins late |
| [PLJ]PALEJ | 03:33/03:51 | No | 03:34/03:52 | No | 21 Nov 2018/21 Nov 2018 | 2 | 145 | 18 mins late |
| [NIU]NABIPUR | 03:56/04:14 | No | 03:57/04:15 | No | 21 Nov 2018/21 Nov 2018 | 2 | 158 | 18 mins late |
| [BH]BHARUCH JN | 04:10/04:25 | No | 04:14/04:29 | No | 21 Nov 2018/21 Nov 2018 | 2 | 170 | 15 mins late |
| [AKV]ANKLESHWAR JN | 04:32/04:47 | No | 04:34/04:49 | No | 21 Nov 2018/21 Nov 2018 | 2 | 179 | 15 mins late |
| [PAO]PANOLI | 04:43/04:58 | No | 04:45/05:00 | No | 21 Nov 2018/21 Nov 2018 | 2 | 189 | 15 mins late |
| [HAT]HATHURAN | 04:50/05:05 | No | 04:52/05:07 | No | 21 Nov 2018/21 Nov 2018 | 2 | 193 | 15 mins late |
| [KSB]KOSAMBA JN | 04:58/05:13 | No | 04:59/05:14 | No | 21 Nov 2018/21 Nov 2018 | 2 | 197 | 15 mins late |
| [KIM]KIM | 05:10/05:23 | No | 05:12/05:25 | No | 21 Nov 2018/21 Nov 2018 | 2 | 205 | 13 mins late |
| [KDSD]KUDSAD | 05:40/05:53 | No | 05:41/05:54 | No | 21 Nov 2018/21 Nov 2018 | 2 | 208 | 13 mins late |
| [SYN]SAYAN | 05:58/06:01 | No | 05:59/06:02 | No | 21 Nov 2018/21 Nov 2018 | 2 | 215 | 3 mins late |
| [GTX]GOTHANGAM | 06:14/06:17 | No | 06:15/06:18 | No | 21 Nov 2018/21 Nov 2018 | 2 | 218 | 3 mins late |
| [KSE]KOSAD | 06:25/06:25 | No | 06:26/06:26 | No | 21 Nov 2018/21 Nov 2018 | 2 | 222 | 0 mins late |
| [URN]UTRAN | 06:35/06:35 | No | 06:36/06:36 | No | 21 Nov 2018/21 Nov 2018 | 2 | 225 | 0 mins late |
| [ST]SURAT | 07:05/07:05 | No | 07:20/07:20 | No | 21 Nov 2018/21 Nov 2018 | 2 | 229 | 0 mins late |
| [UDN]UDHNA JN | 07:26/07:26 | No | 07:28/07:28 | No | 21 Nov 2018/21 Nov 2018 | 2 | 233 | 0 mins late |
| [BHET]BHESTAN | 07:35/07:35 | No | 07:36/07:36 | No | 21 Nov 2018/21 Nov 2018 | 2 | 238 | 0 mins late |
| [SCH]SACHIN | 07:41/07:41 | No | 07:43/07:43 | No | 21 Nov 2018/21 Nov 2018 | 2 | 243 | 0 mins late |
| [MRL]MAROLI | 07:51/07:51 | No | 07:52/07:52 | No | 21 Nov 2018/21 Nov 2018 | 2 | 250 | 0 mins late |
| [NVS]NAVSARI | 08:04/08:04 | No | 08:06/08:06 | No | 21 Nov 2018/21 Nov 2018 | 2 | 258 | 0 mins late |
| [VDH]VEDCHHA | 08:16/08:16 | No | 08:17/08:17 | No | 21 Nov 2018/21 Nov 2018 | 2 | 266 | 0 mins late |
| [ACL]ANCHELI | 08:22/08:22 | No | 08:23/08:23 | No | 21 Nov 2018/21 Nov 2018 | 2 | 270 | 0 mins late |
| [AML]AMALSAD | 08:27/08:27 | No | 08:29/08:29 | No | 21 Nov 2018/21 Nov 2018 | 2 | 274 | 0 mins late |
| [BIM]BILIMORA JN | 08:35/08:35 | No | 08:37/08:37 | No | 21 Nov 2018/21 Nov 2018 | 2 | 279 | 0 mins late |
| [JRS]JORAVASAN | 08:43/08:43 | No | 08:44/08:44 | No | 21 Nov 2018/21 Nov 2018 | 2 | 283 | 0 mins late |
| [DGI]DUNGRI | 08:48/08:48 | No | 08:50/08:50 | No | 21 Nov 2018/21 Nov 2018 | 2 | 288 | 0 mins late |
| [BL]VALSAD | 09:13/09:13 | No | 09:15/09:15 | No | 21 Nov 2018/21 Nov 2018 | 2 | 297 | 0 mins late |
| [ATUL]ATUL | 09:30/09:30 | No | 09:32/09:32 | No | 21 Nov 2018/21 Nov 2018 | 2 | 304 | 0 mins late |
| [PAD]PARDI | 09:36/09:36 | No | 09:38/09:38 | No | 21 Nov 2018/21 Nov 2018 | 2 | 308 | 0 mins late |
| [UVD]UDVADA | 09:46/09:46 | No | 09:48/09:48 | No | 21 Nov 2018/21 Nov 2018 | 2 | 313 | 0 mins late |
| [BAGD]BAGWADA | 09:55/09:55 | No | 09:56/09:56 | No | 21 Nov 2018/21 Nov 2018 | 2 | 316 | 0 mins late |
| [VAPI]VAPI | 10:11/10:11 | No | 10:13/10:13 | No | 21 Nov 2018/21 Nov 2018 | 2 | 321 | 0 mins late |
| [KEB]KARAMBELI | 10:21/10:21 | No | 10:23/10:23 | No | 21 Nov 2018/21 Nov 2018 | 2 | 330 | 0 mins late |
| [BLD]BHILAD | 10:29/10:29 | No | 10:31/10:31 | No | 21 Nov 2018/21 Nov 2018 | 2 | 334 | 0 mins late |
| [SJN]SANJAN | 10:41/10:41 | No | 10:43/10:43 | No | 21 Nov 2018/21 Nov 2018 | 2 | 346 | 0 mins late |
| [UBR]UMBARGAM ROAD | 10:49/10:49 | No | 10:51/10:51 | No | 21 Nov 2018/21 Nov 2018 | 2 | 351 | 0 mins late |
| [GVD]GHOLVAD | 11:08/11:08 | No | 11:10/11:10 | No | 21 Nov 2018/21 Nov 2018 | 2 | 361 | 0 mins late |
| [DRD]DAHANU ROAD | 11:28/11:28 | No | 11:30/11:30 | No | 21 Nov 2018/21 Nov 2018 | 2 | 372 | 0 mins late |
| [VGN]VANGAON | 11:43/11:43 | No | 11:45/11:45 | No | 21 Nov 2018/21 Nov 2018 | 2 | 384 | 0 mins late |
| [BOR]BOISAR | 11:54/11:54 | No | 11:56/11:56 | No | 21 Nov 2018/21 Nov 2018 | 2 | 393 | 0 mins late |
| [PLG]PALGHAR | 12:14/12:14 | No | 12:16/12:16 | No | 21 Nov 2018/21 Nov 2018 | 2 | 404 | 0 mins late |
| [KLV]KELVA ROAD | 12:25/12:25 | No | 12:27/12:27 | No | 21 Nov 2018/21 Nov 2018 | 2 | 413 | 0 mins late |
| [SAH]SAPHALE | 12:33/12:33 | No | 12:35/12:35 | No | 21 Nov 2018/21 Nov 2018 | 2 | 419 | 0 mins late |
| [VTN]VAITARNA | 12:43/12:43 | No | 12:45/12:45 | No | 21 Nov 2018/21 Nov 2018 | 2 | 427 | 0 mins late |
| [VR]VIRAR | 13:18/13:18 | No | 13:20/13:20 | No | 21 Nov 2018/21 Nov 2018 | 2 | 435 | 0 mins late |
| [BSR]VASAI ROAD | 13:36/13:36 | No | 13:38/13:38 | No | 21 Nov 2018/21 Nov 2018 | 2 | 444 | 0 mins late |
| [BVI]BORIVALI | 14:03/14:03 | No | 14:05/14:05 | No | 21 Nov 2018/21 Nov 2018 | 2 | 461 | 0 mins late |
| [MMCT]MUMBAI CENTRAL | 15:00/15:00 | No | Destination/00:00 | No | 21 Nov 2018/21 Nov 2018 | 2 | 491 | 0 mins late |
Live Train Status of 59440 - AHMADABAD PASS: This train runs between AHMEDABAD JN (ADI) and MUMBAI CENTRAL (MMCT). It covers total distance of 491 kilometers and arrives its destination on day 2. It departs from its source station AHMEDABAD JN (ADI) at 23:10 and reaches its destination MUMBAI CENTRAL (MMCT) at 15:00 on 2 day. There are 66 halts in its route.