| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [KOTA]KOTA JN | Source/00:00 | Yes | 07:15/07:15 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 0 | 0 mins late |
| [GQL]GURLA | 07:26/07:34 | No | 07:27/07:35 | No | 16 Nov 2018/16 Nov 2018 | 1 | 6 | 8 mins late |
| [KPTN]KESHORAI PATAN | 07:35/07:43 | No | 07:36/07:44 | No | 16 Nov 2018/16 Nov 2018 | 1 | 13 | 8 mins late |
| [ARE]ARNETHA | 07:45/07:54 | Yes | 07:46/07:55 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 24 | 9 mins late |
| [KPZ]KAPREN | 07:54/08:05 | Yes | 07:55/08:06 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 33 | 11 mins late |
| [GKB]GHATAKA VARANA | 08:04/08:17 | Yes | 08:05/08:33 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 44 | 13 mins late |
| [LBN]LABAN | 08:14/08:44 | Yes | 08:15/08:57 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 53 | 30 mins late |
| [LKE]LAKHERI | 08:24/09:05 | Yes | 08:25/09:07 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 61 | 41 mins late |
| [IDG]INDARGARH | 08:44/09:20 | Yes | 08:45/09:22 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 71 | 36 mins late |
| [AMLI]AMLI | 08:56/09:34 | Yes | 08:57/09:35 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 84 | 38 mins late |
| [RWJ]RAWANIA DUNGAR | 09:09/09:45 | Yes | 09:10/09:47 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 92 | 36 mins late |
| [KTA]KUSHTALA | 09:19/09:52 | No | 09:20/09:53 | No | 16 Nov 2018/16 Nov 2018 | 1 | 101 | 33 mins late |
| [SWM]SAWAI MADHOPUR | 09:49/10:16 | No | 09:50/10:17 | No | 16 Nov 2018/16 Nov 2018 | 1 | 108 | 27 mins late |
| [RNT]RANTHAMBHORE | 10:00/10:15 | Yes | 10:01/10:16 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 118 | 15 mins late |
| [MXL]MOKHOLI | 10:09/10:25 | Yes | 10:10/10:26 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 127 | 16 mins late |
| [MLZ]MALARNA | 10:19/10:37 | Yes | 10:20/10:39 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 138 | 18 mins late |
| [NMD]NOMODA | 10:29/10:48 | Yes | 10:30/10:50 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 145 | 19 mins late |
| [NNW]NRYNPUR TATWAR | 10:44/11:03 | Yes | 10:45/11:04 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 155 | 19 mins late |
| [LRU]LALPUR UMRI | 10:54/11:10 | No | 10:55/11:11 | No | 16 Nov 2018/16 Nov 2018 | 1 | 165 | 16 mins late |
| [GGC]GANGAPUR CITY | 11:24/11:35 | Yes | 11:25/11:40 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 171 | 11 mins late |
| [COO]CHHOTI ODAI | 11:39/11:51 | Yes | 11:40/11:52 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 184 | 12 mins late |
| [PDZ]PILIODA | 11:49/12:04 | Yes | 11:50/12:05 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 192 | 15 mins late |
| [SMBJ]SHRI MAHABIRJI | 12:09/12:21 | No | 12:10/12:22 | No | 16 Nov 2018/16 Nov 2018 | 1 | 206 | 12 mins late |
| [HAN]HINDAUN CITY | 12:29/12:44 | Yes | 12:30/13:38 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 216 | 15 mins late |
| [FSP]FATEH SINGHPURA | 12:45/13:53 | No | 12:46/13:54 | No | 16 Nov 2018/16 Nov 2018 | 1 | 229 | 68 mins late |
| [DY]DUMARIYA | 13:04/14:08 | Yes | 13:05/14:10 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 240 | 64 mins late |
| [BXN]BAYANA JN | 14:40/14:29 | Yes | 14:45/14:50 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 249 | -11 mins late |
| [BAMA]BIRAMBAD | 14:51/14:53 | No | 14:52/14:54 | No | 16 Nov 2018/16 Nov 2018 | 1 | 253 | 2 mins late |
| [BR]BANDH BARETA | 15:03/15:01 | Yes | 15:04/15:09 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 258 | -2 mins late |
| [NGLT]NAGLATULA | 15:11/15:16 | No | 15:12/15:17 | No | 16 Nov 2018/16 Nov 2018 | 1 | 263 | 5 mins late |
| [BIQ]BANSI PAHARPUR | 15:19/15:24 | Yes | 15:20/15:25 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 270 | 5 mins late |
| [DXK]DHANA KHERLI | 15:28/15:33 | No | 15:29/15:34 | No | 16 Nov 2018/16 Nov 2018 | 1 | 275 | 5 mins late |
| [RBS]RUPBAS | 15:36/15:40 | Yes | 15:37/15:55 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 283 | 4 mins late |
| [AED]AULENDA | 15:44/16:02 | No | 15:45/16:03 | No | 16 Nov 2018/16 Nov 2018 | 1 | 288 | 18 mins late |
| [FTS]FATEHPUR SIKRI | 15:53/16:10 | Yes | 15:54/16:12 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 297 | 17 mins late |
| [SNPR]SINGARPUR | 16:01/16:19 | No | 16:02/16:20 | No | 16 Nov 2018/16 Nov 2018 | 1 | 303 | 18 mins late |
| [KLB]KIRAOLI | 16:09/16:26 | Yes | 16:10/16:28 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 309 | 17 mins late |
| [MIQ]MIRHAKUR | 16:19/16:36 | Yes | 16:20/16:42 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 317 | 17 mins late |
| [PTLI]PATHAULI | 16:27/16:51 | Yes | 16:28/16:52 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 323 | 24 mins late |
| [IDH]IDGAH AGRA JN | 16:41/17:07 | Yes | 16:46/17:14 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 331 | 26 mins late |
| [AF]AGRA FORT | 17:00/17:25 | Yes | 17:05/17:27 | Yes | 16 Nov 2018/16 Nov 2018 | 1 | 333 | 25 mins late |
| [JAB]YAMUNA BDG AGRA | 17:35/17:35 | Yes | Destination/00:00 | No | 16 Nov 2018/16 Nov 2018 | 1 | 335 | 0 mins late |
Live Train Status of 59813 - KOTA JAB PASSENGER: This train runs between KOTA JN (KOTA) and YAMUNA BDG AGRA (JAB). It covers total distance of 335 kilometers and arrives its destination on day 1. It departs from its source station KOTA JN (KOTA) at 07:15 and reaches its destination YAMUNA BDG AGRA (JAB) at 17:35 on 1 day. There are 42 halts in its route.