[Back]

63254 - GAYA PNBE MEMU PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[GAYA]GAYA JN Source/00:00 No 15:10/15:10 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[CKH]CHAKAND 15:22/15:22 No 15:23/15:23 No 4 Sep 2018/4 Sep 2018 1 10 0 mins late
[BELA]BELA 15:36/15:36 No 15:37/15:37 No 4 Sep 2018/4 Sep 2018 1 20 0 mins late
[BBHT]BARABAR HALT 15:41/15:41 No 15:42/15:42 No 4 Sep 2018/4 Sep 2018 1 24 0 mins late
[NERH]NER HALT 15:44/15:44 No 15:45/15:45 No 4 Sep 2018/4 Sep 2018 1 25 0 mins late
[WW]WANABAR HALT 15:50/15:50 No 15:51/15:51 No 4 Sep 2018/4 Sep 2018 1 30 0 mins late
[MDE]MAKHDUMPUR GAYA 15:54/15:54 No 15:55/15:55 No 4 Sep 2018/4 Sep 2018 1 32 0 mins late
[THA]TEHTA 16:00/16:00 No 16:01/16:01 No 4 Sep 2018/4 Sep 2018 1 36 0 mins late
[NZP]NIYAJPUR HALT 16:08/16:08 No 16:09/16:09 No 4 Sep 2018/4 Sep 2018 1 40 0 mins late
[IAM]MAI HALT 16:12/16:12 No 16:13/16:13 No 4 Sep 2018/4 Sep 2018 1 42 0 mins late
[JHDC]JAHANBAD COURT 16:16/16:16 No 16:17/16:17 No 4 Sep 2018/4 Sep 2018 1 46 0 mins late
[JHD]JEHANABAD 16:23/16:23 No 16:25/16:25 No 4 Sep 2018/4 Sep 2018 1 49 0 mins late
[KRON]KARONA HALT 16:29/16:29 No 16:30/16:30 No 4 Sep 2018/4 Sep 2018 1 53 0 mins late
[NDU]NADAUJ 16:37/16:37 No 16:38/16:38 No 4 Sep 2018/4 Sep 2018 1 57 0 mins late
[TEA]TAREGNA 16:50/16:50 No 16:51/16:51 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[NDW]NADWAN 17:00/17:00 No 17:01/17:01 No 4 Sep 2018/4 Sep 2018 1 70 0 mins late
[NEMA]NEEMA HALT 17:04/17:04 No 17:05/17:05 No 4 Sep 2018/4 Sep 2018 1 71 0 mins late
[PFT]POTHAHI 17:09/17:09 No 17:10/17:10 No 4 Sep 2018/4 Sep 2018 1 75 0 mins late
[JTDM]JATDUMRI HALT 17:14/17:14 No 17:15/17:15 No 4 Sep 2018/4 Sep 2018 1 78 0 mins late
[PPN]PUNPUN 17:18/17:18 No 17:19/17:19 No 4 Sep 2018/4 Sep 2018 1 80 0 mins late
[PNUG]PUNPUNGHAT 17:22/17:22 No 17:23/17:23 No 4 Sep 2018/4 Sep 2018 1 81 0 mins late
[RSMN]RAMGOVINDSINGH MAHU 17:26/17:26 No 17:27/17:27 No 4 Sep 2018/4 Sep 2018 1 84 0 mins late
[PRBZ]PARSA BAZAR 17:32/17:32 No 17:33/17:33 No 4 Sep 2018/4 Sep 2018 1 87 0 mins late
[PNBE]PATNA JN 18:10/18:10 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 94 0 mins late

63254 - GAYA PNBE MEMU PASSENGER Running Staus Details:

Live Train Status of 63254 - GAYA PNBE MEMU PASSENGER: This train runs between GAYA JN (GAYA) and PATNA JN (PNBE). It covers total distance of 94 kilometers and arrives its destination on day 1. It departs from its source station GAYA JN (GAYA) at 15:10 and reaches its destination PATNA JN (PNBE) at 18:10 on 1 day. There are 24 halts in its route.