| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [ASN]ASANSOL JN | Source/00:00 | Yes | 06:30/06:31 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 0 | 0 mins late |
| [BCQ]BARACHAK JN. | 06:35/06:40 | Yes | 06:36/06:41 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 5 | 5 mins late |
| [STN]SITARAMPUR | 06:42/06:48 | Yes | 06:43/06:50 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 9 | 6 mins late |
| [ULT]KULTI | 06:48/06:53 | Yes | 06:49/06:54 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 14 | 5 mins late |
| [BRR]BARAKAR | 06:53/06:58 | Yes | 06:54/06:59 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 17 | 5 mins late |
| [KMME]KUMARDUBI | 06:58/07:03 | Yes | 06:59/07:04 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 20 | 5 mins late |
| [MMU]MUGMA | 07:03/07:10 | Yes | 07:04/07:14 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 24 | 7 mins late |
| [TNW]THAPAR NAGAR | 07:09/07:21 | Yes | 07:10/07:22 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 30 | 12 mins late |
| [KAO]KALUBATHAN | 07:14/07:26 | Yes | 07:15/07:35 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 34 | 12 mins late |
| [CAM]CHHOTA AMBANA | 07:22/07:43 | Yes | 07:23/07:51 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 43 | 21 mins late |
| [PKA]PRADHANKHUNTA | 07:46/07:53 | Yes | 07:47/07:56 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 49 | 7 mins late |
| [DOKM]DOKRA HALT | 07:53/08:04 | Yes | 07:54/08:05 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 54 | 11 mins late |
| [DHN]DHANBAD JN | 08:05/08:17 | Yes | 08:10/08:21 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 59 | 12 mins late |
| [BHN]BHULI | 08:17/08:26 | Yes | 08:18/08:27 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 62 | 9 mins late |
| [TET]TETULMARI | 08:24/08:33 | Yes | 08:26/08:34 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 68 | 9 mins late |
| [NPJE]NICHITPUR | 08:33/08:40 | Yes | 08:34/08:41 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 73 | 7 mins late |
| [MRQ]MATARI | 08:38/08:48 | Yes | 08:40/08:49 | Yes | 6 Dec 2018/6 Dec 2018 | 1 | 79 | 10 mins late |
| [GMO]NSC BOSE J GOMO | 08:52/08:58 | No | 09:02/09:03 | No | 6 Dec 2018/6 Dec 2018 | 1 | 88 | 6 mins late |
| [BLME]BHOLLDIH | 09:11/09:11 | No | 09:12/09:12 | No | 6 Dec 2018/6 Dec 2018 | 1 | 93 | 0 mins late |
| [NMG]NIMIAGHAT | 09:18/09:18 | No | 09:20/09:20 | No | 6 Dec 2018/6 Dec 2018 | 1 | 98 | 0 mins late |
| [PNME]PARASNATH | 09:30/09:30 | No | 09:35/09:35 | No | 6 Dec 2018/6 Dec 2018 | 1 | 106 | 0 mins late |
| [CEME]CHEGRO | 09:42/09:42 | No | 09:43/09:43 | No | 6 Dec 2018/6 Dec 2018 | 1 | 112 | 0 mins late |
| [CDB]CHAUDHRIBANDH | 09:46/09:46 | No | 09:48/09:48 | No | 6 Dec 2018/6 Dec 2018 | 1 | 115 | 0 mins late |
| [KRMB]KARMABAD BH | 09:54/09:54 | No | 09:55/09:55 | No | 6 Dec 2018/6 Dec 2018 | 1 | 119 | 0 mins late |
| [CCK]CHICHAKI | 09:59/09:59 | No | 10:01/10:01 | No | 6 Dec 2018/6 Dec 2018 | 1 | 123 | 0 mins late |
| [GRBH]GAREA BIHAR | 10:07/10:07 | No | 10:08/10:08 | No | 6 Dec 2018/6 Dec 2018 | 1 | 128 | 0 mins late |
| [HZD]HAZARIBAGH RD | 10:16/10:16 | No | 10:18/10:18 | No | 6 Dec 2018/6 Dec 2018 | 1 | 133 | 0 mins late |
| [KSHR]KESHWARI | 10:28/10:28 | No | 10:29/10:29 | No | 6 Dec 2018/6 Dec 2018 | 1 | 139 | 0 mins late |
| [CBH]CHAUBE | 10:36/10:36 | No | 10:38/10:38 | No | 6 Dec 2018/6 Dec 2018 | 1 | 144 | 0 mins late |
| [DSME]DASARA | 10:54/10:54 | No | 10:55/10:55 | No | 6 Dec 2018/6 Dec 2018 | 1 | 149 | 0 mins late |
| [PSB]PARSABAD | 11:02/11:02 | No | 11:04/11:04 | No | 6 Dec 2018/6 Dec 2018 | 1 | 155 | 0 mins late |
| [YDD]YADUDIH | 11:12/11:12 | No | 11:13/11:13 | No | 6 Dec 2018/6 Dec 2018 | 1 | 160 | 0 mins late |
| [SMND]SARMATANR | 11:19/11:19 | No | 11:20/11:20 | No | 6 Dec 2018/6 Dec 2018 | 1 | 164 | 0 mins late |
| [HRE]HIRODIH | 11:28/11:28 | No | 11:30/11:30 | No | 6 Dec 2018/6 Dec 2018 | 1 | 172 | 0 mins late |
| [LRB]LARABAD | 11:37/11:37 | No | 11:38/11:38 | No | 6 Dec 2018/6 Dec 2018 | 1 | 177 | 0 mins late |
| [KQR]KODERMA | 11:45/11:45 | No | 11:50/11:50 | No | 6 Dec 2018/6 Dec 2018 | 1 | 181 | 0 mins late |
| [GJD]GUJHANDI | 12:00/12:00 | No | 12:02/12:02 | No | 6 Dec 2018/6 Dec 2018 | 1 | 191 | 0 mins late |
| [LBZ]LALBAG BH | 12:08/12:08 | No | 12:09/12:09 | No | 6 Dec 2018/6 Dec 2018 | 1 | 193 | 0 mins late |
| [DLW]DILWA | 12:15/12:15 | No | 12:17/12:17 | No | 6 Dec 2018/6 Dec 2018 | 1 | 198 | 0 mins late |
| [NGY]NATH GANJ | 12:24/12:24 | No | 12:25/12:25 | No | 6 Dec 2018/6 Dec 2018 | 1 | 203 | 0 mins late |
| [BSCP]BASKATWA B. H. | 12:31/12:31 | No | 12:32/12:32 | No | 6 Dec 2018/6 Dec 2018 | 1 | 206 | 0 mins late |
| [YGM]YADUGRAM BH | 12:39/12:39 | No | 12:40/12:40 | No | 6 Dec 2018/6 Dec 2018 | 1 | 210 | 0 mins late |
| [GAP]GURPA | 12:45/12:45 | No | 12:46/12:46 | No | 6 Dec 2018/6 Dec 2018 | 1 | 213 | 0 mins late |
| [PRP]PAHARPUR | 13:18/13:18 | No | 13:20/13:20 | No | 6 Dec 2018/6 Dec 2018 | 1 | 225 | 0 mins late |
| [BNSL]BANSINALA HALT | 13:27/13:27 | No | 13:29/13:29 | No | 6 Dec 2018/6 Dec 2018 | 1 | 232 | 0 mins late |
| [TKN]TANKUPPA | 13:48/13:48 | No | 13:50/13:50 | No | 6 Dec 2018/6 Dec 2018 | 1 | 238 | 0 mins late |
| [BNF]BANDHUA | 14:06/14:06 | No | 14:08/14:08 | No | 6 Dec 2018/6 Dec 2018 | 1 | 245 | 0 mins late |
| [MPO]MANPUR JN | 14:20/14:20 | No | 14:21/14:21 | No | 6 Dec 2018/6 Dec 2018 | 1 | 252 | 0 mins late |
| [SICY]SAHEED ISHWAR CHOWDHARY H | 14:26/14:26 | No | 14:27/14:27 | No | 6 Dec 2018/6 Dec 2018 | 1 | 254 | 0 mins late |
| [GAYA]GAYA JN | 14:35/14:35 | No | 14:40/14:40 | No | 6 Dec 2018/6 Dec 2018 | 1 | 258 | 0 mins late |
| [KSTA]KASTHA | 14:51/14:51 | No | 14:52/14:52 | No | 6 Dec 2018/6 Dec 2018 | 1 | 266 | 0 mins late |
| [PRY]PARAIYA | 15:01/15:01 | No | 15:02/15:02 | No | 6 Dec 2018/6 Dec 2018 | 1 | 273 | 0 mins late |
| [GRRU]GURARU | 15:10/15:10 | No | 15:11/15:11 | No | 6 Dec 2018/6 Dec 2018 | 1 | 279 | 0 mins late |
| [IMGE]ISMAILPUR | 15:21/15:21 | No | 15:22/15:22 | No | 6 Dec 2018/6 Dec 2018 | 1 | 286 | 0 mins late |
| [RFJ]RAFIGANJ | 15:46/15:46 | No | 15:47/15:47 | No | 6 Dec 2018/6 Dec 2018 | 1 | 295 | 0 mins late |
| [DORD]DEO ROAD | 15:56/15:56 | No | 15:57/15:57 | No | 6 Dec 2018/6 Dec 2018 | 1 | 303 | 0 mins late |
| [JHN]JAKHIM | 16:03/16:03 | No | 16:04/16:04 | No | 6 Dec 2018/6 Dec 2018 | 1 | 306 | 0 mins late |
| [BHKH]BAGHOI KUSA | 16:12/16:12 | No | 16:13/16:13 | No | 6 Dec 2018/6 Dec 2018 | 1 | 313 | 0 mins late |
| [PES]PHESAR | 16:21/16:21 | No | 16:22/16:22 | No | 6 Dec 2018/6 Dec 2018 | 1 | 317 | 0 mins late |
| [AUBR]ANUGRAHA N ROAD | 16:37/16:37 | No | 16:38/16:38 | No | 6 Dec 2018/6 Dec 2018 | 1 | 326 | 0 mins late |
| [CPBH]CHIRAILA | 16:45/16:45 | No | 16:46/16:46 | No | 6 Dec 2018/6 Dec 2018 | 1 | 332 | 0 mins late |
| [SEB]SON NAGAR | 16:54/16:54 | No | 16:55/16:55 | No | 6 Dec 2018/6 Dec 2018 | 1 | 337 | 0 mins late |
| [DOS]DEHRI ON SONE | 17:05/17:05 | No | 17:07/17:07 | No | 6 Dec 2018/6 Dec 2018 | 1 | 343 | 0 mins late |
| [PHE]PAHALEJA HALT | 17:13/17:13 | No | 17:14/17:14 | No | 6 Dec 2018/6 Dec 2018 | 1 | 347 | 0 mins late |
| [KWD]KARWANDIA | 17:22/17:22 | No | 17:23/17:23 | No | 6 Dec 2018/6 Dec 2018 | 1 | 353 | 0 mins late |
| [SSM]SASARAM | 17:32/17:32 | No | 17:33/17:33 | No | 6 Dec 2018/6 Dec 2018 | 1 | 361 | 0 mins late |
| [KMGE]KUMAHU | 17:42/17:42 | No | 17:43/17:43 | No | 6 Dec 2018/6 Dec 2018 | 1 | 368 | 0 mins late |
| [SSG]SHIU SAGAR ROAD | 17:51/17:51 | No | 17:52/17:52 | No | 6 Dec 2018/6 Dec 2018 | 1 | 374 | 0 mins late |
| [KVD]KHURMABAD ROAD | 17:59/17:59 | No | 18:00/18:00 | No | 6 Dec 2018/6 Dec 2018 | 1 | 379 | 0 mins late |
| [KTQ]KUDRA | 18:08/18:08 | No | 18:09/18:09 | No | 6 Dec 2018/6 Dec 2018 | 1 | 386 | 0 mins late |
| [PSE]PUSAULI | 18:18/18:18 | No | 18:19/18:19 | No | 6 Dec 2018/6 Dec 2018 | 1 | 395 | 0 mins late |
| [MTGE]MUTHANI | 18:28/18:28 | No | 18:29/18:29 | No | 6 Dec 2018/6 Dec 2018 | 1 | 403 | 0 mins late |
| [BBU]BHABUA ROAD | 18:36/18:36 | No | 18:37/18:37 | No | 6 Dec 2018/6 Dec 2018 | 1 | 408 | 0 mins late |
| [DGO]DURGAUTI | 18:47/18:47 | No | 18:48/18:48 | No | 6 Dec 2018/6 Dec 2018 | 1 | 417 | 0 mins late |
| [DCX]DHANICHHA | 18:55/18:55 | No | 18:56/18:56 | No | 6 Dec 2018/6 Dec 2018 | 1 | 422 | 0 mins late |
| [KMS]KARAMNASA | 19:04/19:04 | No | 19:05/19:05 | No | 6 Dec 2018/6 Dec 2018 | 1 | 429 | 0 mins late |
| [SYJ]SAIDRAJA | 19:14/19:14 | No | 19:15/19:15 | No | 6 Dec 2018/6 Dec 2018 | 1 | 437 | 0 mins late |
| [CDMR]CHANDAULI MJHWR | 19:24/19:24 | No | 19:25/19:25 | No | 6 Dec 2018/6 Dec 2018 | 1 | 445 | 0 mins late |
| [GAQ]GANJ KHAWAJA | 19:34/19:34 | No | 19:35/19:35 | No | 6 Dec 2018/6 Dec 2018 | 1 | 454 | 0 mins late |
| [DDU]PT.DEEN DAYAL UPADHYAYA JN. | 20:25/20:25 | No | 20:35/20:35 | No | 6 Dec 2018/6 Dec 2018 | 1 | 461 | 0 mins late |
| [BHBV]BLOCK HUT B | 20:51/20:51 | No | 20:52/20:52 | No | 6 Dec 2018/6 Dec 2018 | 1 | 465 | 0 mins late |
| [VYN]VYASNAGAR | 20:59/20:59 | No | 21:00/21:00 | No | 6 Dec 2018/6 Dec 2018 | 1 | 469 | 0 mins late |
| [KEI]KASHI | 21:10/21:10 | No | 21:11/21:11 | No | 6 Dec 2018/6 Dec 2018 | 1 | 474 | 0 mins late |
| [BSB]VARANASI JN | 21:25/21:25 | No | Destination/00:00 | No | 6 Dec 2018/6 Dec 2018 | 1 | 480 | 0 mins late |
Live Train Status of 63553 - ASN BSB PASS: This train runs between ASANSOL JN (ASN) and VARANASI JN (BSB). It covers total distance of 480 kilometers and arrives its destination on day 1. It departs from its source station ASANSOL JN (ASN) at 06:30 and reaches its destination VARANASI JN (BSB) at 21:25 on 1 day. There are 84 halts in its route.