[Back]

69164 - DRD PNVL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[DRD]DAHANU ROAD Source/00:00 Yes 05:30/05:43 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[VGN]VANGAON 05:40/05:53 No 05:41/05:54 No 4 Sep 2018/4 Sep 2018 1 12 13 mins late
[BOR]BOISAR 05:48/06:01 No 05:49/06:02 No 4 Sep 2018/4 Sep 2018 1 21 13 mins late
[UOI]UMROLI 05:54/06:07 No 05:55/06:08 No 4 Sep 2018/4 Sep 2018 1 27 13 mins late
[PLG]PALGHAR 06:01/06:14 No 06:02/06:15 No 4 Sep 2018/4 Sep 2018 1 33 13 mins late
[SAH]SAPHALE 06:17/06:30 No 06:18/06:31 No 4 Sep 2018/4 Sep 2018 1 47 13 mins late
[VTN]VAITARNA 06:24/06:37 No 06:25/06:38 No 4 Sep 2018/4 Sep 2018 1 55 13 mins late
[VR]VIRAR 06:39/06:47 No 06:41/06:49 No 4 Sep 2018/4 Sep 2018 1 64 8 mins late
[NSP]NALLA SOPARA 06:45/06:53 No 06:46/06:54 No 4 Sep 2018/4 Sep 2018 1 68 8 mins late
[BSR]VASAI ROAD 07:00/07:06 No 07:05/07:11 No 4 Sep 2018/4 Sep 2018 1 72 6 mins late
[KARD]KAMAN ROAD 07:17/07:23 No 07:18/07:24 No 4 Sep 2018/4 Sep 2018 1 83 6 mins late
[KHBV]KHARBAO 07:25/07:31 No 07:26/07:32 No 4 Sep 2018/4 Sep 2018 1 91 6 mins late
[BIRD]BHIWANDI ROAD 07:41/07:41 No 07:42/07:42 No 4 Sep 2018/4 Sep 2018 1 99 0 mins late
[DTVL]DATIVLI CABIN 08:14/08:14 No 08:15/08:15 No 4 Sep 2018/4 Sep 2018 1 112 0 mins late
[NIIJ]NILAJE 08:19/08:19 No 08:20/08:20 No 4 Sep 2018/4 Sep 2018 1 116 0 mins late
[TPND]TALOJA PANCHAND 08:27/08:27 No 08:28/08:28 No 4 Sep 2018/4 Sep 2018 1 125 0 mins late
[KLMG]KALAMBOLI GOODS 08:39/08:39 No 08:40/08:40 No 4 Sep 2018/4 Sep 2018 1 130 0 mins late
[PNVL]PANVEL 08:55/08:55 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 136 0 mins late

69164 - DRD PNVL Running Staus Details:

Live Train Status of 69164 - DRD PNVL: This train runs between DAHANU ROAD (DRD) and PANVEL (PNVL). It covers total distance of 136 kilometers and arrives its destination on day 1. It departs from its source station DAHANU ROAD (DRD) at 05:30 and reaches its destination PANVEL (PNVL) at 08:55 on 1 day. There are 18 halts in its route.