[Back]

73035 - KWAE NILE DEMU PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[KWAE]KATWA JN. Source/00:00 No 13:00/13:00 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[GGLE]GANGATIKURI 13:12/13:12 No 13:13/13:13 No 4 Sep 2018/4 Sep 2018 1 11 0 mins late
[JHBN]JMTPUR BAHARAN 13:16/13:16 No 13:17/13:17 No 4 Sep 2018/4 Sep 2018 1 13 0 mins late
[SALE]SALAR 13:21/13:21 No 13:22/13:22 No 4 Sep 2018/4 Sep 2018 1 17 0 mins late
[MHTR]MALIHATI TBR RD 13:25/13:25 No 13:26/13:26 No 4 Sep 2018/4 Sep 2018 1 19 0 mins late
[TYAE]TENYA 13:31/13:31 No 13:32/13:32 No 4 Sep 2018/4 Sep 2018 1 24 0 mins late
[BZLE]BAZARSAU 13:46/13:46 No 13:47/13:47 No 4 Sep 2018/4 Sep 2018 1 31 0 mins late
[CWLE]CHOWRIGACHA 13:53/13:53 No 13:54/13:54 No 4 Sep 2018/4 Sep 2018 1 38 0 mins late
[KNSN]KARNA SUBARNA 14:04/14:04 No 14:05/14:05 No 4 Sep 2018/4 Sep 2018 1 48 0 mins late
[KGLE]KHAGRAGHAT ROAD 14:14/14:14 No 14:15/14:15 No 4 Sep 2018/4 Sep 2018 1 58 0 mins late
[NLSF]NIYALISH PARA 14:18/14:18 No 14:19/14:19 No 4 Sep 2018/4 Sep 2018 1 61 0 mins late
[LCAE]LALBAGH CRT RD 14:29/14:29 No 14:30/14:30 No 4 Sep 2018/4 Sep 2018 1 66 0 mins late
[DHPD]DHAPARA DHAM 14:39/14:39 No 14:40/14:40 No 4 Sep 2018/4 Sep 2018 1 69 0 mins late
[AZ]AZIMGANJ JN 15:03/15:03 No 15:08/15:08 No 4 Sep 2018/4 Sep 2018 1 73 0 mins late
[ACLE]AZIMGANJ CITY 15:11/15:11 No 15:12/15:12 No 4 Sep 2018/4 Sep 2018 1 74 0 mins late
[PRDG]PORADANGA HALT 15:17/15:17 No 15:18/15:18 No 4 Sep 2018/4 Sep 2018 1 78 0 mins late
[MPLR]MAHIPAL ROAD 15:23/15:23 No 15:24/15:24 No 4 Sep 2018/4 Sep 2018 1 83 0 mins late
[MGLE]MANIGRAM 15:33/15:33 No 15:34/15:34 No 4 Sep 2018/4 Sep 2018 1 94 0 mins late
[GALE]GANKAR 15:49/15:49 No 15:50/15:50 No 4 Sep 2018/4 Sep 2018 1 102 0 mins late
[JRLE]JANGIPUR ROAD 16:06/16:06 No 16:07/16:07 No 4 Sep 2018/4 Sep 2018 1 108 0 mins late
[AHN]AHIRAN 16:13/16:13 No 16:14/16:14 No 4 Sep 2018/4 Sep 2018 1 115 0 mins late
[SPLE]SUJNIPARA 16:23/16:23 No 16:24/16:24 No 4 Sep 2018/4 Sep 2018 1 121 0 mins late
[NILE]NIMITITA 16:40/16:40 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 128 0 mins late

73035 - KWAE NILE DEMU PASS Running Staus Details:

Live Train Status of 73035 - KWAE NILE DEMU PASS: This train runs between KATWA JN. (KWAE) and NIMITITA (NILE). It covers total distance of 128 kilometers and arrives its destination on day 1. It departs from its source station KATWA JN. (KWAE) at 13:00 and reaches its destination NIMITITA (NILE) at 16:40 on 1 day. There are 23 halts in its route.