[Back]

73036 - NILE KWAE DEMU PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[NILE]NIMITITA Source/00:00 Yes 04:30/04:45 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[SPLE]SUJNIPARA 04:35/04:54 Yes 04:36/04:55 Yes 4 Sep 2018/4 Sep 2018 1 6 19 mins late
[AHN]AHIRAN 04:45/05:04 No 04:46/05:05 No 4 Sep 2018/4 Sep 2018 1 13 19 mins late
[JRLE]JANGIPUR ROAD 04:52/05:07 No 04:53/05:08 No 4 Sep 2018/4 Sep 2018 1 20 15 mins late
[GALE]GANKAR 04:59/05:12 No 05:00/05:13 No 4 Sep 2018/4 Sep 2018 1 26 13 mins late
[MGLE]MANIGRAM 05:08/05:18 No 05:09/05:19 No 4 Sep 2018/4 Sep 2018 1 34 10 mins late
[MPLR]MAHIPAL ROAD 05:18/05:27 No 05:19/05:28 No 4 Sep 2018/4 Sep 2018 1 44 9 mins late
[PRDG]PORADANGA HALT 05:24/05:33 No 05:25/05:34 No 4 Sep 2018/4 Sep 2018 1 49 9 mins late
[ACLE]AZIMGANJ CITY 05:36/05:45 No 05:37/05:46 No 4 Sep 2018/4 Sep 2018 1 54 9 mins late
[AZ]AZIMGANJ JN 05:51/05:53 Yes 05:53/05:58 Yes 4 Sep 2018/4 Sep 2018 1 55 2 mins late
[DHPD]DHAPARA DHAM 06:01/06:06 No 06:02/06:07 No 4 Sep 2018/4 Sep 2018 1 59 5 mins late
[LCAE]LALBAGH CRT RD 06:04/06:09 No 06:05/06:10 No 4 Sep 2018/4 Sep 2018 1 62 5 mins late
[NLSF]NIYALISH PARA 06:10/06:15 No 06:11/06:16 No 4 Sep 2018/4 Sep 2018 1 67 5 mins late
[KGLE]KHAGRAGHAT ROAD 06:15/06:15 No 06:16/06:16 No 4 Sep 2018/4 Sep 2018 1 69 0 mins late
[KNSN]KARNA SUBARNA 06:24/06:24 No 06:25/06:25 No 4 Sep 2018/4 Sep 2018 1 80 0 mins late
[CWLE]CHOWRIGACHA 06:32/06:32 No 06:33/06:33 No 4 Sep 2018/4 Sep 2018 1 90 0 mins late
[BZLE]BAZARSAU 06:39/06:39 No 06:40/06:40 No 4 Sep 2018/4 Sep 2018 1 97 0 mins late
[TYAE]TENYA 06:49/06:49 No 06:50/06:50 No 4 Sep 2018/4 Sep 2018 1 104 0 mins late
[MHTR]MALIHATI TBR RD 06:55/06:55 No 06:56/06:56 No 4 Sep 2018/4 Sep 2018 1 108 0 mins late
[SALE]SALAR 06:59/06:59 No 07:00/07:00 No 4 Sep 2018/4 Sep 2018 1 111 0 mins late
[JHBN]JMTPUR BAHARAN 07:04/07:04 No 07:05/07:05 No 4 Sep 2018/4 Sep 2018 1 115 0 mins late
[GGLE]GANGATIKURI 07:08/07:08 No 07:09/07:09 No 4 Sep 2018/4 Sep 2018 1 117 0 mins late
[KWAE]KATWA JN. 08:00/08:00 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 128 0 mins late

73036 - NILE KWAE DEMU PASS Running Staus Details:

Live Train Status of 73036 - NILE KWAE DEMU PASS: This train runs between NIMITITA (NILE) and KATWA JN. (KWAE). It covers total distance of 128 kilometers and arrives its destination on day 1. It departs from its source station NIMITITA (NILE) at 04:30 and reaches its destination KATWA JN. (KWAE) at 08:00 on 1 day. There are 23 halts in its route.