[Back]

73151 - SDAH JRLE DEMU PGRS. Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[SDAH]SEALDAH Source/00:00 Yes 05:35/05:35 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DDJ]DUM DUM 05:47/05:47 No 05:48/05:48 No 4 Sep 2018/4 Sep 2018 1 10 0 mins late
[BP]BARRACKPORE 06:02/06:02 No 06:03/06:03 No 4 Sep 2018/4 Sep 2018 1 25 0 mins late
[NH]NAIHATI JN 06:26/06:26 No 06:31/06:31 No 4 Sep 2018/4 Sep 2018 1 41 0 mins late
[BDC]BANDEL JN 06:56/06:56 No 06:58/06:58 No 4 Sep 2018/4 Sep 2018 1 49 0 mins late
[BSAE]BANSH BARIA 07:06/07:06 No 07:07/07:07 No 4 Sep 2018/4 Sep 2018 1 54 0 mins late
[TBAE]TRIBENI 07:10/07:10 No 07:11/07:11 No 4 Sep 2018/4 Sep 2018 1 58 0 mins late
[KJU]KUNTIGHAT 07:13/07:13 No 07:14/07:14 No 4 Sep 2018/4 Sep 2018 1 61 0 mins late
[DMLE]DUMURDAHA 07:16/07:16 No 07:17/07:17 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[KMAE]KHAMARGACHHI 07:19/07:19 No 07:20/07:20 No 4 Sep 2018/4 Sep 2018 1 66 0 mins late
[JIT]JIRAT 07:23/07:23 No 07:24/07:24 No 4 Sep 2018/4 Sep 2018 1 71 0 mins late
[BGAE]BALAGARH 07:27/07:27 No 07:28/07:28 No 4 Sep 2018/4 Sep 2018 1 75 0 mins late
[SOAE]SOMRA BAZAR 07:30/07:30 No 07:31/07:31 No 4 Sep 2018/4 Sep 2018 1 78 0 mins late
[BHLA]BEHULA 07:34/07:34 No 07:35/07:35 No 4 Sep 2018/4 Sep 2018 1 82 0 mins late
[GPAE]GUPTIPARA 07:37/07:37 No 07:38/07:38 No 4 Sep 2018/4 Sep 2018 1 85 0 mins late
[ABKA]AMBIKA KALNA 07:43/07:43 No 07:44/07:44 No 4 Sep 2018/4 Sep 2018 1 92 0 mins late
[BGRA]BAGHNAPARA 07:47/07:47 No 07:48/07:48 No 4 Sep 2018/4 Sep 2018 1 96 0 mins late
[DTAE]DHATRIGRAM 07:52/07:52 No 07:53/07:53 No 4 Sep 2018/4 Sep 2018 1 100 0 mins late
[SMAE]SAMUDRA GARH 08:00/08:00 No 08:01/08:01 No 4 Sep 2018/4 Sep 2018 1 107 0 mins late
[KLNT]KALINAGAR 08:04/08:04 No 08:05/08:05 No 4 Sep 2018/4 Sep 2018 1 111 0 mins late
[NDAE]NABADWIP DHAM 08:10/08:10 No 08:12/08:12 No 4 Sep 2018/4 Sep 2018 1 115 0 mins late
[BFZ]BHANDARTIKURI 08:17/08:17 No 08:18/08:18 No 4 Sep 2018/4 Sep 2018 1 120 0 mins late
[PSAE]PURBASTHALI 08:20/08:20 No 08:21/08:21 No 4 Sep 2018/4 Sep 2018 1 123 0 mins late
[LKX]LAKSHMIPUR 08:27/08:27 No 08:28/08:28 No 4 Sep 2018/4 Sep 2018 1 129 0 mins late
[BQY]BELERHAT 08:30/08:30 No 08:31/08:31 No 4 Sep 2018/4 Sep 2018 1 131 0 mins late
[PTAE]PATULI 08:35/08:35 No 08:36/08:36 No 4 Sep 2018/4 Sep 2018 1 136 0 mins late
[AGAE]AGRADWIP 08:40/08:40 No 08:41/08:41 No 4 Sep 2018/4 Sep 2018 1 141 0 mins late
[DHAE]DAINHAT 09:02/09:02 No 09:03/09:03 No 4 Sep 2018/4 Sep 2018 1 147 0 mins late
[KWAE]KATWA JN. 09:32/09:32 No 09:37/09:37 No 4 Sep 2018/4 Sep 2018 1 154 0 mins late
[GGLE]GANGATIKURI 09:47/09:47 No 09:48/09:48 No 4 Sep 2018/4 Sep 2018 1 165 0 mins late
[JHBN]JMTPUR BAHARAN 09:56/09:56 No 09:57/09:57 No 4 Sep 2018/4 Sep 2018 1 167 0 mins late
[SALE]SALAR 10:01/10:01 No 10:02/10:02 No 4 Sep 2018/4 Sep 2018 1 171 0 mins late
[MHTR]MALIHATI TBR RD 10:05/10:05 No 10:06/10:06 No 4 Sep 2018/4 Sep 2018 1 174 0 mins late
[TYAE]TENYA 10:10/10:10 No 10:11/10:11 No 4 Sep 2018/4 Sep 2018 1 178 0 mins late
[BZLE]BAZARSAU 10:21/10:21 No 10:22/10:22 No 4 Sep 2018/4 Sep 2018 1 185 0 mins late
[CWLE]CHOWRIGACHA 10:29/10:29 No 10:30/10:30 No 4 Sep 2018/4 Sep 2018 1 192 0 mins late
[KTLR]KANTHALIYA ROAD 10:33/10:33 No 10:34/10:34 No 4 Sep 2018/4 Sep 2018 1 197 0 mins late
[KNSN]KARNA SUBARNA 10:40/10:40 No 10:41/10:41 No 4 Sep 2018/4 Sep 2018 1 202 0 mins late
[KGLE]KHAGRAGHAT ROAD 10:57/10:57 No 10:58/10:58 No 4 Sep 2018/4 Sep 2018 1 213 0 mins late
[NLSF]NIYALISH PARA 11:07/11:07 No 11:08/11:08 No 4 Sep 2018/4 Sep 2018 1 215 0 mins late
[LCAE]LALBAGH CRT RD 11:13/11:13 No 11:14/11:14 No 4 Sep 2018/4 Sep 2018 1 220 0 mins late
[AZ]AZIMGANJ JN 11:40/11:40 No 11:45/11:45 No 4 Sep 2018/4 Sep 2018 1 227 0 mins late
[ACLE]AZIMGANJ CITY 11:48/11:48 No 11:49/11:49 No 4 Sep 2018/4 Sep 2018 1 228 0 mins late
[MPLR]MAHIPAL ROAD 11:57/11:57 No 11:58/11:58 No 4 Sep 2018/4 Sep 2018 1 238 0 mins late
[NWMS]NOAPARA MAHISHASUR H 12:04/12:04 No 12:05/12:05 No 4 Sep 2018/4 Sep 2018 1 243 0 mins late
[MGLE]MANIGRAM 12:10/12:10 No 12:11/12:11 No 4 Sep 2018/4 Sep 2018 1 248 0 mins late
[GALE]GANKAR 12:19/12:19 No 12:20/12:20 No 4 Sep 2018/4 Sep 2018 1 256 0 mins late
[JRLE]JANGIPUR ROAD 12:35/12:35 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 262 0 mins late

73151 - SDAH JRLE DEMU PGRS. Running Staus Details:

Live Train Status of 73151 - SDAH JRLE DEMU PGRS.: This train runs between SEALDAH (SDAH) and JANGIPUR ROAD (JRLE). It covers total distance of 262 kilometers and arrives its destination on day 1. It departs from its source station SEALDAH (SDAH) at 05:35 and reaches its destination JANGIPUR ROAD (JRLE) at 12:35 on 1 day. There are 48 halts in its route.