[Back]

74021 - DLI SRE DMU Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[DLI]DELHI Source/00:00 No 07:40/07:40 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DSA]DELHI SHAHDARA 07:54/07:54 No 07:56/07:56 No 4 Sep 2018/4 Sep 2018 1 6 0 mins late
[BHHZ]BEHTA HAZIPUR HALT 08:09/08:09 No 08:10/08:10 No 4 Sep 2018/4 Sep 2018 1 12 0 mins late
[NOLI]NOLI 08:20/08:20 No 08:22/08:22 No 4 Sep 2018/4 Sep 2018 1 15 0 mins late
[NTG]NURSRATABAD KHARKHAR 08:36/08:36 No 08:37/08:37 No 4 Sep 2018/4 Sep 2018 1 18 0 mins late
[GTRA]GOTRA HALT 08:42/08:42 No 08:43/08:43 No 4 Sep 2018/4 Sep 2018 1 22 0 mins late
[FAP]FAKHARPUR HALT 08:47/08:47 No 08:48/08:48 No 4 Sep 2018/4 Sep 2018 1 26 0 mins late
[KEX]KHEKRA 08:57/08:57 No 08:58/08:58 No 4 Sep 2018/4 Sep 2018 1 29 0 mins late
[SFA]SANHERA HALT 09:03/09:03 No 09:04/09:04 No 4 Sep 2018/4 Sep 2018 1 33 0 mins late
[AHQ]AHERA HALT 09:08/09:08 No 09:09/09:09 No 4 Sep 2018/4 Sep 2018 1 36 0 mins late
[BPM]BAGPAT ROAD 09:17/09:17 No 09:18/09:18 No 4 Sep 2018/4 Sep 2018 1 39 0 mins late
[SUJR]SUJRA 09:25/09:25 No 09:26/09:26 No 4 Sep 2018/4 Sep 2018 1 45 0 mins late
[AIH]ALAWALPUR I PUR 09:30/09:30 No 09:31/09:31 No 4 Sep 2018/4 Sep 2018 1 49 0 mins late
[BADK]BARKA 09:35/09:35 No 09:36/09:36 No 4 Sep 2018/4 Sep 2018 1 52 0 mins late
[BTU]BARAUT 09:45/09:45 No 09:46/09:46 No 4 Sep 2018/4 Sep 2018 1 54 0 mins late
[BAOL]BAOLI 09:52/09:52 No 09:53/09:53 No 4 Sep 2018/4 Sep 2018 1 59 0 mins late
[KPKI]QASIMPUR KHERI 10:01/10:01 No 10:02/10:02 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[BDHP]BHUDPUR 10:08/10:08 No 10:09/10:09 No 4 Sep 2018/4 Sep 2018 1 68 0 mins late
[ASAR]ASARA HALT 10:13/10:13 No 10:14/10:14 No 4 Sep 2018/4 Sep 2018 1 71 0 mins late
[AILM]AILAM 10:18/10:18 No 10:19/10:19 No 4 Sep 2018/4 Sep 2018 1 74 0 mins late
[KQL]KANDHLA 10:29/10:29 No 10:30/10:30 No 4 Sep 2018/4 Sep 2018 1 80 0 mins late
[KZI]KHANDRAWALI 10:38/10:38 No 10:39/10:39 No 4 Sep 2018/4 Sep 2018 1 86 0 mins late
[GLBN]GUJRAN BALWA 10:43/10:43 No 10:44/10:44 No 4 Sep 2018/4 Sep 2018 1 89 0 mins late
[SMQL]SHAMLI 10:55/10:55 No 10:57/10:57 No 4 Sep 2018/4 Sep 2018 1 93 0 mins late
[SLWR]SILAWAR 11:06/11:06 No 11:07/11:07 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[HIND]HIND 11:12/11:12 No 11:13/11:13 No 4 Sep 2018/4 Sep 2018 1 104 0 mins late
[HHP]HARISHPUR 11:18/11:18 No 11:19/11:19 No 4 Sep 2018/4 Sep 2018 1 108 0 mins late
[TBTN]THANA BHAWAN TN 11:24/11:24 No 11:25/11:25 No 4 Sep 2018/4 Sep 2018 1 113 0 mins late
[THBN]THANA BHAWAN 11:30/11:30 No 11:31/11:31 No 4 Sep 2018/4 Sep 2018 1 115 0 mins late
[NNX]NANAUTA 11:42/11:42 No 11:43/11:43 No 4 Sep 2018/4 Sep 2018 1 125 0 mins late
[SNAP]SONA ARJUNPUR 11:50/11:50 No 11:51/11:51 No 4 Sep 2018/4 Sep 2018 1 131 0 mins late
[RPMN]RAMPURMANI HARAN 11:57/11:57 No 11:58/11:58 No 4 Sep 2018/4 Sep 2018 1 137 0 mins late
[BNQL]BHANKALA HALT 12:04/12:04 No 12:05/12:05 No 4 Sep 2018/4 Sep 2018 1 141 0 mins late
[MNZ]MANANI 12:11/12:11 No 12:12/12:12 No 4 Sep 2018/4 Sep 2018 1 146 0 mins late
[TPZ]TAPRI 12:21/12:21 No 12:22/12:22 No 4 Sep 2018/4 Sep 2018 1 157 0 mins late
[SRE]SAHARANPUR 12:45/12:45 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 164 0 mins late

74021 - DLI SRE DMU Running Staus Details:

Live Train Status of 74021 - DLI SRE DMU: This train runs between DELHI (DLI) and SAHARANPUR (SRE). It covers total distance of 164 kilometers and arrives its destination on day 1. It departs from its source station DELHI (DLI) at 07:40 and reaches its destination SAHARANPUR (SRE) at 12:45 on 1 day. There are 36 halts in its route.