| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [KYN]KALYAN JN | Source/00:00 | No | 18:46/18:46 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [THK]THAKURLI | 18:51/18:51 | No | 18:52/18:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 4 | 0 mins late |
| [DI]DOMBIVIL | 18:54/18:54 | No | 18:55/18:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 5 | 0 mins late |
| [KOPR]KOPAR ROAD | 18:57/18:57 | No | 18:58/18:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 6 | 0 mins late |
| [DIVA]DIVA | 19:02/19:02 | No | 19:03/19:03 | No | 4 Sep 2018/4 Sep 2018 | 1 | 11 | 0 mins late |
| [MBQ]MUMBRA | 19:06/19:06 | No | 19:07/19:07 | No | 4 Sep 2018/4 Sep 2018 | 1 | 14 | 0 mins late |
| [KLVA]KALVA | 19:12/19:12 | No | 19:13/19:13 | No | 4 Sep 2018/4 Sep 2018 | 1 | 18 | 0 mins late |
| [TNA]THANE | 19:16/19:16 | No | 19:17/19:17 | No | 4 Sep 2018/4 Sep 2018 | 1 | 20 | 0 mins late |
| [MLND]MULUND | 19:21/19:21 | No | 19:22/19:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 23 | 0 mins late |
| [NHU]NAHUR | 19:24/19:24 | No | 19:25/19:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 25 | 0 mins late |
| [BND]BHANDUP | 19:27/19:27 | No | 19:28/19:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 27 | 0 mins late |
| [VK]VIKHROLI | 19:33/19:33 | No | 19:34/19:34 | No | 4 Sep 2018/4 Sep 2018 | 1 | 30 | 0 mins late |
| [GC]GHAT KOPAR | 19:37/19:37 | No | 19:38/19:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 34 | 0 mins late |
| [VVH]VIDYAVIHAR | 19:40/19:40 | No | 19:41/19:41 | No | 4 Sep 2018/4 Sep 2018 | 1 | 35 | 0 mins late |
| [CLA]KURLA JN | 19:43/19:43 | No | 19:44/19:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 38 | 0 mins late |
| [MTN]BOMBAY MATUNGA | 19:50/19:50 | No | 19:51/19:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 43 | 0 mins late |
| [DR]DADAR | 19:54/19:54 | No | 19:55/19:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 44 | 0 mins late |
| [PR]BOMBAY PAREL | 19:57/19:57 | No | 19:58/19:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 46 | 0 mins late |
| [CRD]BMBY CURREY RD | 20:00/20:00 | No | 20:01/20:01 | No | 4 Sep 2018/4 Sep 2018 | 1 | 47 | 0 mins late |
| [CHG]BBY CHINCHPKILI | 20:02/20:02 | No | 20:03/20:03 | No | 4 Sep 2018/4 Sep 2018 | 1 | 48 | 0 mins late |
| [BY]BYCULLA | 20:04/20:04 | No | 20:05/20:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 49 | 0 mins late |
| [SNRD]BY SANDHURST RD | 20:07/20:07 | No | 20:08/20:08 | No | 4 Sep 2018/4 Sep 2018 | 1 | 51 | 0 mins late |
| [MSD]BOMBAY MASJID | 20:10/20:10 | No | 20:11/20:11 | No | 4 Sep 2018/4 Sep 2018 | 1 | 52 | 0 mins late |
| [CSTM]C SHIVAJI MAHARAJ T | 20:14/20:14 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 53 | 0 mins late |
Live Train Status of 97114 - K118: This train runs between KALYAN JN (KYN) and C SHIVAJI MAHARAJ T (CSTM). It covers total distance of 53 kilometers and arrives its destination on day 1. It departs from its source station KALYAN JN (KYN) at 18:46 and reaches its destination C SHIVAJI MAHARAJ T (CSTM) at 20:14 on 1 day. There are 24 halts in its route.