[Back]

LINGAMPALLI (LPI) Railway Station Code and Details

Server down, Please try again later.

About LINGAMPALLI Railway Station:

LINGAMPALLI railway station's abbreviated code is LPI. There are approximately 163 trains which depart or passes through LINGAMPALLI. Below you will see the list of trains with their arrival and departure timing from LINGAMPALLI.

Train Number Train Name Run On Classes Schedule Arrival Schedule Departure
11019 KONARK EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN SL | 3A | 2A 06:39 06:40
11303 HYB KOP EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN 2A | 3A | SL 23:44 23:45
12793 TPTY NZB RAYALSEEMA EXP MON | TUE | WED | THU | FRI | SAT | SUN 2A | SL | 3A 04:29 04:30
12749 MTM EXP MON | TUE | WED | THU | FRI | SAT | SUN 3A | 2A | 1A | SL 05:12 05:13
12750 MACHILIPATNAM EXP MON | TUE | WED | THU | FRI | SAT | SUN 2A | 1A | SL | 3A 21:38 21:39
12775 CCT LPI COCANADA EXP TUE | THU | SUN 3A | 1A | 2A 07:30 DEST
11304 KOP MUGR EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN 3A | 2A | SL 04:59 05:00
11307 GR HYB INTERCITY EXP MON | TUE | WED | THU | FRI | SAT | SUN 2S | CC 13:24 13:25
11308 HYB GR INTERCITY EXP MON | TUE | WED | THU | FRI | SAT | SUN CC | 2S 16:39 16:40
12735 SC YPR GARIB RATH EXP WED | FRI | SUN 3A 21:04 21:05
12736 YPR SC GARIBRATH EXP MON | THU | SAT 3A 04:01 04:02
12747 GNT VKB PALANAD EXP MON | TUE | WED | THU | FRI | SAT | SUN 2S | CC 11:20 11:21
12748 VKB GNT PALANAD EXP MON | TUE | WED | THU | FRI | SAT | SUN CC | 2S 14:19 14:20
47130 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 08:00
12737 COA LPI GOWTAMI EXP MON | TUE | WED | THU | FRI | SAT | SUN 1A | 3A | 2A | SL 06:05 DEST
18111 TATA YPR EXP THU SL | 2A | 3A 23:04 23:05
17429 HYB TPTY RAYALSEEMA EXP MON | TUE | WED | THU | FRI | SAT | SUN [] 17:11 17:12
17010 SC BIDR INTER CITY EXP MON | TUE | WED | THU | FRI | SUN [] 19:50 19:51
17031 MUMBAI CSMT HYB EXP MON | TUE | WED | THU | FRI | SAT | SUN SL | 2A | 3A 04:33 04:34
17205 SNSI CCT EXP TUE | THU | SUN 2A | 3A | SL 07:59 08:00
17206 COA SNSI EXP MON | WED | SAT SL | 3A 17:31 17:32
17207 SNSI BZA EXP WED 3A | 2A | SL 07:59 08:00
47173 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 05:55
47174 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 07:05
47175 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 07:45
47177 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 09:00
47178 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 09:25
47183 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 14:30
47184 LPI FM MON | TUE | WED | THU | FRI | SAT [] SOURCE 14:50
47186 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 16:25
47187 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 17:05
47188 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 18:10
47210 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 17:35
47218 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 19:25 DEST
47102 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 07:05 DEST
47109 HYB LPI MON | TUE | WED | THU | FRI | SAT [] 11:40 DEST
47120 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 19:45 DEST
47122 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 20:50 DEST
47124 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 22:35 DEST
47131 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 08:43
47133 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 09:55
47135 LPI HYB MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:05
47136 LPI HYB MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:48
47137 LPI HYB MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:30
47140 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 16:13
47153 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 08:15 DEST
47154 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 09:07 DEST
47160 FM LPI MON | TUE | WED | THU | FRI | SAT [] 14:42 DEST
47164 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 19:03 DEST
47169 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 14:25 DEST
57517 HYB TDU PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN [] 12:49 12:50
57156 PASS MON | TUE | WED | THU | FRI | SAT | SUN [] 18:03 18:04
57605 SC VKB PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN [] 08:16 08:17
57606 VKB KCG PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN [] 12:01 12:02
57659 FM PASS MON | TUE | WED | THU | FRI | SAT | SUN [] 18:04 18:05
67249 TDU SC MEMU MON | TUE | WED | THU | FRI | SAT [] 08:07 08:08
47212 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 10:05
47214 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 13:00 DEST
57550 AWB HYB PASS MON | TUE | WED | THU | FRI | SAT | SUN SL 05:39 05:40
11020 KONARK EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN SL | 3A | 2A 12:19 12:20
17418 SNSI TPTY WEEKLY EXP WED 3A | 2A | SL 09:57 09:58
17001 SNSI SC EXP MON | SAT 2A | 3A | SL 07:59 08:00
17009 BIDR HYB INTERCITY MON | TUE | WED | THU | FRI | SAT [] 09:19 09:20
17208 BZA SNSI EXPRESS TUE SL | 3A 17:31 17:32
18519 VSKP LTT EXP MON | TUE | WED | THU | FRI | SAT | SUN 3A | 2A | 1A | SL 13:39 13:40
47176 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 08:23
47180 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 12:00
47189 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 11:30
47190 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 18:35
47194 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 21:45
47216 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 16:00 DEST
47219 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 19:38
47100 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 05:20 DEST
47105 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 09:05 DEST
47115 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 16:30 DEST
47126 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 05:25
47127 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 05:50
47128 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 06:38
47132 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 09:19
47134 LPI HYB MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:29
47142 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 18:00
47144 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 19:01
47146 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 21:00
47147 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 21:55
47148 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 22:45
47156 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 11:52 DEST
47162 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 17:35 DEST
47165 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 11:22 DEST
47166 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 20:10 DEST
47171 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 04:25
12794 NZB TPTY RAYALSEEMA EXP MON | TUE | WED | THU | FRI | SAT | SUN 3A | 2A | SL 18:09 18:10
47181 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 12:40
47143 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 18:40
47207 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 20:30 DEST
17221 COA LTT EXP WED | SAT 2A | 3A 20:49 20:50
17319 UBL SC EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN 2A | 3A | SL 10:50 10:51
17320 SC UBL EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN SL | 3A | 2A 16:10 16:11
17002 SC SNSI EXP FRI | SUN 2A | SL | 3A 17:31 17:32
17013 PUNE HYB EXP MON | WED | SAT SL | 2A | 3A 03:19 03:20
17014 HYB PUNE EXP TUE | FRI | SUN 2A | SL 23:17 23:18
18520 LTT VSKP EXP MON | TUE | WED | THU | FRI | SAT | SUN 1A | 2A | 3A | SL 20:04 20:05
47179 LPI FM MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:45
47191 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 19:15
47192 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 20:20
47195 LPI SC MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 22:25
47198 FM LPI MON | TUE | WED | THU | FRI | SAT [] 12:50 DEST
47211 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 09:50 DEST
47215 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 13:10
47217 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 16:00
47220 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 22:50 DEST
47106 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 09:45 DEST
47107 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 10:21 DEST
47108 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 10:57 DEST
47110 HYB LPI MON | TUE | WED | THU | FRI | SAT [] 12:07 DEST
47111 HYB LPI MON | TUE | WED | THU | FRI | SAT [] 12:55 DEST
47112 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 14:10 DEST
47118 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 18:25 DEST
47119 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 18:53 DEST
47129 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 07:20
47138 LPI HYB MON | TUE | WED | THU | FRI | SAT [] SOURCE 13:05
47139 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 15:00
47149 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 05:47 DEST
47150 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 06:47 DEST
47151 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 07:12 DEST
47155 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 10:35 DEST
47157 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 12:20 DEST
47163 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 18:30 DEST
47167 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 21:05 DEST
57547 PAU PASS MON | TUE | WED | THU | FRI | SAT | SUN [] 08:33 08:34
57660 GR PASS MON | TUE | WED | THU | FRI | SAT | SUN [] 06:35 06:37
67250 SC TDU MON | TUE | WED | THU | FRI | SUN [] 18:31 18:32
57129 BJP BMO PASS MON | TUE | WED | THU | FRI | SAT | SUN SL 06:49 06:50
17430 TPTY HYB RAYALSEEMA EXP MON | TUE | WED | THU | FRI | SAT | SUN [] 07:19 07:20
57548 HYB PASS MON | TUE | WED | THU | FRI | SAT | SUN [] 18:54 18:55
47193 LPI SC MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 20:45
18112 YPR TATA EXP SUN SL | 3A 03:09 03:10
17222 LTT COA EXP THU | SUN 2A 00:54 00:55
17032 HYB CSMT MUMBAI EXP MON | TUE | WED | THU | FRI | SAT | SUN 3A | 2A | SL 21:14 21:15
47182 LPI FM MON | TUE | WED | THU | FRI | SAT [] SOURCE 13:20
47185 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 15:45
47203 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 22:10 DEST
47101 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 06:25 DEST
47104 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 08:31 DEST
47114 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 16:05 DEST
47116 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 17:05 DEST
47117 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 17:50 DEST
47121 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 20:20 DEST
47123 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 21:38 DEST
47125 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 23:00 DEST
47141 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 17:15
47152 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 08:45 DEST
47158 FM LPI MON | TUE | WED | THU | FRI | SAT [] 13:30 DEST
47159 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 21:10
47170 FM LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 23:10 DEST
57130 HYB BJP PASS MON | TUE | WED | THU | FRI | SAT | SUN SL 20:29 20:30
57155 WADIPASS MON | TUE | WED | THU | FRI | SAT | SUN [] 09:58 10:00
17417 TPTY SNSI TUE SL 19:50 19:52
57518 TDU HYB PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN [] 18:14 18:15
47213 LPI FM MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 06:30
47103 HYB LPI MON | TUE | WED | THU | FRI | SAT | SUN [] 07:50 DEST
47113 HYB LPI MON | TUE | WED | THU | FRI | SAT [] 15:05 DEST
47145 LPI HYB MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 19:55
57549 HYB AWB PASS MON | TUE | WED | THU | FRI | SAT | SUN SL 22:16 22:17