[Back]

CHENNAI BEACH (MSB) Railway Station Code and Details

Server down, Please try again later.

About CHENNAI BEACH Railway Station:

CHENNAI BEACH railway station's abbreviated code is MSB. There are approximately 741 trains which depart or passes through CHENNAI BEACH. Below you will see the list of trains with their arrival and departure timing from CHENNAI BEACH.

Train Number Train Name Run On Classes Schedule Arrival Schedule Departure
40342 TBM MSB EMU LOCAL SUN [] 12:15 DEST
40343 MSB TBM EMU LOCAL SUN [] SOURCE 11:20
40344 TBM MSB EMU LOCAL SUN [] 12:25 DEST
40345 MSB TBM EMU LOCAL SUN [] SOURCE 11:30
40346 TBM MSB EMU LOCAL SUN [] 12:45 DEST
40347 MSB TBM EMU LOCAL SUN [] SOURCE 11:40
40348 TBM MSB EMU LOCAL SUN [] 12:55 DEST
40349 MSB TBM EMU LOCAL SUN [] SOURCE 11:50
40350 TBM MSB EMU LOCAL SUN [] 13:05 DEST
40351 MSB TBM EMU LOCAL SUN [] SOURCE 12:10
40352 TBM MSB EMU LOCAL SUN [] 13:25 DEST
40353 MSB TBM EMU LOCAL SUN [] SOURCE 12:20
40354 TBM MSB EMU LOCAL SUN [] 13:45 DEST
40355 MSB TBM EMU LOCAL SUN [] SOURCE 12:40
40357 MSB TBM EMU LOCAL SUN [] SOURCE 12:50
40358 TBM MSB EMU LOCAL SUN [] 14:25 DEST
40359 MSB TBM EMU LOCAL SUN [] SOURCE 13:00
40360 TBM MSB EMU LOCAL SUN [] 14:55 DEST
40361 MSB TBM EMU LOCAL SUN [] SOURCE 14:00
40362 TBM MSB EMU LOCAL SUN [] 15:10 DEST
40363 MSB TBM EMU LOCAL SUN [] SOURCE 14:30
40364 TBM MSB EMU LOCAL SUN [] 15:25 DEST
40365 MSB TBM EMU LOCAL SUN [] SOURCE 15:00
40366 TBM MSB EMU LOCAL SUN [] 15:55 DEST
40367 MSB TBM EMU LOCAL SUN [] SOURCE 15:15
40368 TBM MSB EMU LOCAL SUN [] 16:15 DEST
40369 MSB TBM EMU LOCAL SUN [] SOURCE 15:30
40370 TBM MSB EMU LOCAL SUN [] 16:25 DEST
40371 MSB TBM EMU LOCAL SUN [] SOURCE 15:50
40372 TBM MSB EMU LOCAL SUN [] 16:45 DEST
40373 MSB TBM EMU LOCAL SUN [] SOURCE 16:00
40374 TBM MSB EMU LOCAL SUN [] 17:05 DEST
40375 MSB TBM EMU LOCAL SUN [] SOURCE 16:20
40376 TBM MSB EMU LOCAL SUN [] 17:15 DEST
40377 MSB TBM EMU LOCAL SUN [] SOURCE 16:30
40378 TBM MSB EMU LOCAL SUN [] 17:35 DEST
40379 MSB TBM EMU LOCAL SUN [] SOURCE 16:40
40380 TBM MSB EMU LOCAL SUN [] 17:45 DEST
40381 MSB TBM EMU LOCAL SUN [] SOURCE 17:00
40382 TBM MSB EMU LOCAL SUN [] 17:55 DEST
40383 MSB TBM EMU LOCAL SUN [] SOURCE 17:10
40384 TBM MSB EMU LOCAL SUN [] 18:05 DEST
40385 MSB TBM EMU LOCAL SUN [] SOURCE 17:30
40386 TBM MSB EMU LOCAL SUN [] 18:15 DEST
40387 MSB TBM EMU LOCAL SUN [] SOURCE 17:50
40388 TBM MSB EMU LOCAL SUN [] 18:35 DEST
40389 MSB TBM EMU LOCAL SUN [] SOURCE 18:20
40390 TBM MSB EMU LOCAL SUN [] 18:55 DEST
40391 MSB TBM EMU LOCAL SUN [] SOURCE 18:40
40392 TBM MSB EMU LOCAL SUN [] 19:15 DEST
40393 MSB TBM EMU LOCAL SUN [] SOURCE 19:00
40394 TBM MSB EMU LOCAL SUN [] 19:25 DEST
40395 MSB TBM EMU LOCAL SUN [] SOURCE 19:20
40396 TBM MSB EMU LOCAL SUN [] 19:35 DEST
40397 MSB TBM EMU LOCAL FRI | SUN [] SOURCE 19:30
40398 TBM MSB EMU LOCAL SUN [] 19:45 DEST
40399 MSB TBM EMU LOCAL SUN [] SOURCE 19:50
40400 TBM MSB EMU LOCAL SUN [] 20:02 DEST
40401 MSB TBM EMU LOCAL SUN [] SOURCE 20:00
40402 TBM MSB EMU LOCAL SUN [] 20:15 DEST
40403 MSB TBM EMU LOCAL SUN [] SOURCE 20:15
40404 TBM MSB EMU LOCAL SUN [] 20:35 DEST
40405 MSB TBM EMU LOCAL SUN [] SOURCE 20:30
40406 TBM MSB EMU LOCAL SUN [] 20:45 DEST
40407 MSB TBM EMU LOCAL SUN [] SOURCE 20:40
40408 TBM MSB EMU LOCAL SUN [] 20:55 DEST
40409 MSB TBM EMU LOCAL SUN [] SOURCE 21:00
40410 TBM MSB EMU LOCAL SUN [] 21:15 DEST
40411 MSB TBM EMU LOCAL SUN [] SOURCE 21:15
40412 TBM MSB EMU LOCAL SUN [] 21:25 DEST
40413 MSB TBM EMU LOCAL SUN [] SOURCE 22:00
40414 TBM MSB EMU LOCAL SUN [] 21:45 DEST
40415 MSB TBM EMU LOCAL SUN [] SOURCE 22:15
40416 TBM MSB EMU LOCAL SUN [] 21:55 DEST
40417 MSB TBM EMU LOCAL SUN [] SOURCE 22:30
40418 TBM MSB EMU LOCAL SUN [] 22:25 DEST
40419 MSB TBM EMU LOCAL SUN [] SOURCE 23:20
40420 TBM MSB EMU LOCAL SUN [] 23:25 DEST
40421 MSB TBM EMU LOCAL SUN [] SOURCE 23:59
40422 TBM MSB EMU LOCAL SUN [] 00:25 DEST
40501 MSB CGL EMU LOCAL MON | TUE | WED | THU | SAT [] SOURCE 03:55
40502 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 05:50 DEST
40503 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 04:40
40504 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 06:25 DEST
40505 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 05:00
40506 CGL MSB EMU LOCAL MON | WED | THU | FRI | SAT [] 06:40 DEST
40507 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 05:20
40508 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 07:05 DEST
40509 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 05:55
40510 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 07:40 DEST
40511 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 06:10
40512 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 08:27 DEST
40513 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 06:30
40514 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 08:32 DEST
40515 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 06:45
40516 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 08:57 DEST
40517 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 06:55
40518 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:20 DEST
40520 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:47 DEST
40522 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:55 DEST
40523 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 08:56
40524 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:20 DEST
40525 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:38
40526 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:20 DEST
40527 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:14
40528 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 11:30 DEST
40529 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:02
40531 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:55
40532 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 12:38 DEST
40533 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:30
40534 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 13:30 DEST
40535 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 13:09
40536 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 13:55 DEST
40538 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 14:42 DEST
40539 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 13:47
40056 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:57 DEST
40058 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 11:05 DEST
40059 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:56
40060 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 11:15 DEST
40061 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:10
40062 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 11:23 DEST
40063 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:20
40064 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 11:40 DEST
40065 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:30
40066 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 12:05 DEST
40067 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:37
40068 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 12:15 DEST
40069 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:45
40070 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 12:25 DEST
40071 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:10
40072 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 12:53 DEST
40073 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:20
40074 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 13:07 DEST
40075 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:43
40076 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 13:42 DEST
40077 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:56
40078 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 14:12 DEST
40079 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 13:22
40080 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 14:27 DEST
40081 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 14:01
40082 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 14:57 DEST
40083 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 14:23
40084 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 15:10 DEST
40085 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 14:32
40087 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 15:02
40088 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI [] 15:40 DEST
40089 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 15:15
40090 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 15:50 DEST
40091 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 15:45
40092 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 16:00 DEST
40093 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 15:55
40094 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 16:18 DEST
40095 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 16:05
40096 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 16:27 DEST
40098 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 16:33 DEST
40099 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 16:40
40100 TBM MSB EMU LOCAL MON | TUE | WED | THU | SAT [] 16:45 DEST
40101 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 17:00
40102 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:03 DEST
40103 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 17:10
40104 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:13 DEST
40105 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 17:30
40106 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:31 DEST
40107 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 17:45
40108 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:38 DEST
40109 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 17:53
40110 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:45 DEST
40111 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 18:00
40112 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:52 DEST
40113 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 18:20
40115 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 18:27
40116 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:06 DEST
40117 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 18:48
40118 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:13 DEST
40119 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 18:55
40120 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:27 DEST
40121 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 19:02
40122 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:34 DEST
40123 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 19:16
40124 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:48 DEST
40125 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 19:24
40126 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:55 DEST
40127 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 19:40
40128 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 19:03 DEST
40129 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 19:48
40130 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 19:20 DEST
40131 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 20:04
40132 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 19:30 DEST
40133 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 20:12
40134 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 19:40 DEST
40135 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 20:28
40136 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 19:58 DEST
40137 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 20:36
40138 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:06 DEST
40139 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 20:44
40140 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:22 DEST
40142 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:38 DEST
40143 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 21:10
40144 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:55 DEST
40145 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 21:30
40146 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 21:15 DEST
40147 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 22:05
40148 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 21:25 DEST
40150 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 22:15 DEST
40151 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 22:25
40152 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 22:30 DEST
40153 MSB TBM EMU MON | TUE | WED | THU | FRI | SAT [] SOURCE 23:05
40154 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 23:20 DEST
40155 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 23:30
40156 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 23:40 DEST
40157 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 23:59
40158 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 00:25 DEST
40301 MSB TBM EMU LOCAL SUN [] SOURCE 04:15
40302 TBM MSB EMU LOCAL SUN [] 04:55 DEST
40303 MSB TBM EMU LOCAL SUN [] SOURCE 05:40
40304 TBM MSB EMU LOCAL SUN [] 05:15 DEST
40305 MSB TBM EMU LOCAL SUN [] SOURCE 06:15
40306 TBM MSB EMU LOCAL SUN [] 05:30 DEST
40307 MSB TBM EMU LOCAL SUN [] SOURCE 06:55
40308 TBM MSB EMU LOCAL SUN [] 06:10 DEST
40309 MSB TBM EMU LOCAL SUN [] SOURCE 07:15
40310 TBM MSB EMU LOCAL SUN [] 06:55 DEST
40311 MSB TBM EMU LOCAL SUN [] SOURCE 07:25
40312 TBM MSB EMU LOCAL SUN [] 07:25 DEST
40313 MSB TBM EMU LOCAL SUN [] SOURCE 07:50
40314 TBM MSB EMU LOCAL SUN [] 07:55 DEST
40315 MSB TBM EMU LOCAL SUN [] SOURCE 08:00
40316 TBM MSB EMU LOCAL SUN [] 08:25 DEST
40317 MSB TBM EMU LOCAL SUN [] SOURCE 08:15
40318 TBM MSB EMU LOCAL SUN [] 09:05 DEST
40319 MSB TBM EMU LOCAL SUN [] SOURCE 08:38
40320 TBM MSB EMU LOCAL SUN [] 09:45 DEST
40321 MSB TBM EMU LOCAL SUN [] SOURCE 08:50
40322 TBM MSB EMU LOCAL SUN [] 10:15 DEST
40323 MSB TBM EMU LOCAL SUN [] SOURCE 09:12
40324 TBM MSB EMU LOCAL SUN [] 10:30 DEST
40325 MSB TBM EMU LOCAL SUN [] SOURCE 09:25
40326 TBM MSB EMU LOCAL SUN [] 10:45 DEST
40328 TBM MSB EMU LOCAL SUN [] 10:55 DEST
40329 MSB TBM EMU LOCAL SUN [] SOURCE 10:00
40330 TBM MSB EMU LOCAL SUN [] 11:05 DEST
40332 TBM MSB EMU LOCAL SUN [] 11:15 DEST
40333 MSB TBM EMU LOCAL SUN [] SOURCE 10:30
40334 TBM MSB EMU LOCAL SUN [] 11:35 DEST
40336 TBM MSB EMU LOCAL SUN [] 11:45 DEST
40337 MSB TBM EMU LOCAL MON | SUN [] SOURCE 10:45
40338 TBM MSB EMU LOCAL SUN [] 11:55 DEST
40339 MSB TBM EMU LOCAL SUN [] SOURCE 10:50
40340 TBM MSB EMU LOCAL SUN [] 12:05 DEST
40341 MSB TBM EMU LOCAL SUN [] SOURCE 11:10
40020 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 07:55 DEST
40021 MSB PV EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 08:32
40022 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 08:05 DEST
40023 MSB PV EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 08:40
40026 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 08:39 DEST
40028 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 08:51 DEST
40029 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:08
40030 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:01 DEST
40031 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:14
40032 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:10 DEST
40033 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:20
40034 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:19 DEST
40035 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:26
40036 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:25 DEST
40037 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:32
40039 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:44
40040 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:42 DEST
40041 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:56
40042 STM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:45 DEST
40043 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:02
40044 PV MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:47 DEST
40045 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:08
40046 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 09:51 DEST
40047 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:20
40048 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:00 DEST
40049 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:26
40050 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:10 DEST
40051 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI [] SOURCE 10:32
40052 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:35 DEST
40053 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:38
40054 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:45 DEST
40055 MSB TBM EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:44
40331 MSB TBM EMU LOCAL SUN [] SOURCE 10:20
40114 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:59 DEST
41077 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 14:05
40356 TBM MSB EMU LOCAL SUN [] 14:10 DEST
41580 VLCY MSBEMULOCAL SUN [] 20:15 DEST
42608 GPD MSB LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 23:15 DEST
40086 TBM MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 15:20 DEST
43938 AJJ VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:08 18:10
40803 MSB CJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 15:25
41009 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 05:50
41012 VLCY MSB MON | TUE | WED | THU | FRI | SAT [] 07:25 DEST
41020 VLCY MSB MON | TUE | WED | THU | FRI | SAT [] 08:20 DEST
41023 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 07:45
41042 VLCY MSBEMULOCAL MON | TUE | WED | THU | FRI | SAT [] 10:50 DEST
41043 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 09:35
41051 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 10:15
41060 VLCY MSBEMULOCAL MON | TUE | WED | THU | FRI | SAT [] 13:20 DEST
41061 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 11:30
41065 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:05
41069 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 12:45
41095 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 16:45
41096 VLCY MSBEMULOCAL MON | TUE | WED | THU | FRI | SAT [] 18:10 DEST
41102 VLCY MSBEMULOCAL MON | TUE | WED | THU | FRI | SAT [] 18:40 DEST
41110 VLCY MSBEMULOCAL MON | TUE | WED | THU | FRI | SAT [] 19:30 DEST
41119 MSB VLCY MON | TUE | WED | THU | FRI | SAT [] SOURCE 19:10
41130 VLCY MSBEMULOCAL MON | TUE | WED | THU | FRI | SAT [] 22:15 DEST
41501 MSB VLCY EMU LOCAL SUN [] SOURCE 06:00
41502 VLCY MSB EMU LOCAL SUN [] 07:35 DEST
41507 MSB VLCY EMU LOCAL SUN [] SOURCE 07:00
41513 MSB VLCY EMULOCAL SUN [] SOURCE 08:00
41517 MSB VLCY EMULOCAL SUN [] SOURCE 08:40
41538 VLCY MSBEMULOCAL SUN [] 13:15 DEST
41539 MSB VLCY EMULOCAL SUN [] SOURCE 12:00
41540 VLCY MSBEMULOCAL SUN [] 13:35 DEST
41554 VLCY MSBEMULOCAL SUN [] 15:55 DEST
41555 MSB VLCY EMULOCAL SUN [] SOURCE 14:40
41563 MSB VLCY EMULOCAL SUN [] SOURCE 16:00
41565 MSB VLCY EMULOCAL SUN [] SOURCE 16:20
41566 VLCY MSBEMULOCAL SUN [] 17:55 DEST
41567 MSB VLCY EMULOCAL SUN [] SOURCE 16:40
41570 VLCY MSBEMULOCAL SUN [] 18:35 DEST
41573 MSB VLCY EMULOCAL SUN [] SOURCE 17:40
41574 VLCY MSBEMULOCAL SUN [] 19:15 DEST
41579 MSB VLCY EMULOCAL SUN [] SOURCE 18:40
41583 MSB VLCY EMULOCAL SUN [] SOURCE 19:20
41585 MSB VLCY EMULOCAL SUN [] SOURCE 19:40
40541 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 14:13
40550 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:20 DEST
40551 MSB CGL EMU LOCAL TUE | WED | THU | FRI | SAT [] SOURCE 16:50
40554 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 19:10 DEST
40556 CGL MSB EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 19:50 DEST
40559 MSB CGL EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] SOURCE 18:33
