[Back]

PATTABIRAM EAST CABI (PRES) Railway Station Code and Details

Server down, Please try again later.

About PATTABIRAM EAST CABI Railway Station:

PATTABIRAM EAST CABI railway station's abbreviated code is PRES. There are approximately 201 trains which depart or passes through PATTABIRAM EAST CABI. Below you will see the list of trains with their arrival and departure timing from PATTABIRAM EAST CABI.

Train Number Train Name Run On Classes Schedule Arrival Schedule Departure
43107 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:09 08:10
66054 TRL MSB EMU MON | TUE | WED | THU | FRI | SAT | SUN [] 22:30 22:31
43938 AJJ VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 17:10 17:11
43703 MSB TRL EMU LOCAL SUN [] 07:11 07:12
43705 MSB TRL EMU LOCAL SUN [] 10:40 10:41
43707 MSB TRL EMU LOCAL SUN [] 13:56 13:57
43709 MSB TRL EMU LOCAL SUN [] 16:21 16:22
43711 MSB TRL EMU LOCAL SUN [] 18:31 18:32
43751 MSB PTMS EMU LOCAL SUN [] 10:01 10:02
43752 PTMS MSB EMU LOCAL SUN [] 08:48 08:49
43766 TRL VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:19 18:20
43791 VLCY PTMS LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:01 10:02
43795 VLCY PTMS LOCAL MON | TUE | WED | THU | FRI | SAT [] 14:43 14:44
43806 AJJ MSB EMU LOCAL SUN [] 17:10 17:11
43239 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:06 18:07
43250 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:13 19:14
43405 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:30 07:31
43406 AJJ MMC EMU FAST MON | TUE | WED | THU | FRI | SAT | SUN [] 06:00 06:01
43411 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 11:50 11:51
43413 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 13:35 13:36
43414 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 09:51 09:52
43415 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:25 14:26
43421 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:30 17:31
43427 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:51 18:52
43438 MMC AJJ EMU MON | TUE | WED | THU | FRI | SAT | SUN [] 22:41 22:42
43508 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:23 14:24
43512 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:59 17:00
43103 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 05:48 05:49
43106 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:43 06:44
43109 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:03 12:04
43112 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 11:30 11:33
43113 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 13:48 13:49
43114 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:55 12:56
43123 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 21:13 21:14
43124 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:35 17:36
43204 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 05:50 05:51
43205 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:38 06:39
43206 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:15 06:16
43207 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:33 07:34
43208 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:05 07:06
43217 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:17 10:18
43223 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:55 12:56
43233 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:28 16:29
66015 MMC AJJ MEMU MON | TUE | WED | THU | FRI | SAT | SUN [] 08:05 08:06
66012 TRL MMCC PASSR MON | TUE | WED | THU | FRI | SAT | SUN [] 18:50 18:51
43423 MMCC AJJ MON | TUE | WED | THU | FRI | SAT | SUN [] 18:01 18:02
43832 TRL AVD EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 21:48 21:49
43119 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:58 18:59
43225 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:05 14:06
43228 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 11:45 11:46
66001 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 21:24 21:25
43912 KBT MSB SUN [] 12:36 12:37
43933 VLCY AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:55 18:56
43952 KBT VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 12:36 12:37
43754 PTMS MSB EMU LOCAL SUN [] 20:43 20:44
43764 TRL VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 14:04 14:05
43765 VLCY TRL LOCAL MON | TUE | WED | THU | FRI | SAT [] 13:54 13:55
43770 TRL VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:09 20:10
43797 VLCY PTMS LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:17 18:18
43805 MSB AJJ EMU LOCAL SUN [] 15:20 15:21
43841 AVD AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:45 16:46
43852 TRL PON EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 05:40 05:41
43891 AVD PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 02:53 02:54
43901 MMC KBT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 11:13 11:14
43258 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 21:09 21:10
43402 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 04:39 04:40
43409 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 09:55 09:56
43412 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 09:03 09:04
43419 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:45 16:46
43420 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:43 14:44
43424 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:49 17:50
43428 AJJ MMC EMU FAST LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:48 19:49
43430 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 20:23 20:24
43436 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 22:18 22:19
43505 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:46 10:47
43509 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:05 15:06
43510 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:48 15:49
43511 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:13 16:14
43513 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:23 18:24
43514 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:08 18:09
43517 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 21:05 21:06
43518 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 21:35 21:36
43101 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 05:03 05:04
43116 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 13:48 13:49
43120 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:12 15:13
43121 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:59 20:00
43126 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:58 18:59
43132 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 22:53 22:54
43209 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:30 08:31
43212 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:06 08:07
43215 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:00 10:01
43218 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:51 08:52
43224 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:28 10:29
43235 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:13 17:14
43236 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:28 15:29
43237 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:40 17:41
43238 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:58 15:59
66011 MMC AJJ PASSR MON | TUE | WED | THU | FRI | SAT | SUN [] 16:33 16:34
43439 MMCC AJJ MON | TUE | WED | THU | FRI | SAT | SUN [] 23:01 23:02
43128 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:44 19:45
43219 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:30 10:31
43932 AJJ VLCY EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 04:57 04:58
43407 MMC AJJ EMU LOCAl MON | TUE | WED | THU | FRI | SAT | SUN [] 09:05 09:06
43792 PTMS VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 08:48 08:49
66008 AJJ MMC PASSR MON | TUE | WED | THU | FRI | SAT | SUN [] 11:44 11:45
43931 VLCY AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 15:21 15:22
43708 TRL MSB EMU LOCAL SUN [] 18:43 18:44
43715 MSB TRL LOCAL SUN [] 20:41 20:42
43753 MSB PTMS EMU LOCAL SUN [] 10:57 10:58
43755 MSB PTMS EMU LOCAL SUN [] 14:41 14:42
43761 VLCY TRL LOCAL MON | TUE | WED | THU | FRI | SAT [] 07:08 07:09
43773 VLCY TRL LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:42 20:43
43793 VLCY PTMS LOCAL MON | TUE | WED | THU | FRI | SAT [] 11:00 11:01
43794 PTMS VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:39 20:40
43821 MSB TRT EMU FAST SUN [] 13:03 13:04
43831 AVD TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:18 07:19
43842 AJJ AVD EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:13 12:14
43892 PTMS AVD EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 00:03 00:04
43242 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:03 17:04
43244 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:18 17:19
43245 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:35 19:36
43246 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:41 17:42
43247 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 20:45 20:46
43252 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:53 19:54
43254 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 20:18 20:19
43256 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 20:48 20:49
43418 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:54 12:55
43422 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:33 16:34
43502 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:56 06:57
43503 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:51 07:52
43504 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:46 07:47
43507 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:30 12:31
43108 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:49 07:50
43110 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:38 10:39
43111 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 13:08 13:09
43115 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:53 15:54
43122 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:29 16:30
43130 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 21:54 21:55
43203 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:00 06:01
43210 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:35 07:36
43221 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:15 12:16
43226 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 11:08 11:09
43227 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:43 14:44
43230 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:18 12:19
43232 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 13:26 13:27
66010 AJJ MMC PASSR MON | TUE | WED | THU | FRI | SAT | SUN [] 20:59 21:00
66009 MMC AJJ PASSR MON | TUE | WED | THU | FRI | SAT | SUN [] 23:27 23:28
43903 MMC KBT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 12:45 12:46
43102 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 03:28 03:29
43117 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:56 16:57
43202 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 04:10 04:11
43214 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:31 08:32
43231 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:45 15:46
43248 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:28 18:29
43429 MMC AJJ EMU FAST MON | TUE | WED | THU | FRI | SAT | SUN [] 19:27 19:28
43515 MMC TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:43 19:44
43861 ENR TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:42 07:43
43904 KBT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:03 14:04
43934 AJJ VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 07:52 07:53
43941 VLCY TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT [] 13:01 13:02
43942 TRT VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:12 10:13
43701 MSB TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:28 06:29
43702 TRL MSB EMU LOCAL SUN [] 11:24 11:25
43704 TRL MSB EMU LOCAL SUN [] 14:00 14:01
43706 TRL MSB EMU LOCAL SUN [] 18:13 18:14
43710 TRL MSB EMU LOCAL SUN [] 20:03 20:04
43763 VLCY TRL LOCAL MON | TUE | WED | THU | FRI | SAT [] 10:38 10:39
43767 VLCY TRL LOCAL MON | TUE | WED | THU | FRI | SAT [] 16:19 16:20
43768 TRL VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:41 18:42
43769 VLCY TRL LOCAL MON | TUE | WED | THU | FRI | SAT [] 18:32 18:33
43771 VLCY TRL LOCAL MON | TUE | WED | THU | FRI | SAT [] 20:01 20:02
43801 MSB AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 02:15 02:16
43802 AJJ MSB EMU LOCAL SUN [] 04:55 04:56
43803 MSB AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 05:15 05:16
43847 AVD TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:31 06:32
43851 PON TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 17:02 17:03
43872 PAB MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] SOURCE 08:42
43902 KBT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:38 06:39
43240 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 16:18 16:19
43241 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:40 18:41
43243 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:15 19:16
43260 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 22:13 22:14
43403 MMC AJJ EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:45 06:46
43404 AJJ MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 05:34 05:35
43501 MAS TRT EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 04:44 04:45
43506 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:55 10:56
43516 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 19:18 19:19
43520 TRT MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 22:58 22:59
43104 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 05:38 05:39
43105 MMC PTMS EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 07:06 07:07
43118 PTMS MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:23 14:24
43211 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:50 08:51
43213 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 09:23 09:24
43220 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 09:29 09:30
43234 TRL MMC EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 14:58 14:59
66022 AJJ MMCC MEMU MON | TUE | WED | THU | FRI | SAT | SUN [] 08:14 08:15
43257 MMC TRL MON | TUE | WED | THU | FRI | SAT | SUN [] 00:23 00:24
43229 MMC TRL EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:20 15:21
43757 MSB PTMS EMU LOCAL FRI | SUN [] 18:16 18:17
43762 TRL VLCY LOCAL MON | TUE | WED | THU | FRI | SAT [] 11:24 11:25
66053 MSB TRL EMU MON | TUE | WED | THU | FRI | SAT | SUN [] 17:32 17:33