[Back]

TAMLUK (TMZ) Railway Station Code and Details

Server down, Please try again later.

About TAMLUK Railway Station:

TAMLUK railway station's abbreviated code is TMZ. There are approximately 36 trains which depart or passes through TAMLUK. Below you will see the list of trains with their arrival and departure timing from TAMLUK.

Train Number Train Name Run On Classes Schedule Arrival Schedule Departure
12847 HWH DGHA SUPERFAST AC EXP MON | TUE | WED | THU | FRI | SAT | SUN CC 12:40 12:42
12848 DGHA HWH SUPERFAST AC EXP MON | TUE | WED | THU | FRI | SAT | SUN CC 16:58 17:00
12857 TAMRALIPTA EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN CC | 2S 08:16 08:18
12858 TAMRALIPTA EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN CC | 2S 11:56 11:58
12443 HLZ ANVT SUPERFAST THU 3A | SL 09:11 09:13
12444 ANVT HLZ SUPERFAST TUE 3A | SL 19:24 19:26
13417 DIGHA MLDT WKLY EXPRESS THU 3A | SL 01:30 01:35
13418 MLDT DIGHA THU 2S | 3A | SL 20:54 20:56
13501 HLZ ASANSOL EXPRESS MON | TUE | WED | THU | FRI | SAT [] 14:43 14:45
13502 ASN HLZ EXPRESS MON | TUE | WED | THU | FRI | SAT [] 11:14 11:16
13506 DIGHA ASANSOL EXP SUN [] 11:14 11:16
38055 PKU HLZ LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:42 15:43
38052 HLZ HWH LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 06:59 07:00
38053 HWH HLZ LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 11:33 11:34
22897 HWH DGHA KANDARI EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN CC | 2S 15:51 15:53
22898 DGHA HWHKANDARI EXPRESS MON | TUE | WED | THU | FRI | SAT | SUN CC | 2S 19:50 19:52
68685 MCA DGHA LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:48 08:49
68687 PKU DGHA EMU PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN [] 18:30 18:31
68690 DGHA MCA LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 13:06 13:07
22614 HLZ MAS WEEKLY EXP SAT 3A 12:24 12:25
38051 HWH HLZ LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:35 08:36
38054 HLZ PKU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 10:59 11:00
22874 VSKP DGHA S/F WEEKLY THU SL | 2A | 3A 07:26 07:28
68688 DGHA PKU EMU LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 08:38 08:39
68689 PKU DGHA MEMU PASS MON | TUE | WED | THU | FRI | SAT | SUN [] 19:59 20:00
15722 PAHARIA EXPRESS FRI 1A | 3A | SL 09:38 09:40
38056 HLZ HWH LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 15:49 15:50
38057 HWH HLZ LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 20:27 20:28
38058 HLZ HWH LOCAL MON | TUE | WED | THU | FRI | SAT | SUN [] 18:14 18:15
22873 DGHA VSKP S/F WEEKLY FRI 3A | 2A | SL 18:48 18:50
68686 DGHA PKU DEMU PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN [] 07:31 07:32
13505 DIGHA ASANSOL EXP SUN [] 16:13 16:15
15721 PAHARIA EXPRESS SAT 1A | 3A | SL 18:24 18:26
22613 MAS HLZ WEEKLY EXPRESS THU CC | SL | 3A 17:21 17:23
22889 DGHA PURI S/F WEEKLY SUN 2A 18:48 18:50
22890 PURI DGHA S/F WEEKLY SAT SL | 3A | 2A 07:26 07:28