[Back]

14853 - MARUDHAR EXPRES Train Time Schedule

Train Number Train Name Runs on Class
14853 MARUDHAR EXPRES MON | WED | SAT 2S | SL
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [BSB] VARANASI JN SOURCE 17:25 -1 1 0 KM
2 [BTP] BABATPUR 17:42 17:44 2 1 19 KM
3 [JNU] JAUNPUR JN 18:22 18:24 2 1 57 KM
4 [SHG] SHAHGANJ JN 18:53 18:55 2 1 91 KM
5 [ABP] AKBARPUR 19:32 19:34 2 1 135 KM
6 [GGJ] GOSHAINGANJ 19:51 19:53 2 1 157 KM
7 [AY] AYODHYA 20:22 20:24 2 1 189 KM
8 [FD] FAIZABAD JN 20:48 20:53 5 1 196 KM
9 [RDL] RUDAULI 21:38 21:40 2 1 234 KM
10 [BBK] BARABANKI JN 23:04 23:05 1 1 295 KM
11 [LKO] LUCKNOW 00:05 00:30 25 2 323 KM
12 [ON] UNNAO JN 01:20 01:21 1 2 380 KM
13 [CNB] KANPUR CENTRAL 01:55 02:00 5 2 397 KM
14 [ETW] ETAWAH 03:43 03:45 2 2 536 KM
15 [SKB] SHIKOHABAD JN 04:26 04:28 2 2 591 KM
16 [TDL] TUNDLA JN 05:25 05:30 5 2 628 KM
17 [AF] AGRA FORT 06:10 06:35 25 2 651 KM
18 [IDH] IDGAH AGRA JN 06:45 06:47 2 2 653 KM
19 [AH] ACHHNERA JN 07:12 07:14 2 2 677 KM
20 [BTE] BHARATPUR JN 08:01 08:03 2 2 704 KM
21 [NBI] NADBAI 08:23 08:25 2 2 733 KM
22 [KL] KHERIL 08:40 08:42 2 2 750 KM
23 [MURD] MANDAWAR M RD 08:58 09:00 2 2 769 KM
24 [BKI] BANDIKUI JN 10:20 10:25 5 2 801 KM
25 [DO] DAUSA 10:50 10:52 2 2 830 KM
26 [GADJ] GANDHINAGAR JPR 11:39 11:41 2 2 886 KM
27 [JP] JAIPUR 12:05 12:20 15 2 891 KM
28 [FL] PHULERA JN 13:23 13:25 2 2 946 KM
29 [SBR] SAMBHAR LAKE 13:32 13:34 2 2 954 KM
30 [NAC] NAWA CITY 13:56 13:58 2 2 981 KM
31 [KMNC] KUCHAMAN CITY 14:12 14:14 2 2 997 KM
32 [MKN] MAKRANA JN 14:27 14:30 3 2 1011 KM
33 [DNA] DEGANA JN 15:06 15:09 3 2 1055 KM
34 [MTD] MERTA ROAD JN 16:30 16:35 5 2 1100 KM
35 [GOTN] GOTAN 17:01 17:03 2 2 1120 KM
36 [JU] JODHPUR JN 18:40 DEST -1 2 1204 KM

About 14853 - MARUDHAR EXPRES:

14853 - MARUDHAR EXPRES Train Time Table: This train runs from VARANASI JN (BSB) to JODHPUR JN (JU) 3 days of week on MON, WED, SAT. It starts from VARANASI JN (BSB) at 17:25 and arrives at JODHPUR JN (JU) at 18:40 hrs on second day. It takes around 2 day(s) to cover the distance of 1204 km and stops at 36 stations during the journey between VARANASI JN (BSB) and JODHPUR JN (JU).