[Back]

53343 - GMO CPU PASS Train Time Schedule

Train Number Train Name Runs on Class
53343 GMO CPU PASS MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [GMO] NSC BOSE J GOMO SOURCE 05:40 -1 1 0 KM
1 [GMO] NSC BOSE J GOMO SOURCE 05:40 -1 1 0 KM
2 [TELO] TELO 05:51 05:52 1 1 9 KM
2 [TELO] TELO 05:51 05:52 1 1 9 KM
3 [CRP] CHANDRAPURA 05:58 06:03 5 1 17 KM
3 [CRP] CHANDRAPURA 05:58 06:03 5 1 17 KM
4 [BHME] BHANDARIDAH 06:13 06:15 2 1 24 KM
4 [BHME] BHANDARIDAH 06:13 06:15 2 1 24 KM
5 [PUS] PHUSRO 06:22 06:23 1 1 29 KM
5 [PUS] PHUSRO 06:22 06:23 1 1 29 KM
6 [AMLO] AMLO 06:29 06:30 1 1 31 KM
6 [AMLO] AMLO 06:29 06:30 1 1 31 KM
7 [BRMO] BERMO 06:35 06:36 1 1 34 KM
7 [BRMO] BERMO 06:35 06:36 1 1 34 KM
8 [JAN] JARANGDIH 06:41 06:43 2 1 37 KM
8 [JAN] JARANGDIH 06:41 06:43 2 1 37 KM
9 [BKRO] BOKARO THERMAL 06:51 06:52 1 1 43 KM
9 [BKRO] BOKARO THERMAL 06:51 06:52 1 1 43 KM
10 [GMIA] GUMIA 06:59 07:01 2 1 49 KM
10 [GMIA] GUMIA 06:59 07:01 2 1 49 KM
11 [DMBR] DUMRI BIHAR(E) 07:08 07:10 2 1 55 KM
11 [DMBR] DUMRI BIHAR(E) 07:08 07:10 2 1 55 KM
12 [DNEA] DANEA 07:20 07:22 2 1 66 KM
12 [DNEA] DANEA 07:20 07:22 2 1 66 KM
13 [JGBR] JOGESHWAR BIHAR 07:30 07:32 2 1 75 KM
13 [JGBR] JOGESHWAR BIHAR 07:30 07:32 2 1 75 KM
14 [CNPR] CHAINPUR 07:42 07:44 2 1 79 KM
14 [CNPR] CHAINPUR 07:42 07:44 2 1 79 KM
15 [KMHT] KARMAHAT 07:51 07:53 2 1 84 KM
15 [KMHT] KARMAHAT 07:51 07:53 2 1 84 KM
16 [RRME] RANCHI ROAD 08:08 08:10 2 1 92 KM
16 [RRME] RANCHI ROAD 08:08 08:10 2 1 92 KM
17 [BRKA] BARKA KANA 08:30 08:45 15 1 101 KM
17 [BRKA] BARKA KANA 08:30 08:45 15 1 101 KM
18 [BHKD] BHURKUNDA 08:51 08:53 2 1 111 KM
18 [BHKD] BHURKUNDA 08:51 08:53 2 1 111 KM
19 [PTRU] PATRATU 09:00 09:02 2 1 119 KM
19 [PTRU] PATRATU 09:00 09:02 2 1 119 KM
20 [TKS] TOKISUD 09:12 09:14 2 1 126 KM
20 [TKS] TOKISUD 09:12 09:14 2 1 126 KM
21 [HNDR] HENDEGIR 09:41 09:42 1 1 135 KM
21 [HNDR] HENDEGIR 09:41 09:42 1 1 135 KM
22 [KOLE] KOLE 09:47 09:48 1 1 141 KM
22 [KOLE] KOLE 09:47 09:48 1 1 141 KM
23 [RAY] RAY 09:53 09:55 2 1 148 KM
23 [RAY] RAY 09:53 09:55 2 1 148 KM
24 [KLRE] KHALARI 10:06 10:07 1 1 155 KM
24 [KLRE] KHALARI 10:06 10:07 1 1 155 KM
25 [MGME] MCCLUSKIEGANJ 10:18 10:19 1 1 162 KM
25 [MGME] MCCLUSKIEGANJ 10:18 10:19 1 1 162 KM
26 [MMLN] MAHUAMILAN 10:32 10:34 2 1 177 KM
26 [MMLN] MAHUAMILAN 10:32 10:34 2 1 177 KM
27 [TORI] TORI 10:45 10:50 5 1 184 KM
27 [TORI] TORI 10:45 10:50 5 1 184 KM
28 [CTQ] CHETAR 11:14 11:15 1 1 193 KM
28 [CTQ] CHETAR 11:14 11:15 1 1 193 KM
29 [RCGT] RICHUGHUTU 11:34 11:35 1 1 201 KM
29 [RCGT] RICHUGHUTU 11:34 11:35 1 1 201 KM
30 [DEMU] DEMU 11:44 11:45 1 1 209 KM
30 [DEMU] DEMU 11:44 11:45 1 1 209 KM
31 [LTHR] LATEHAR 12:10 12:11 1 1 216 KM
31 [LTHR] LATEHAR 12:10 12:11 1 1 216 KM
32 [BFQ] BENDI 12:19 12:20 1 1 222 KM
32 [BFQ] BENDI 12:19 12:20 1 1 222 KM
33 [KMND] KUMENDI 12:27 12:28 1 1 229 KM
33 [KMND] KUMENDI 12:27 12:28 1 1 229 KM
34 [HHG] HEHEGARA HALT(E) 12:39 12:40 1 1 239 KM
34 [HHG] HEHEGARA HALT(E) 12:39 12:40 1 1 239 KM
35 [CPDR] CHHIPADOHAR 12:48 12:49 1 1 247 KM
35 [CPDR] CHHIPADOHAR 12:48 12:49 1 1 247 KM
36 [BRWD] BARWADIH JN 13:15 13:25 10 1 257 KM
36 [BRWD] BARWADIH JN 13:15 13:25 10 1 257 KM
37 [MAZ] MANGRA 13:32 13:33 1 1 263 KM
37 [MAZ] MANGRA 13:32 13:33 1 1 263 KM
38 [KCKI] KECKHI 13:41 13:42 1 1 269 KM
38 [KCKI] KECKHI 13:41 13:42 1 1 269 KM
39 [CNF] CHIANKI 13:51 13:52 1 1 277 KM
39 [CNF] CHIANKI 13:51 13:52 1 1 277 KM
40 [DTO] DALTONGANJ 14:00 14:02 2 1 284 KM
40 [DTO] DALTONGANJ 14:00 14:02 2 1 284 KM
41 [KFT] KAJRI 14:08 14:10 2 1 294 KM
41 [KFT] KAJRI 14:08 14:10 2 1 294 KM
42 [RHR] RAJHURA 14:19 14:20 1 1 302 KM
42 [RHR] RAJHURA 14:19 14:20 1 1 302 KM
43 [TRZ] TOLRA 14:52 14:54 2 1 311 KM
43 [TRZ] TOLRA 14:52 14:54 2 1 311 KM
44 [GHD] GARWA ROAD 15:20 15:30 10 1 317 KM
44 [GHD] GARWA ROAD 15:20 15:30 10 1 317 KM
45 [GHQ] GARHWA 15:41 15:42 1 1 327 KM
45 [GHQ] GARHWA 15:41 15:42 1 1 327 KM
46 [MQX] MERALGRAM 15:55 15:56 1 1 338 KM
46 [MQX] MERALGRAM 15:55 15:56 1 1 338 KM
47 [RMF] RAMNA 16:11 16:12 1 1 350 KM
47 [RMF] RAMNA 16:11 16:12 1 1 350 KM
48 [NUQ] NAGAR UNTARI 16:29 16:30 1 1 361 KM
48 [NUQ] NAGAR UNTARI 16:29 16:30 1 1 361 KM
49 [WDM] WYNDHAMGANJ 16:45 16:46 1 1 373 KM
49 [WDM] WYNDHAMGANJ 16:45 16:46 1 1 373 KM
50 [MXY] MAHUARIYA 16:59 17:00 1 1 384 KM
50 [MXY] MAHUARIYA 16:59 17:00 1 1 384 KM
51 [DXN] DUDDHINAGAR 17:10 17:11 1 1 396 KM
51 [DXN] DUDDHINAGAR 17:10 17:11 1 1 396 KM
52 [JRQ] JHAROKHAS 17:22 17:24 2 1 402 KM
52 [JRQ] JHAROKHAS 17:22 17:24 2 1 402 KM
53 [MPF] MUIRPUR ROAD 17:37 17:38 1 1 411 KM
53 [MPF] MUIRPUR ROAD 17:37 17:38 1 1 411 KM
54 [RNQ] RENUKUT 17:47 17:52 5 1 417 KM
54 [RNQ] RENUKUT 17:47 17:52 5 1 417 KM
55 [JGF] JOGIDIH 18:08 18:09 1 1 428 KM
55 [JGF] JOGIDIH 18:08 18:09 1 1 428 KM
56 [GMX] GURMURA 18:21 18:23 2 1 436 KM
56 [GMX] GURMURA 18:21 18:23 2 1 436 KM
57 [SLBN] SALAI BANWA 18:31 18:33 2 1 450 KM
57 [SLBN] SALAI BANWA 18:31 18:33 2 1 450 KM
58 [BXLL] BILLI 18:39 18:41 2 1 452 KM
58 [BXLL] BILLI 18:39 18:41 2 1 452 KM
59 [CPU] CHOPAN 19:00 DEST -1 1 459 KM
59 [CPU] CHOPAN 19:00 DEST -1 1 459 KM

About 53343 - GMO CPU PASS:

53343 - GMO CPU PASS Train Time Table: This train runs from NSC BOSE J GOMO (GMO) to CHOPAN (CPU) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from NSC BOSE J GOMO (GMO) at 05:40 and arrives at CHOPAN (CPU) at 19:00 hrs on same day. It takes around 1 day(s) to cover the distance of 459 km and stops at 118 stations during the journey between NSC BOSE J GOMO (GMO) and CHOPAN (CPU).