[Back]

53344 - CPU GMO PASS Train Time Schedule

Train Number Train Name Runs on Class
53344 CPU GMO PASS MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [CPU] CHOPAN SOURCE 06:35 -1 1 0 KM
1 [CPU] CHOPAN SOURCE 06:35 -1 1 0 KM
2 [BXLL] BILLI 06:41 06:43 2 1 6 KM
2 [BXLL] BILLI 06:41 06:43 2 1 6 KM
3 [SLBN] SALAI BANWA 06:49 06:51 2 1 9 KM
3 [SLBN] SALAI BANWA 06:49 06:51 2 1 9 KM
4 [GMX] GURMURA 07:08 07:10 2 1 22 KM
4 [GMX] GURMURA 07:08 07:10 2 1 22 KM
5 [JGF] JOGIDIH 07:28 07:30 2 1 31 KM
5 [JGF] JOGIDIH 07:28 07:30 2 1 31 KM
6 [RNQ] RENUKUT 07:45 07:50 5 1 42 KM
6 [RNQ] RENUKUT 07:45 07:50 5 1 42 KM
7 [MPF] MUIRPUR ROAD 07:58 08:00 2 1 48 KM
7 [MPF] MUIRPUR ROAD 07:58 08:00 2 1 48 KM
8 [JRQ] JHAROKHAS 08:09 08:11 2 1 56 KM
8 [JRQ] JHAROKHAS 08:09 08:11 2 1 56 KM
9 [DXN] DUDDHINAGAR 08:21 08:23 2 1 63 KM
9 [DXN] DUDDHINAGAR 08:21 08:23 2 1 63 KM
10 [MXY] MAHUARIYA 08:37 08:39 2 1 75 KM
10 [MXY] MAHUARIYA 08:37 08:39 2 1 75 KM
11 [WDM] WYNDHAMGANJ 08:51 08:53 2 1 86 KM
11 [WDM] WYNDHAMGANJ 08:51 08:53 2 1 86 KM
12 [NUQ] NAGAR UNTARI 09:20 09:25 5 1 97 KM
12 [NUQ] NAGAR UNTARI 09:20 09:25 5 1 97 KM
13 [RMF] RAMNA 09:38 09:39 1 1 109 KM
13 [RMF] RAMNA 09:38 09:39 1 1 109 KM
14 [MQX] MERALGRAM 09:51 09:53 2 1 120 KM
14 [MQX] MERALGRAM 09:51 09:53 2 1 120 KM
15 [GHQ] GARHWA 10:05 10:07 2 1 131 KM
15 [GHQ] GARHWA 10:05 10:07 2 1 131 KM
16 [GHD] GARWA ROAD 10:30 10:35 5 1 141 KM
16 [GHD] GARWA ROAD 10:30 10:35 5 1 141 KM
17 [TRZ] TOLRA 10:43 10:44 1 1 147 KM
17 [TRZ] TOLRA 10:43 10:44 1 1 147 KM
18 [RHR] RAJHURA 11:01 11:02 1 1 157 KM
18 [RHR] RAJHURA 11:01 11:02 1 1 157 KM
19 [KFT] KAJRI 11:10 11:11 1 1 164 KM
19 [KFT] KAJRI 11:10 11:11 1 1 164 KM
20 [DTO] DALTONGANJ 11:21 11:23 2 1 175 KM
20 [DTO] DALTONGANJ 11:21 11:23 2 1 175 KM
21 [CNF] CHIANKI 11:30 11:32 2 1 182 KM
21 [CNF] CHIANKI 11:30 11:32 2 1 182 KM
22 [KCKI] KECKHI 11:41 11:43 2 1 189 KM
22 [KCKI] KECKHI 11:41 11:43 2 1 189 KM
23 [MAZ] MANGRA 11:54 11:55 1 1 196 KM
23 [MAZ] MANGRA 11:54 11:55 1 1 196 KM
24 [BRWD] BARWADIH JN 12:10 12:20 10 1 202 KM
24 [BRWD] BARWADIH JN 12:10 12:20 10 1 202 KM
25 [CPDR] CHHIPADOHAR 12:30 12:31 1 1 212 KM
25 [CPDR] CHHIPADOHAR 12:30 12:31 1 1 212 KM
26 [HHG] HEHEGARA HALT(E) 12:41 12:42 1 1 219 KM
26 [HHG] HEHEGARA HALT(E) 12:41 12:42 1 1 219 KM
27 [KMND] KUMENDI 13:03 13:04 1 1 230 KM
27 [KMND] KUMENDI 13:03 13:04 1 1 230 KM
28 [BFQ] BENDI 13:12 13:13 1 1 237 KM
28 [BFQ] BENDI 13:12 13:13 1 1 237 KM
29 [LTHR] LATEHAR 13:21 13:22 1 1 243 KM
29 [LTHR] LATEHAR 13:21 13:22 1 1 243 KM
30 [DEMU] DEMU 13:30 13:31 1 1 249 KM
30 [DEMU] DEMU 13:30 13:31 1 1 249 KM
31 [RCGT] RICHUGHUTU 13:42 13:43 1 1 257 KM
31 [RCGT] RICHUGHUTU 13:42 13:43 1 1 257 KM
32 [CTQ] CHETAR 13:53 13:54 1 1 266 KM
32 [CTQ] CHETAR 13:53 13:54 1 1 266 KM
33 [TORI] TORI 14:03 14:04 1 1 275 KM
33 [TORI] TORI 14:03 14:04 1 1 275 KM
34 [MMLN] MAHUAMILAN 14:11 14:13 2 1 282 KM
34 [MMLN] MAHUAMILAN 14:11 14:13 2 1 282 KM
35 [MGME] MCCLUSKIEGANJ 14:24 14:26 2 1 297 KM
35 [MGME] MCCLUSKIEGANJ 14:24 14:26 2 1 297 KM
36 [KLRE] KHALARI 14:32 14:33 1 1 304 KM
36 [KLRE] KHALARI 14:32 14:33 1 1 304 KM
37 [RAY] RAY 14:42 14:43 1 1 310 KM
37 [RAY] RAY 14:42 14:43 1 1 310 KM
38 [HNDR] HENDEGIR 14:55 14:56 1 1 324 KM
38 [HNDR] HENDEGIR 14:55 14:56 1 1 324 KM
39 [TKS] TOKISUD 15:08 15:09 1 1 332 KM
39 [TKS] TOKISUD 15:08 15:09 1 1 332 KM
40 [PTRU] PATRATU 15:21 15:22 1 1 340 KM
40 [PTRU] PATRATU 15:21 15:22 1 1 340 KM
41 [BHKD] BHURKUNDA 15:33 15:34 1 1 348 KM
41 [BHKD] BHURKUNDA 15:33 15:34 1 1 348 KM
42 [BRKA] BARKA KANA 15:45 16:15 30 1 358 KM
42 [BRKA] BARKA KANA 15:45 16:15 30 1 358 KM
43 [RRME] RANCHI ROAD 16:33 16:35 2 1 367 KM
43 [RRME] RANCHI ROAD 16:33 16:35 2 1 367 KM
44 [KMHT] KARMAHAT 16:46 16:47 1 1 375 KM
44 [KMHT] KARMAHAT 16:46 16:47 1 1 375 KM
45 [CNPR] CHAINPUR 16:55 16:56 1 1 379 KM
45 [CNPR] CHAINPUR 16:55 16:56 1 1 379 KM
46 [JGBR] JOGESHWAR BIHAR 17:04 17:05 1 1 384 KM
46 [JGBR] JOGESHWAR BIHAR 17:04 17:05 1 1 384 KM
47 [DNEA] DANEA 17:15 17:16 1 1 392 KM
47 [DNEA] DANEA 17:15 17:16 1 1 392 KM
48 [DMBR] DUMRI BIHAR(E) 17:27 17:28 1 1 403 KM
48 [DMBR] DUMRI BIHAR(E) 17:27 17:28 1 1 403 KM
49 [GMIA] GUMIA 17:49 17:50 1 1 410 KM
49 [GMIA] GUMIA 17:49 17:50 1 1 410 KM
50 [BKRO] BOKARO THERMAL 17:58 17:59 1 1 416 KM
50 [BKRO] BOKARO THERMAL 17:58 17:59 1 1 416 KM
51 [JAN] JARANGDIH 18:06 18:07 1 1 422 KM
51 [JAN] JARANGDIH 18:06 18:07 1 1 422 KM
52 [BRMO] BERMO 18:13 18:15 2 1 425 KM
52 [BRMO] BERMO 18:13 18:15 2 1 425 KM
53 [AMLO] AMLO 18:24 18:26 2 1 428 KM
53 [AMLO] AMLO 18:24 18:26 2 1 428 KM
54 [PUS] PHUSRO 18:34 18:36 2 1 430 KM
54 [PUS] PHUSRO 18:34 18:36 2 1 430 KM
55 [BHME] BHANDARIDAH 18:51 18:52 1 1 435 KM
55 [BHME] BHANDARIDAH 18:51 18:52 1 1 435 KM
56 [CRP] CHANDRAPURA 19:10 19:15 5 1 442 KM
56 [CRP] CHANDRAPURA 19:10 19:15 5 1 442 KM
57 [TELO] TELO 19:26 19:28 2 1 449 KM
57 [TELO] TELO 19:26 19:28 2 1 449 KM
58 [GMO] NSC BOSE J GOMO 19:45 DEST -1 1 459 KM
58 [GMO] NSC BOSE J GOMO 19:45 DEST -1 1 459 KM

About 53344 - CPU GMO PASS:

53344 - CPU GMO PASS Train Time Table: This train runs from CHOPAN (CPU) to NSC BOSE J GOMO (GMO) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from CHOPAN (CPU) at 06:35 and arrives at NSC BOSE J GOMO (GMO) at 19:45 hrs on same day. It takes around 1 day(s) to cover the distance of 459 km and stops at 116 stations during the journey between CHOPAN (CPU) and NSC BOSE J GOMO (GMO).