[Back]

53348 - BRWD GMO PASS Train Time Schedule

Train Number Train Name Runs on Class
53348 BRWD GMO PASS MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [BRWD] BARWADIH JN SOURCE 05:50 -1 1 0 KM
1 [BRWD] BARWADIH JN SOURCE 05:50 -1 1 0 KM
2 [CPDR] CHHIPADOHAR 06:00 06:01 1 1 10 KM
2 [CPDR] CHHIPADOHAR 06:00 06:01 1 1 10 KM
3 [HHG] HEHEGARA HALT(E) 06:09 06:10 1 1 17 KM
3 [HHG] HEHEGARA HALT(E) 06:09 06:10 1 1 17 KM
4 [KMND] KUMENDI 06:22 06:23 1 1 28 KM
4 [KMND] KUMENDI 06:22 06:23 1 1 28 KM
5 [BFQ] BENDI 06:30 06:31 1 1 35 KM
5 [BFQ] BENDI 06:30 06:31 1 1 35 KM
6 [LTHR] LATEHAR 06:37 06:38 1 1 41 KM
6 [LTHR] LATEHAR 06:37 06:38 1 1 41 KM
7 [DEMU] DEMU 06:47 06:48 1 1 47 KM
7 [DEMU] DEMU 06:47 06:48 1 1 47 KM
8 [RCGT] RICHUGHUTU 06:56 06:57 1 1 55 KM
8 [RCGT] RICHUGHUTU 06:56 06:57 1 1 55 KM
9 [CTQ] CHETAR 07:07 07:08 1 1 64 KM
9 [CTQ] CHETAR 07:07 07:08 1 1 64 KM
10 [TORI] TORI 07:18 07:23 5 1 73 KM
10 [TORI] TORI 07:18 07:23 5 1 73 KM
11 [MMLN] MAHUAMILAN 07:29 07:30 1 1 80 KM
11 [MMLN] MAHUAMILAN 07:29 07:30 1 1 80 KM
12 [MGME] MCCLUSKIEGANJ 07:46 07:48 2 1 95 KM
12 [MGME] MCCLUSKIEGANJ 07:46 07:48 2 1 95 KM
13 [KLRE] KHALARI 07:57 07:58 1 1 102 KM
13 [KLRE] KHALARI 07:57 07:58 1 1 102 KM
14 [RAY] RAY 08:09 08:11 2 1 108 KM
14 [RAY] RAY 08:09 08:11 2 1 108 KM
15 [HNDR] HENDEGIR 08:29 08:30 1 1 122 KM
15 [HNDR] HENDEGIR 08:29 08:30 1 1 122 KM
16 [TKS] TOKISUD 08:41 08:42 1 1 130 KM
16 [TKS] TOKISUD 08:41 08:42 1 1 130 KM
17 [PTRU] PATRATU 09:01 09:03 2 1 138 KM
17 [PTRU] PATRATU 09:01 09:03 2 1 138 KM
18 [BHKD] BHURKUNDA 09:14 09:15 1 1 146 KM
18 [BHKD] BHURKUNDA 09:14 09:15 1 1 146 KM
19 [BRKA] BARKA KANA 09:30 09:50 20 1 156 KM
19 [BRKA] BARKA KANA 09:30 09:50 20 1 156 KM
20 [RRME] RANCHI ROAD 10:13 10:15 2 1 165 KM
20 [RRME] RANCHI ROAD 10:13 10:15 2 1 165 KM
21 [KMHT] KARMAHAT 10:27 10:28 1 1 173 KM
21 [KMHT] KARMAHAT 10:27 10:28 1 1 173 KM
22 [CNPR] CHAINPUR 10:36 10:37 1 1 177 KM
22 [CNPR] CHAINPUR 10:36 10:37 1 1 177 KM
23 [JGBR] JOGESHWAR BIHAR 10:46 10:47 1 1 182 KM
23 [JGBR] JOGESHWAR BIHAR 10:46 10:47 1 1 182 KM
24 [DNEA] DANEA 10:56 10:58 2 1 190 KM
24 [DNEA] DANEA 10:56 10:58 2 1 190 KM
25 [DMBR] DUMRI BIHAR(E) 11:28 11:30 2 1 201 KM
25 [DMBR] DUMRI BIHAR(E) 11:28 11:30 2 1 201 KM
26 [GMIA] GUMIA 11:43 11:44 1 1 208 KM
26 [GMIA] GUMIA 11:43 11:44 1 1 208 KM
27 [BKRO] BOKARO THERMAL 11:51 11:52 1 1 214 KM
27 [BKRO] BOKARO THERMAL 11:51 11:52 1 1 214 KM
28 [JAN] JARANGDIH 12:01 12:02 1 1 220 KM
28 [JAN] JARANGDIH 12:01 12:02 1 1 220 KM
29 [BRMO] BERMO 12:21 12:22 1 1 223 KM
29 [BRMO] BERMO 12:21 12:22 1 1 223 KM
30 [AMLO] AMLO 12:35 12:36 1 1 226 KM
30 [AMLO] AMLO 12:35 12:36 1 1 226 KM
31 [PUS] PHUSRO 12:45 12:50 5 1 228 KM
31 [PUS] PHUSRO 12:45 12:50 5 1 228 KM
32 [BHME] BHANDARIDAH 12:55 12:56 1 1 233 KM
32 [BHME] BHANDARIDAH 12:55 12:56 1 1 233 KM
33 [CRP] CHANDRAPURA 13:08 13:13 5 1 240 KM
33 [CRP] CHANDRAPURA 13:08 13:13 5 1 240 KM
34 [TELO] TELO 13:22 13:23 1 1 248 KM
34 [TELO] TELO 13:22 13:23 1 1 248 KM
35 [GMO] NSC BOSE J GOMO 13:55 DEST -1 1 257 KM
35 [GMO] NSC BOSE J GOMO 13:55 DEST -1 1 257 KM

About 53348 - BRWD GMO PASS:

53348 - BRWD GMO PASS Train Time Table: This train runs from BARWADIH JN (BRWD) to NSC BOSE J GOMO (GMO) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from BARWADIH JN (BRWD) at 05:50 and arrives at NSC BOSE J GOMO (GMO) at 13:55 hrs on same day. It takes around 1 day(s) to cover the distance of 257 km and stops at 70 stations during the journey between BARWADIH JN (BRWD) and NSC BOSE J GOMO (GMO).