[Back]

55025 - GKP GD PASSENGER Train Time Schedule

Train Number Train Name Runs on Class
55025 GKP GD PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [GKP] GORAKHPUR SOURCE 05:20 -1 1 0 KM
1 [GKP] GORAKHPUR SOURCE 05:20 -1 1 0 KM
2 [DMG] DOMINGARH 05:33 05:35 2 1 4 KM
2 [DMG] DOMINGARH 05:33 05:35 2 1 4 KM
3 [JTB] JAGATBELA 05:45 05:47 2 1 11 KM
3 [JTB] JAGATBELA 05:45 05:47 2 1 11 KM
4 [SWA] SAHJANWA 05:55 05:57 2 1 18 KM
4 [SWA] SAHJANWA 05:55 05:57 2 1 18 KM
5 [SIPR] SIHAPAR 06:02 06:03 1 1 23 KM
5 [SIPR] SIHAPAR 06:02 06:03 1 1 23 KM
6 [MHH] MAGHAR 06:08 06:10 2 1 26 KM
6 [MHH] MAGHAR 06:08 06:10 2 1 26 KM
7 [KLD] KHALILABAD 06:18 06:20 2 1 35 KM
7 [KLD] KHALILABAD 06:18 06:20 2 1 35 KM
8 [CRV] CHUREB 06:27 06:29 2 1 43 KM
8 [CRV] CHUREB 06:27 06:29 2 1 43 KM
9 [MND] MUNDERWA 06:36 06:38 2 1 50 KM
9 [MND] MUNDERWA 06:36 06:38 2 1 50 KM
10 [ORW] ORWARA 06:45 06:47 2 1 57 KM
10 [ORW] ORWARA 06:45 06:47 2 1 57 KM
11 [BST] BASTI 06:55 06:58 3 1 64 KM
11 [BST] BASTI 06:55 06:58 3 1 64 KM
12 [GOVR] GOVINDNAGAR 07:05 07:07 2 1 71 KM
12 [GOVR] GOVINDNAGAR 07:05 07:07 2 1 71 KM
13 [TH] TINICH 07:14 07:16 2 1 79 KM
13 [TH] TINICH 07:14 07:16 2 1 79 KM
14 [GAUR] GAUR 07:23 07:25 2 1 87 KM
14 [GAUR] GAUR 07:23 07:25 2 1 87 KM
15 [BV] BABHNAN 07:41 07:43 2 1 95 KM
15 [BV] BABHNAN 07:41 07:43 2 1 95 KM
16 [PATI] PARSA TEWARI 07:48 07:50 2 1 101 KM
16 [PATI] PARSA TEWARI 07:48 07:50 2 1 101 KM
17 [BNGY] BAHMAN JYOTIA 07:56 07:57 1 1 103 KM
17 [BNGY] BAHMAN JYOTIA 07:56 07:57 1 1 103 KM
18 [SNC] S NARAYAN CHHAPIA 08:03 08:05 2 1 107 KM
18 [SNC] S NARAYAN CHHAPIA 08:03 08:05 2 1 107 KM
19 [MSW] MASKANWA 08:11 08:13 2 1 111 KM
19 [MSW] MASKANWA 08:11 08:13 2 1 111 KM
20 [LKNR] LAKHPAT NAGAR 08:36 08:38 2 1 120 KM
20 [LKNR] LAKHPAT NAGAR 08:36 08:38 2 1 120 KM
21 [MUR] MANKAPUR JN 08:50 08:52 2 1 126 KM
21 [MUR] MANKAPUR JN 08:50 08:52 2 1 126 KM
22 [JLHI] JHILAHI 08:58 09:00 2 1 132 KM
22 [JLHI] JHILAHI 08:58 09:00 2 1 132 KM
23 [MOTG] MOTIGANJ 09:08 09:10 2 1 138 KM
23 [MOTG] MOTIGANJ 09:08 09:10 2 1 138 KM
24 [BRCK] BAQUA CHAK 09:18 09:20 2 1 146 KM
24 [BRCK] BAQUA CHAK 09:18 09:20 2 1 146 KM
25 [GD] GONDA JN 10:00 DEST -1 1 154 KM
25 [GD] GONDA JN 10:00 DEST -1 1 154 KM

About 55025 - GKP GD PASSENGER:

55025 - GKP GD PASSENGER Train Time Table: This train runs from GORAKHPUR (GKP) to GONDA JN (GD) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from GORAKHPUR (GKP) at 05:20 and arrives at GONDA JN (GD) at 10:00 hrs on same day. It takes around 1 day(s) to cover the distance of 154 km and stops at 50 stations during the journey between GORAKHPUR (GKP) and GONDA JN (GD).