[Back]

56515 - SBC UBL PASS Train Time Schedule

Train Number Train Name Runs on Class
56515 SBC UBL PASS MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [SBC] KSR BENGALURU SOURCE 07:45 -1 1 0 KM
1 [SBC] KSR BENGALURU SOURCE 07:45 -1 1 0 KM
2 [MWM] MALLESWARAM 07:50 07:51 1 1 3 KM
2 [MWM] MALLESWARAM 07:50 07:51 1 1 3 KM
3 [YPR] YASVANTPUR JN 07:58 08:00 2 1 5 KM
3 [YPR] YASVANTPUR JN 07:58 08:00 2 1 5 KM
4 [BAW] CHIK BANAVAR 08:10 08:12 2 1 13 KM
4 [BAW] CHIK BANAVAR 08:10 08:12 2 1 13 KM
5 [SDVL] SOLDEVANAHALLI 08:15 08:16 1 1 16 KM
5 [SDVL] SOLDEVANAHALLI 08:15 08:16 1 1 16 KM
6 [GHL] GOLHALLI 08:24 08:25 1 1 26 KM
6 [GHL] GOLHALLI 08:24 08:25 1 1 26 KM
7 [BNKH] BHAIRANAYAKANAHALLI 08:29 08:30 1 1 33 KM
7 [BNKH] BHAIRANAYAKANAHALLI 08:29 08:30 1 1 33 KM
8 [DBL] DODBELE 08:34 08:35 1 1 37 KM
8 [DBL] DODBELE 08:34 08:35 1 1 37 KM
9 [MDLL] MUDDALINGAHALLI 08:41 08:42 1 1 44 KM
9 [MDLL] MUDDALINGAHALLI 08:41 08:42 1 1 44 KM
10 [NDV] NIDVANDA 08:45 08:46 1 1 46 KM
10 [NDV] NIDVANDA 08:45 08:46 1 1 46 KM
11 [DBS] DOBBSPET 08:49 08:50 1 1 49 KM
11 [DBS] DOBBSPET 08:49 08:50 1 1 49 KM
12 [HHL] HIREHALI 08:57 08:58 1 1 58 KM
12 [HHL] HIREHALI 08:57 08:58 1 1 58 KM
13 [KIAT] KYATSANDRA 09:08 09:10 2 1 64 KM
13 [KIAT] KYATSANDRA 09:08 09:10 2 1 64 KM
14 [TK] TUMKUR 09:18 09:20 2 1 69 KM
14 [TK] TUMKUR 09:18 09:20 2 1 69 KM
15 [HEI] HEGGERE HALT 09:25 09:26 1 1 75 KM
15 [HEI] HEGGERE HALT 09:25 09:26 1 1 75 KM
16 [MLSA] MALLASANDRA 09:35 09:36 1 1 79 KM
16 [MLSA] MALLASANDRA 09:35 09:36 1 1 79 KM
17 [GBB] GUBBI 09:46 09:47 1 1 87 KM
17 [GBB] GUBBI 09:46 09:47 1 1 87 KM
18 [NTR] NITTUR 09:57 09:58 1 1 96 KM
18 [NTR] NITTUR 09:57 09:58 1 1 96 KM
19 [SPGR] SAMPIGE ROAD 10:08 10:09 1 1 107 KM
19 [SPGR] SAMPIGE ROAD 10:08 10:09 1 1 107 KM
20 [AMSA] AMMASANDRA 10:16 10:17 1 1 113 KM
20 [AMSA] AMMASANDRA 10:16 10:17 1 1 113 KM
21 [BSN] BANASANDRA 10:25 10:26 1 1 119 KM
21 [BSN] BANASANDRA 10:25 10:26 1 1 119 KM
22 [ARGP] ARALAGUPPE 10:32 10:33 1 1 124 KM
22 [ARGP] ARALAGUPPE 10:32 10:33 1 1 124 KM
23 [RDI] KARDI 10:39 10:40 1 1 129 KM
23 [RDI] KARDI 10:39 10:40 1 1 129 KM
24 [BNK] BANASANKARAI HALT 10:46 10:47 1 1 135 KM
24 [BNK] BANASANKARAI HALT 10:46 10:47 1 1 135 KM
25 [TTR] TIPTUR 10:53 10:55 2 1 140 KM
25 [TTR] TIPTUR 10:53 10:55 2 1 140 KM
26 [SSNH] SREE SARADANAGAR HAL 10:59 11:00 1 1 142 KM
26 [SSNH] SREE SARADANAGAR HAL 10:59 11:00 1 1 142 KM
27 [HVL] HONNAVALLI RD 11:09 11:10 1 1 152 KM
27 [HVL] HONNAVALLI RD 11:09 11:10 1 1 152 KM
28 [ADHL] ADIHALLI 11:15 11:16 1 1 157 KM
28 [ADHL] ADIHALLI 11:15 11:16 1 1 157 KM
29 [ASK] ARSIKERE JN 11:45 11:50 5 1 165 KM
29 [ASK] ARSIKERE JN 11:45 11:50 5 1 165 KM
30 [BVR] BANAVAR 12:06 12:07 1 1 181 KM
30 [BVR] BANAVAR 12:06 12:07 1 1 181 KM
31 [VNR] DEVANUR 12:17 12:18 1 1 188 KM
31 [VNR] DEVANUR 12:17 12:18 1 1 188 KM
32 [BLKR] BALLEKERE HALT 12:29 12:30 1 1 198 KM
32 [BLKR] BALLEKERE HALT 12:29 12:30 1 1 198 KM
33 [DRU] KADUR 12:38 12:40 2 1 205 KM
33 [DRU] KADUR 12:38 12:40 2 1 205 KM
34 [RRB] BIRUR JN 12:50 12:52 2 1 211 KM
34 [RRB] BIRUR JN 12:50 12:52 2 1 211 KM
35 [NVF] NAGAVANGALA 13:02 13:03 1 1 221 KM
35 [NVF] NAGAVANGALA 13:02 13:03 1 1 221 KM
36 [AJP] AJJAMPUR 13:14 13:15 1 1 229 KM
36 [AJP] AJJAMPUR 13:14 13:15 1 1 229 KM
37 [SHV] SHIVANI 13:27 13:28 1 1 239 KM
37 [SHV] SHIVANI 13:27 13:28 1 1 239 KM
38 [HSD] HOSDURGA ROAD 13:39 13:40 1 1 249 KM
38 [HSD] HOSDURGA ROAD 13:39 13:40 1 1 249 KM
39 [ABGT] ARBAGATTA H 13:44 13:45 1 1 253 KM
39 [ABGT] ARBAGATTA H 13:44 13:45 1 1 253 KM
40 [RGI] RAMGIRI 13:52 13:53 1 1 259 KM
40 [RGI] RAMGIRI 13:52 13:53 1 1 259 KM
41 [HLK] HOLALKERE 14:04 14:05 1 1 269 KM
41 [HLK] HOLALKERE 14:04 14:05 1 1 269 KM
42 [JRU] CHIKJAJUR JN 14:40 14:45 5 1 279 KM
42 [JRU] CHIKJAJUR JN 14:40 14:45 5 1 279 KM
43 [SLU] SASALU 14:54 14:55 1 1 289 KM
43 [SLU] SASALU 14:54 14:55 1 1 289 KM
44 [MYK] MAYAKONDA 15:04 15:05 1 1 297 KM
44 [MYK] MAYAKONDA 15:04 15:05 1 1 297 KM
45 [KAG] KODAGANUR 15:24 15:25 1 1 305 KM
45 [KAG] KODAGANUR 15:24 15:25 1 1 305 KM
46 [HNH] HANUMANAHALLI 15:29 15:30 1 1 310 KM
46 [HNH] HANUMANAHALLI 15:29 15:30 1 1 310 KM
47 [THN] TOLAHUNSE 15:39 15:40 1 1 316 KM
47 [THN] TOLAHUNSE 15:39 15:40 1 1 316 KM
48 [DVG] DAVANGERE 16:10 16:15 5 1 325 KM
48 [DVG] DAVANGERE 16:10 16:15 5 1 325 KM
49 [HRR] HARIHAR 16:35 16:45 10 1 339 KM
49 [HRR] HARIHAR 16:35 16:45 10 1 339 KM
50 [CLI] CHALGERI 16:59 17:00 1 1 357 KM
50 [CLI] CHALGERI 16:59 17:00 1 1 357 KM
51 [RNR] RANIBENNUR 17:14 17:16 2 1 370 KM
51 [RNR] RANIBENNUR 17:14 17:16 2 1 370 KM
52 [DAD] DEVARGUDDA 17:25 17:26 1 1 378 KM
52 [DAD] DEVARGUDDA 17:25 17:26 1 1 378 KM
53 [BYD] BYADGI 17:37 17:42 5 1 389 KM
53 [BYD] BYADGI 17:37 17:42 5 1 389 KM
54 [HVR] HAVERI 17:56 18:01 5 1 403 KM
54 [HVR] HAVERI 17:56 18:01 5 1 403 KM
55 [KJG] KARAJGI 18:10 18:11 1 1 410 KM
55 [KJG] KARAJGI 18:10 18:11 1 1 410 KM
56 [KVS] KALSUR 18:14 18:15 1 1 414 KM
56 [KVS] KALSUR 18:14 18:15 1 1 414 KM
57 [SVNR] SAVANUR 18:24 18:25 1 1 423 KM
57 [SVNR] SAVANUR 18:24 18:25 1 1 423 KM
58 [YLG] YALVIGI 18:34 18:35 1 1 431 KM
58 [YLG] YALVIGI 18:34 18:35 1 1 431 KM
59 [KALS] KALAS HALT 18:39 18:40 1 1 437 KM
59 [KALS] KALAS HALT 18:39 18:40 1 1 437 KM
60 [GDI] GUDGERI 18:49 18:50 1 1 443 KM
60 [GDI] GUDGERI 18:49 18:50 1 1 443 KM
61 [SNH] SAUNSHI 19:04 19:05 1 1 454 KM
61 [SNH] SAUNSHI 19:04 19:05 1 1 454 KM
62 [Kno] KUNDGOL 19:19 19:20 1 1 462 KM
62 [Kno] KUNDGOL 19:19 19:20 1 1 462 KM
63 [UBL] HUBLI JN 20:45 DEST -1 1 478 KM
63 [UBL] HUBLI JN 20:45 DEST -1 1 478 KM

About 56515 - SBC UBL PASS:

56515 - SBC UBL PASS Train Time Table: This train runs from KSR BENGALURU (SBC) to HUBLI JN (UBL) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from KSR BENGALURU (SBC) at 07:45 and arrives at HUBLI JN (UBL) at 20:45 hrs on same day. It takes around 1 day(s) to cover the distance of 478 km and stops at 126 stations during the journey between KSR BENGALURU (SBC) and HUBLI JN (UBL).