[Back]

57225 - BZA VSKP PASS Train Time Schedule

Train Number Train Name Runs on Class
57225 BZA VSKP PASS MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [BZA] VIJAYAWADA JN SOURCE 08:25 -1 1 0 KM
2 [MBD] MUSTABADA 08:46 08:47 1 1 13 KM
3 [GWM] GANNAVARAM 08:54 08:55 1 1 20 KM
4 [PAVP] PEDDA AVUTAPALE 09:02 09:03 1 1 25 KM
5 [TOU] TELAPROLU 09:10 09:11 1 1 31 KM
6 [VRVL] VIRAVALLI 09:17 09:18 1 1 34 KM
7 [NZD] NUZVID 09:24 09:25 1 1 41 KM
8 [VAT] VATLUR 09:34 09:36 2 1 51 KM
9 [PRH] POWERPET 09:43 09:45 2 1 58 KM
10 [EE] ELURU 09:49 09:50 1 1 59 KM
11 [DEL] DENDULURU 10:00 10:01 1 1 69 KM
12 [BMD] BHIMADOLU 10:12 10:13 1 1 78 KM
13 [PUA] PULLA 10:21 10:22 1 1 85 KM
14 [CEL] CHEBROL 10:32 10:33 1 1 93 KM
15 [VGT] UNGUTURU 10:38 10:39 1 1 96 KM
16 [BPY] BADAMPUDI 10:44 10:45 1 1 101 KM
17 [TDD] TADEPALLIGUDEM 10:53 10:54 1 1 107 KM
18 [NBM] NAVABPALEM 11:04 11:05 1 1 116 KM
19 [MRPL] MARAMPALLI 11:15 11:16 1 1 120 KM
20 [NDD] NIDADAVOLU JN 11:23 11:24 1 1 127 KM
21 [BMGM] BRAHMANAGUDEM 11:31 11:32 1 1 131 KM
22 [CU] CHAGALLU 11:38 11:39 1 1 136 KM
23 [PSDA] PASIVEDALA 11:43 11:45 2 1 139 KM
24 [KVR] KOVVUR 11:50 11:51 1 1 142 KM
25 [GVN] GODAVARI 11:58 12:00 2 1 146 KM
26 [RJY] RAJAMUNDRY 12:35 12:40 5 1 149 KM
27 [KYM] KADIYAN 12:51 12:52 1 1 159 KM
28 [KSVM] KESAVARAM 12:57 12:58 1 1 165 KM
29 [DWP] DWARAPUDI 13:03 13:04 1 1 169 KM
30 [APT] ANAPARTI 13:09 13:10 1 1 173 KM
31 [BBPM] BALABHADRAPURAM 13:15 13:16 1 1 179 KM
32 [BVL] BIKKAVOLU 13:21 13:22 1 1 182 KM
33 [PBD] PEDABRAMADVAM 13:28 13:29 1 1 188 KM
34 [MPU] MEDAPADU 13:34 13:35 1 1 191 KM
35 [GDPT] GUDAPARTI 13:39 13:40 1 1 195 KM
36 [SLO] SAMALKOT JN 13:45 13:46 1 1 200 KM
37 [PAP] PITHAPURAM 13:59 14:00 1 1 212 KM
38 [GLP] GOLLAPROLU 14:06 14:07 1 1 217 KM
39 [DGDG] DURGADA GATE 14:12 14:13 1 1 227 KM
40 [RVD] RAVIKAMPADU 14:19 14:20 1 1 229 KM
41 [ANV] ANNAVARAM 14:29 14:30 1 1 236 KM
42 [TMPM] TIMMAPURAM 14:36 14:37 1 1 242 KM
43 [HVM] HAMSAVARAM 14:42 14:43 1 1 246 KM
44 [TUNI] TUNI 14:44 14:45 1 1 253 KM
45 [GLU] GULLIPADU 15:05 15:06 1 1 264 KM
46 [NRP] NARSIPATNAM RD 15:39 15:40 1 1 275 KM
47 [REG] REGUPALEM 15:49 15:50 1 1 285 KM
48 [YLM] ELAMANCHILI 16:59 17:00 1 1 293 KM
49 [NASP] NARASINGAPALLI 17:07 17:08 1 1 300 KM
50 [BVM] BAYYAVARAM 17:16 17:18 2 1 308 KM
51 [KSK] KASIMKOTA 17:25 17:27 2 1 312 KM
52 [AKP] ANAKAPALLE 17:34 17:35 1 1 317 KM
53 [THY] THADI 17:44 17:45 1 1 323 KM
54 [DVD] DUVVADA 18:18 18:20 2 1 333 KM
55 [MIPM] MARRI PALEM HALT 18:37 18:38 1 1 346 KM
56 [VSKP] VISAKHAPATNAM 19:00 DEST -1 1 350 KM

About 57225 - BZA VSKP PASS:

57225 - BZA VSKP PASS Train Time Table: This train runs from VIJAYAWADA JN (BZA) to VISAKHAPATNAM (VSKP) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from VIJAYAWADA JN (BZA) at 08:25 and arrives at VISAKHAPATNAM (VSKP) at 19:00 hrs on same day. It takes around 1 day(s) to cover the distance of 350 km and stops at 56 stations during the journey between VIJAYAWADA JN (BZA) and VISAKHAPATNAM (VSKP).