[Back]

57273 - UBL TPTY PASS Train Time Schedule

Train Number Train Name Runs on Class
57273 UBL TPTY PASS MON | TUE | WED | THU | FRI | SAT | SUN SL
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [UBL] HUBLI JN SOURCE 06:00 -1 1 0 KM
2 [SVHE] SISVINHALLI 06:27 06:28 1 1 23 KM
3 [NGR] ANNIGERI 06:34 06:35 1 1 35 KM
4 [LKT] HULKOTI 06:44 06:45 1 1 45 KM
5 [GDG] GADAG JN 07:13 07:15 2 1 58 KM
6 [BNP] BHANAPUR 08:19 08:20 1 1 103 KM
7 [KBL] KOPPAL 08:29 08:30 1 1 115 KM
8 [GIN] GINIGERA 08:39 08:40 1 1 127 KM
9 [MRB] MUNIRABAD 08:54 08:55 1 1 137 KM
10 [HPT] HOSPET JN 09:14 09:15 1 1 143 KM
11 [TNGL] TORANAGALLU 09:54 09:55 1 1 176 KM
12 [DAJ] DUROJI 10:04 10:05 1 1 182 KM
13 [BAY] BELLARY JN 11:19 11:20 1 1 209 KM
14 [HGI] HAGARI 11:29 11:30 1 1 222 KM
15 [VP] VIRAPUR 11:37 11:38 1 1 231 KM
16 [TKBN] TSAKIBANDA 11:44 11:45 1 1 236 KM
17 [BNL] BEVINAHALU 11:49 11:50 1 1 240 KM
18 [BLL] BANTANAHAL 11:57 11:58 1 1 247 KM
19 [GTL] GUNTAKAL JN 12:30 12:40 10 1 259 KM
20 [TIM] TIMMANACHERLA 12:47 12:48 1 1 262 KM
21 [NKDO] NAKKANADODDI 12:55 12:56 1 1 271 KM
22 [PLU] PATAKOTTACHERU 13:01 13:02 1 1 276 KM
23 [GY] GOOTY 13:23 13:25 2 1 287 KM
24 [JKO] JAKKALACHERUVU 13:34 13:35 1 1 300 KM
25 [RLO] RAYALCHERUVU 13:44 13:45 1 1 311 KM
26 [VML] VEMULAPADU 13:49 13:50 1 1 317 KM
27 [JUR] JUTTURU 13:54 13:55 1 1 323 KM
28 [KMQA] KOMALI 14:04 14:05 1 1 330 KM
29 [TU] TADIPATRI 14:13 14:15 2 1 336 KM
30 [CLPE] CHALLAVARIPALLI 14:24 14:25 1 1 343 KM
31 [VRN] VANGANUR 14:29 14:30 1 1 349 KM
32 [RLL] REGADIPALLI 14:39 14:40 1 1 356 KM
33 [KDP] KONDAPURAM 15:03 15:05 2 1 363 KM
34 [MUM] MANGAPATNAM 15:14 15:15 1 1 373 KM
35 [MOO] MUDDANURU 15:29 15:30 1 1 389 KM
36 [KMH] KALAMALIA 15:39 15:40 1 1 397 KM
37 [YA] YERRAGUNTLA 15:53 15:55 2 1 405 KM
38 [YGD] YERRAGUDIPAD 16:04 16:05 1 1 413 KM
39 [KKM] KAMALAPURAM 16:19 16:20 1 1 420 KM
40 [GPY] GANGAYAPLLE 16:24 16:25 1 1 427 KM
41 [KPU] KRISHNAPURAM 16:29 16:30 1 1 436 KM
42 [HX] CUDDAPAH 16:58 17:00 2 1 444 KM
43 [KNLP] KANAMALO PALLE 17:09 17:10 1 1 454 KM
44 [BKPT] BHAKARAPET 17:19 17:20 1 1 460 KM
45 [VNM] ONTIMITTA 17:29 17:30 1 1 466 KM
46 [MMPL] MANTAPAMPALLE 17:39 17:40 1 1 477 KM
47 [NRE] NANDALUR 17:58 18:00 2 1 484 KM
48 [HAQ] HASTAVARMU 18:09 18:10 1 1 490 KM
49 [RJP] RAZAMPETA 18:18 18:20 2 1 495 KM
50 [PMT] PULLAMPET 18:28 18:30 2 1 504 KM
51 [RPL] REDDIPALLE 18:34 18:35 1 1 508 KM
52 [OBVP] OBULAVARIPALLI 18:44 18:45 1 1 515 KM
53 [ANE] ANANTARAJUPET 18:53 18:55 2 1 521 KM
54 [KOU] KODURU 19:04 19:05 1 1 528 KM
55 [SF] SETTIGUNTA 19:14 19:15 1 1 538 KM
56 [BLPE] BALAPALLE 19:29 19:30 1 1 545 KM
57 [MRM] MAMANDURU 19:39 19:40 1 1 555 KM
58 [RU] RENIGUNTA JN 21:20 21:30 10 1 569 KM
59 [TPTY] TIRUPATI 21:45 DEST -1 1 579 KM

About 57273 - UBL TPTY PASS:

57273 - UBL TPTY PASS Train Time Table: This train runs from HUBLI JN (UBL) to TIRUPATI (TPTY) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from HUBLI JN (UBL) at 06:00 and arrives at TIRUPATI (TPTY) at 21:45 hrs on same day. It takes around 1 day(s) to cover the distance of 579 km and stops at 59 stations during the journey between HUBLI JN (UBL) and TIRUPATI (TPTY).