[Back]

57561 - MMR PASS Train Time Schedule

Train Number Train Name Runs on Class
57561 MMR PASS MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [KCG] KACHEGUDA SOURCE 04:50 -1 1 0 KM
2 [VAR] VIDYANAGAR 04:52 04:53 1 1 2 KM
3 [JOO] KACHEGUDA J OUS 04:55 04:56 1 1 3 KM
4 [ATC] ARTS COLLEGE 04:57 04:58 1 1 4 KM
5 [STPD] SITAFAL MANDI 05:00 05:01 1 1 5 KM
6 [LGDH] LALAGUDA GATE 05:03 05:04 1 1 8 KM
7 [MJF] MALKAJGIRI 05:18 05:19 1 1 9 KM
8 [DYE] DAYANAND NAGAR 05:21 05:22 1 1 10 KM
9 [SFX] SAFILGUDA 05:23 05:24 1 1 10 KM
10 [RKO] RMKRSHNAPRM GTE 05:27 05:28 1 1 12 KM
11 [AMQ] AMMUGUDA 05:30 05:31 1 1 13 KM
12 [CVB] CAVALRY BARRCKS 05:32 05:33 1 1 14 KM
13 [ALW] ALWAL HALT 05:36 05:37 1 1 16 KM
14 [BOZ] BOLARUM BAZAR 05:39 05:40 1 1 17 KM
15 [BMO] BOLARUM 05:48 05:49 1 1 19 KM
16 [GDPL] G POCHAMPALLI 06:01 06:02 1 1 24 KM
17 [GWV] GOWDAVALLI 06:05 06:06 1 1 29 KM
18 [MED] MEDCHAL 06:15 06:16 1 1 33 KM
19 [DBV] DABILPUR 06:19 06:20 1 1 37 KM
20 [KUCH] KUCHAVARAM H 06:25 06:26 1 1 43 KM
21 [MOB] MANOHARABAD 06:34 06:35 1 1 46 KM
22 [PAPM] PALATPOTARAM H 06:39 06:40 1 1 50 KM
23 [BMPL] BRAHMANPALLI 06:44 06:45 1 1 55 KM
24 [ME] MASAIPET 06:53 06:54 1 1 60 KM
25 [SHAN] SRINIVASA NAGAR 06:58 06:59 1 1 63 KM
26 [WDR] WADIARAM 07:08 07:09 1 1 71 KM
27 [MZL] MIRZAPALI 07:15 07:16 1 1 77 KM
28 [AKE] AKANAPET 07:38 07:39 1 1 87 KM
29 [BKU] BHIKNUR 07:49 07:50 1 1 94 KM
30 [THPR] TIPPAPUR 07:54 07:55 1 1 100 KM
31 [TMD] TALMADLA 08:01 08:02 1 1 104 KM
32 [KMC] KAMAREDDI 08:28 08:30 2 1 114 KM
33 [UPW] UPPALAVAI 08:39 08:40 1 1 125 KM
34 [SCP] SIRNAPALLI 08:51 08:52 1 1 135 KM
35 [IDL] INDALVAI 09:01 09:02 1 1 143 KM
36 [DHP] DICHPALLI 09:14 09:15 1 1 153 KM
37 [NZB] NIZAMABAD 09:35 09:40 5 1 165 KM
38 [JKM] JANKAMPET JN 09:48 09:49 1 1 172 KM
39 [NVT] NAVIPET 09:58 09:59 1 1 180 KM
40 [FKB] FAKHRABAD 10:05 10:06 1 1 187 KM
41 [BSX] BASAR 10:28 10:30 2 1 195 KM
42 [DAB] DHARMABAD 10:40 10:41 1 1 205 KM
43 [SQE] SAMRLA 10:46 10:47 1 1 211 KM
44 [KEK] KARKHELI 10:55 10:56 1 1 218 KM
45 [BLSA] BOLSA 11:04 11:05 1 1 226 KM
46 [UMRI] UMRI 11:14 11:15 1 1 234 KM
47 [SLGH] SHELGOAN H 11:20 11:21 1 1 242 KM
48 [SVN] SIVUNGAON 11:29 11:30 1 1 248 KM
49 [MUE] MUDKHED 11:55 11:57 2 1 254 KM
50 [MGC] MUGAT 12:06 12:07 1 1 263 KM
51 [PARD] PATHRAD 12:11 12:12 1 1 266 KM
52 [MTDI] MALTEKDI 12:24 12:25 1 1 273 KM
53 [NED] NANDED 12:30 12:35 5 1 276 KM
54 [WNG] WANEGAON 12:44 12:45 1 1 283 KM
55 [LBG] LIMBGAON 12:54 12:55 1 1 287 KM
56 [CRU] CHUDAWA 13:04 13:05 1 1 297 KM
57 [PAU] PURNA JN 13:20 13:25 5 1 307 KM
58 [MQL] MIRKHAL 13:39 13:40 1 1 319 KM
59 [PIZ] PINGLI 13:49 13:50 1 1 325 KM
60 [PBN] PARBHANI JN 14:03 14:05 2 1 335 KM
61 [PG] PERGAON 14:19 14:20 1 1 348 KM
62 [DAV] DEVALGAON AUCHR 14:29 14:30 1 1 354 KM
63 [MVO] MANWATH ROAD 14:49 14:50 1 1 363 KM
64 [DGPP] DHENGLI PP GOAN 14:59 15:00 1 1 369 KM
64 [DGPP] DHENGLI PP GOAN 14:59 15:00 1 1 369 KM
64 [DGPP] DHENGLI PP GOAN 14:59 15:00 1 1 369 KM
65 [SELU] SELU 15:29 15:30 1 1 378 KM
65 [SELU] SELU 15:29 15:30 1 1 378 KM
65 [SELU] SELU 15:29 15:30 1 1 378 KM
66 [SCO] SATUNA 15:39 15:40 1 1 387 KM
66 [SCO] SATUNA 15:39 15:40 1 1 387 KM
66 [SCO] SATUNA 15:39 15:40 1 1 387 KM
67 [UPR] USMANPUR 15:49 15:50 1 1 396 KM
67 [UPR] USMANPUR 15:49 15:50 1 1 396 KM
67 [UPR] USMANPUR 15:49 15:50 1 1 396 KM
68 [PTU] PARTUR 16:19 16:20 1 1 405 KM
68 [PTU] PARTUR 16:19 16:20 1 1 405 KM
68 [PTU] PARTUR 16:19 16:20 1 1 405 KM
69 [PDG] PARADGAON 16:24 16:25 1 1 413 KM
69 [PDG] PARADGAON 16:24 16:25 1 1 413 KM
69 [PDG] PARADGAON 16:24 16:25 1 1 413 KM
70 [RNE] RANJANI 16:39 16:40 1 1 419 KM
70 [RNE] RANJANI 16:39 16:40 1 1 419 KM
70 [RNE] RANJANI 16:39 16:40 1 1 419 KM
71 [KODI] KODI 16:49 16:50 1 1 430 KM
71 [KODI] KODI 16:49 16:50 1 1 430 KM
71 [KODI] KODI 16:49 16:50 1 1 430 KM
72 [SVD] SARWARI 16:59 17:00 1 1 440 KM
72 [SVD] SARWARI 16:59 17:00 1 1 440 KM
72 [SVD] SARWARI 16:59 17:00 1 1 440 KM
73 [J] JALNA 17:30 17:35 5 1 450 KM
73 [J] JALNA 17:30 17:35 5 1 450 KM
73 [J] JALNA 17:30 17:35 5 1 450 KM
74 [BDU] BADNAPUR 17:59 18:00 1 1 469 KM
74 [BDU] BADNAPUR 17:59 18:00 1 1 469 KM
74 [BDU] BADNAPUR 17:59 18:00 1 1 469 KM
75 [KMV] KARMAD 18:14 18:15 1 1 488 KM
75 [KMV] KARMAD 18:14 18:15 1 1 488 KM
75 [KMV] KARMAD 18:14 18:15 1 1 488 KM
76 [CTH] CHIKALTHAN 18:29 18:30 1 1 502 KM
76 [CTH] CHIKALTHAN 18:29 18:30 1 1 502 KM
76 [CTH] CHIKALTHAN 18:29 18:30 1 1 502 KM
77 [MKDD] MUKUNDWADI HALT 18:34 18:35 1 1 506 KM
77 [MKDD] MUKUNDWADI HALT 18:34 18:35 1 1 506 KM
77 [MKDD] MUKUNDWADI HALT 18:34 18:35 1 1 506 KM
78 [AWB] AURANGABAD 19:05 19:10 5 1 512 KM
78 [AWB] AURANGABAD 19:05 19:10 5 1 512 KM
78 [AWB] AURANGABAD 19:05 19:10 5 1 512 KM
79 [DLB] DAULATABAD 19:19 19:20 1 1 525 KM
79 [DLB] DAULATABAD 19:19 19:20 1 1 525 KM
79 [DLB] DAULATABAD 19:19 19:20 1 1 525 KM
80 [POZ] POTUL 19:29 19:30 1 1 534 KM
80 [POZ] POTUL 19:29 19:30 1 1 534 KM
80 [POZ] POTUL 19:29 19:30 1 1 534 KM
81 [LSR] LASUR 19:44 19:45 1 1 546 KM
81 [LSR] LASUR 19:44 19:45 1 1 546 KM
81 [LSR] LASUR 19:44 19:45 1 1 546 KM
82 [KAJG] KAJG 19:51 19:52 1 1 556 KM
82 [KAJG] KAJG 19:51 19:52 1 1 556 KM
82 [KAJG] KAJG 19:51 19:52 1 1 556 KM
83 [PSD] PARSODA 20:01 20:02 1 1 561 KM
83 [PSD] PARSODA 20:01 20:02 1 1 561 KM
83 [PSD] PARSODA 20:01 20:02 1 1 561 KM
84 [R;] ROTEGAON 20:14 20:15 1 1 573 KM
84 [R;] ROTEGAON 20:14 20:15 1 1 573 KM
84 [R;] ROTEGAON 20:14 20:15 1 1 573 KM
85 [TR] TARU 20:24 20:25 1 1 587 KM
85 [TR] TARU 20:24 20:25 1 1 587 KM
85 [TR] TARU 20:24 20:25 1 1 587 KM
86 [NSL] NAGARSOL 20:59 21:00 1 1 601 KM
86 [NSL] NAGARSOL 20:59 21:00 1 1 601 KM
86 [NSL] NAGARSOL 20:59 21:00 1 1 601 KM
87 [ANK] ANKAI 21:55 21:56 1 1 611 KM
87 [ANK] ANKAI 21:55 21:56 1 1 611 KM
87 [ANK] ANKAI 21:55 21:56 1 1 611 KM
88 [MMR] MANMAD JN 23:00 DEST -1 1 624 KM
88 [MMR] MANMAD JN 23:00 DEST -1 1 624 KM
88 [MMR] MANMAD JN 23:00 DEST -1 1 624 KM

About 57561 - MMR PASS:

57561 - MMR PASS Train Time Table: This train runs from KACHEGUDA (KCG) to MANMAD JN (MMR) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from KACHEGUDA (KCG) at 04:50 and arrives at MANMAD JN (MMR) at 23:00 hrs on same day. It takes around 1 day(s) to cover the distance of 624 km and stops at 138 stations during the journey between KACHEGUDA (KCG) and MANMAD JN (MMR).