[Back]

63225 - PNBE MGS MEMU PASSENGER Train Time Schedule

Train Number Train Name Runs on Class
63225 PNBE MGS MEMU PASSENGER MON | TUE | WED | THU | FRI | SAT | SUN []
Sr. No Stn. Name Arr. Dep. Halt Day Dist.
1 [PNBE] PATNA JN SOURCE 12:05 -1 1 0 KM
1 [PNBE] PATNA JN SOURCE 12:05 -1 1 0 KM
2 [SCY] SACHIWALAY(HALT) 12:11 12:12 1 1 3 KM
2 [SCY] SACHIWALAY(HALT) 12:11 12:12 1 1 3 KM
3 [PWS] PHULWARI SHARIF 12:16 12:17 1 1 6 KM
3 [PWS] PHULWARI SHARIF 12:16 12:17 1 1 6 KM
4 [DNR] DANAPUR 12:25 12:30 5 1 10 KM
4 [DNR] DANAPUR 12:25 12:30 5 1 10 KM
5 [NEO] NEORA 12:35 12:36 1 1 15 KM
5 [NEO] NEORA 12:35 12:36 1 1 15 KM
6 [SDE] SADISOPUR 12:43 12:44 1 1 23 KM
6 [SDE] SADISOPUR 12:43 12:44 1 1 23 KM
7 [BTA] BIHTA 12:50 12:51 1 1 27 KM
7 [BTA] BIHTA 12:50 12:51 1 1 27 KM
8 [KWR] KOELWAR 12:59 13:00 1 1 35 KM
8 [KWR] KOELWAR 12:59 13:00 1 1 35 KM
9 [KUA] KULHARIA 13:04 13:05 1 1 39 KM
9 [KUA] KULHARIA 13:04 13:05 1 1 39 KM
10 [ARA] ARA 13:16 13:18 2 1 49 KM
10 [ARA] ARA 13:16 13:18 2 1 49 KM
11 [KRS] KARISATH 13:29 13:30 1 1 59 KM
11 [KRS] KARISATH 13:29 13:30 1 1 59 KM
12 [BEA] BIHIYA 13:45 13:46 1 1 71 KM
12 [BEA] BIHIYA 13:45 13:46 1 1 71 KM
13 [BYN] BANAHI 13:54 13:55 1 1 76 KM
13 [BYN] BANAHI 13:54 13:55 1 1 76 KM
14 [SKRI] SIKARIA 13:59 14:00 1 1 80 KM
14 [SKRI] SIKARIA 13:59 14:00 1 1 80 KM
15 [RPR] RAGHUNATHPUR 14:05 14:06 1 1 85 KM
15 [RPR] RAGHUNATHPUR 14:05 14:06 1 1 85 KM
16 [TWG] TWINING GANJ 14:14 14:15 1 1 94 KM
16 [TWG] TWINING GANJ 14:14 14:15 1 1 94 KM
17 [DURE] DUMRAON 14:23 14:24 1 1 101 KM
17 [DURE] DUMRAON 14:23 14:24 1 1 101 KM
18 [BUE] BARUNA 14:32 14:33 1 1 108 KM
18 [BUE] BARUNA 14:32 14:33 1 1 108 KM
19 [BXR] BUXAR 16:25 16:30 5 1 118 KM
19 [BXR] BUXAR 16:25 16:30 5 1 118 KM
20 [CSA] CHAUSA 16:42 16:43 1 1 129 KM
20 [CSA] CHAUSA 16:42 16:43 1 1 129 KM
21 [BQW] BARAKALAN 16:48 16:49 1 1 133 KM
21 [BQW] BARAKALAN 16:48 16:49 1 1 133 KM
22 [GMR] GAHMAR 16:54 16:55 1 1 138 KM
22 [GMR] GAHMAR 16:54 16:55 1 1 138 KM
23 [KKRH] KARAHIA 16:59 17:00 1 1 142 KM
23 [KKRH] KARAHIA 16:59 17:00 1 1 142 KM
24 [BWH] BHADAURA 17:10 17:11 1 1 146 KM
24 [BWH] BHADAURA 17:10 17:11 1 1 146 KM
25 [USK] USIA KHAS 17:16 17:17 1 1 150 KM
25 [USK] USIA KHAS 17:16 17:17 1 1 150 KM
26 [DLN] DILDARNAGAR JN 17:28 17:30 2 1 154 KM
26 [DLN] DILDARNAGAR JN 17:28 17:30 2 1 154 KM
27 [DRV] DARAULI 17:44 17:45 1 1 161 KM
27 [DRV] DARAULI 17:44 17:45 1 1 161 KM
28 [ZNA] ZAMANIA 17:51 17:52 1 1 167 KM
28 [ZNA] ZAMANIA 17:51 17:52 1 1 167 KM
29 [BHCL] BAHORA CHANDIL 17:58 17:59 1 1 172 KM
29 [BHCL] BAHORA CHANDIL 17:58 17:59 1 1 172 KM
30 [DHA] DHEENA 18:06 18:07 1 1 180 KM
30 [DHA] DHEENA 18:06 18:07 1 1 180 KM
31 [TLAM] TULSI ASHRAM 18:13 18:14 1 1 187 KM
31 [TLAM] TULSI ASHRAM 18:13 18:14 1 1 187 KM
32 [SLD] SAKALDIHA 18:20 18:21 1 1 193 KM
32 [SLD] SAKALDIHA 18:20 18:21 1 1 193 KM
33 [KCA] KUCHMAN 18:49 18:50 1 1 200 KM
33 [KCA] KUCHMAN 18:49 18:50 1 1 200 KM
34 [MGS] MUGHAL SARAI JN 19:15 DEST -1 1 210 KM
34 [MGS] MUGHAL SARAI JN 19:15 DEST -1 1 210 KM

About 63225 - PNBE MGS MEMU PASSENGER:

63225 - PNBE MGS MEMU PASSENGER Train Time Table: This train runs from PATNA JN (PNBE) to MUGHAL SARAI JN (MGS) 7 days of week on MON, TUE, WED, THU, FRI, SAT, SUN. It starts from PATNA JN (PNBE) at 12:05 and arrives at MUGHAL SARAI JN (MGS) at 19:15 hrs on same day. It takes around 1 day(s) to cover the distance of 210 km and stops at 68 stations during the journey between PATNA JN (PNBE) and MUGHAL SARAI JN (MGS).